Massachusetts vs Missouri
Massachusetts
0-4 , 0-0


Missouri
5-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 0 | 0 | 0 | 6 |
![]() | 14 | 7 | 14 | 7 | 42 |
MAS: PASS - Hairston,AJ (75); RUSH - Griffin,Rocko (24); REC - Gibson,Jacquon (30)
MIZ: PASS - pribula, beau (241); RUSH - hardy, ahmad (130); REC - coleman jr., kevin (108)
Scoring Summary
- | - | - | - | - | MAS | MIZ |
|---|---|---|---|---|---|---|
![]() | 1st | MIZ | 10:12 | MIZ - Roberts,Jamal 9 yd run (Meyer,Robert kick), 7 plays, 68 yards, TOP 03:24 | 0 | 7 |
![]() | 1st | MAS | 04:31 | MAS - Dowling,Max 2 yd pass from Hairston,AJ () 6 plays, 21 yards, TOP 01:53 | 6 | 7 |
![]() | 1st | MIZ | 00:35 | MIZ - Hardy,Ahmad 5 yd run (Meyer,Robert kick), 8 plays, 56 yards, TOP 03:47 | 6 | 14 |
![]() | 2nd | MIZ | 04:45 | MIZ - Hardy,Ahmad 1 yd run (Meyer,Robert kick), 14 plays, 89 yards, TOP 07:31 | 6 | 21 |
![]() | 3rd | MIZ | 11:33 | MIZ - Hardy,Ahmad 16 yd run (Meyer,Robert kick), 7 plays, 63 yards, TOP 03:27 | 6 | 28 |
![]() | 3rd | MIZ | 00:56 | MIZ - Norfleet,Brett 9 yd pass from Pribula,Beau (Meyer,Robert kick) 2 plays, 8 yards, TOP 00:38 | 6 | 35 |
![]() | 4th | MIZ | 13:09 | MIZ - Jones,Tavorus 3 yd run (Meyer,Robert kick), 5 plays, 37 yards, TOP 02:11 | 6 | 42 |
| 6 | 42 | |||||
Massachusetts


Missouri
Start of 1st Half
Missouri wins toss and defers; MAS will receive; MIZ will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Robbins,Oliver kickoff 65 yards to the UMass00, Touchback.
15:00
MAS
MAS - PUNT


0
0
13:36
MIZ
MIZ - TD


0
7

0
0
1st7

10:12
MAS
MAS - PUNT


0
7
09:11
MIZ
MIZ - INT


0
7
06:24
MAS
MAS - TD


6
7

6
0
1st7

04:22
MIZ
MIZ - TD


6
14

6
0
1st14

00:35
MAS
MAS - PUNT


6
14
Massachusetts


Missouri
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:56) No Huddle-Shotgun Hairston,AJ pass incomplete short left to Dowling,Max thrown to Mizzou46.
(14:50) No Huddle-Shotgun Hairston,AJ pass complete short right to Kelly,Tyree caught at UMass38, for 4 yards to the UMass44 QB hurried by Henderson,Bralen (Beasley,Jeremiah).
Timeout Massachusetts, clock 14:34.
(14:28) No Huddle-Shotgun Griffin,Rocko rush middle for 7 yards gain to the Mizzou49 (McClellan,Chris; Banner,Santana), 1ST DOWN.
(13:49) No Huddle-Shotgun Hood,Brandon rush left for 5 yards gain to the Mizzou44 (Trotter,Josiah; Jacobs,Khalil).
(13:07) No Huddle-Shotgun Hairston,AJ pass incomplete short left to Dowling,Max thrown to Mizzou43 QB hurried by Webb,Sterling and Wilson II,Damon.
(13:02) No Huddle-Shotgun Hood,Brandon rush middle for 2 yards loss to the Mizzou46 (Jacobs,Khalil).
(12:21) Andrews,Keegan punt 35 yards to the Mizzou11 fair catch by Coleman Jr.,Kevin at Mizzou11.
12:16
MIZ
MIZ - TD


6
21

6
0
1st21

04:45
MAS
MAS - PUNT


6
21
02:01
MIZ
MIZ - PUNT


6
21
01:19
MAS
MAS - PUNT


6
21
00:55
MIZ
MIZ - HALF


6
21
Massachusetts


Missouri
Start of 2nd Half
MIZ will receive; MAS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Lye,Marcus kickoff 28 yards to the Mizzou37 fair catch by Brown II,Vince at Mizzou37.
15:00
MIZ
MIZ - TD


6
28

6
0
1st28

11:33
MAS
MAS - PUNT


6
28
10:41
MIZ
MIZ - PUNT


6
28
08:31
MAS
MAS - PUNT


6
28
07:25
MIZ
MIZ - PUNT


6
28
02:31
MAS
MAS - INT


6
28
01:34
MIZ
MIZ - TD


6
35

6
0
1st35

00:56
MAS
MAS - PUNT


6
35
00:20
MIZ
MIZ - TD


6
35
Massachusetts


Missouri
00:20
3rd Qt
MIZ
MIZ - TD


6
42

6
0
1st42

13:09
MAS
MAS - PUNT


6
42
10:26
MIZ
MIZ - PUNT


6
42
08:19
MAS
MAS - PUNT


6
42
04:01
MIZ
MIZ - HALF


6
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAS25 | 15:00 | KO | MAS29 | 13:36 | PUNT | 3-4 | 01:24 |
![]() | 1 | MIZ32 | 13:36 | PUNT | MAS0 | 10:12 | TD | 7-68 | 03:24 |
![]() | 1 | MAS25 | 10:12 | KO | MAS27 | 09:11 | PUNT | 3-2 | 01:01 |
![]() | 1 | MIZ40 | 09:11 | PUNT | MAS21 | 06:24 | INT | 7-39 | 02:47 |
![]() | 1 | MIZ21 | 06:24 | INT | MIZ0 | 04:31 | TD | 6-21 | 01:53 |
![]() | 1 | MIZ44 | 04:22 | KO | MAS0 | 00:35 | TD | 8-56 | 03:47 |
![]() | 1 | MAS25 | 00:35 | KO | MIZ46 | 12:16 | PUNT | 7-29 | 03:19 |
![]() | 2 | MIZ11 | 12:16 | PUNT | MAS0 | 04:45 | TD | 14-89 | 07:31 |
![]() | 2 | MAS25 | 04:45 | KO | MAS30 | 02:01 | PUNT | 6-5 | 02:44 |
![]() | 2 | MIZ21 | 02:01 | PUNT | MIZ25 | 01:19 | PUNT | 3-4 | 00:42 |
![]() | 2 | MAS34 | 01:19 | PUNT | MAS39 | 00:55 | PUNT | 3-5 | 00:24 |
![]() | 2 | MIZ18 | 00:55 | PUNT | MAS50 | 00:00 | HALF | 7-32 | 00:55 |
![]() | 3 | MIZ37 | 15:00 | KO | MAS0 | 11:33 | TD | 7-63 | 03:27 |
![]() | 3 | MAS25 | 11:33 | KO | MAS25 | 10:41 | PUNT | 3-0 | 00:52 |
![]() | 3 | MIZ26 | 10:41 | PUNT | MIZ34 | 08:31 | PUNT | 3-8 | 02:10 |
![]() | 3 | MAS25 | 08:31 | PUNT | MAS27 | 07:25 | PUNT | 3-2 | 01:06 |
![]() | 3 | MIZ26 | 07:25 | PUNT | MAS38 | 02:31 | PUNT | 10-36 | 04:54 |
![]() | 3 | MAS3 | 02:31 | PUNT | MAS3 | 01:34 | INT | 3-0 | 00:57 |
![]() | 3 | MAS8 | 01:34 | INT | MAS0 | 00:56 | TD | 2-8 | 00:38 |
![]() | 3 | MAS25 | 00:56 | KO | MAS20 | 00:20 | PUNT | 3--5 | 00:36 |
![]() | 3 | MAS37 | 00:20 | PUNT | MAS0 | 13:09 | TD | 5-37 | 02:11 |
![]() | 4 | MAS25 | 13:09 | KO | MAS46 | 10:26 | PUNT | 5-21 | 02:43 |
![]() | 4 | MIZ15 | 10:26 | PUNT | MIZ35 | 08:19 | PUNT | 4-20 | 02:07 |
![]() | 4 | MAS12 | 08:19 | PUNT | MAS47 | 04:01 | PUNT | 10-35 | 04:18 |
![]() | 4 | MIZ6 | 04:01 | PUNT | MAS33 | 00:00 | HALF | 7-61 | 04:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAS25 | 15:00 | KO | MAS29 | 13:36 | PUNT | 3-4 | 01:24 |
![]() | 1 | MAS25 | 10:12 | KO | MAS27 | 09:11 | PUNT | 3-2 | 01:01 |
![]() | 1 | MIZ21 | 06:24 | INT | MIZ0 | 04:31 | TD | 6-21 | 01:53 |
![]() | 1 | MAS25 | 00:35 | KO | MIZ46 | 12:16 | PUNT | 7-29 | 03:19 |
![]() | 2 | MAS25 | 04:45 | KO | MAS30 | 02:01 | PUNT | 6-5 | 02:44 |
![]() | 2 | MAS34 | 01:19 | PUNT | MAS39 | 00:55 | PUNT | 3-5 | 00:24 |
![]() | 3 | MAS25 | 11:33 | KO | MAS25 | 10:41 | PUNT | 3-0 | 00:52 |
![]() | 3 | MAS25 | 08:31 | PUNT | MAS27 | 07:25 | PUNT | 3-2 | 01:06 |
![]() | 3 | MAS3 | 02:31 | PUNT | MAS3 | 01:34 | INT | 3-0 | 00:57 |
![]() | 3 | MAS25 | 00:56 | KO | MAS20 | 00:20 | PUNT | 3--5 | 00:36 |
![]() | 4 | MAS25 | 13:09 | KO | MAS46 | 10:26 | PUNT | 5-21 | 02:43 |
![]() | 4 | MAS12 | 08:19 | PUNT | MAS47 | 04:01 | PUNT | 10-35 | 04:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ32 | 13:36 | PUNT | MAS0 | 10:12 | TD | 7-68 | 03:24 |
![]() | 1 | MIZ40 | 09:11 | PUNT | MAS21 | 06:24 | INT | 7-39 | 02:47 |
![]() | 1 | MIZ44 | 04:22 | KO | MAS0 | 00:35 | TD | 8-56 | 03:47 |
![]() | 2 | MIZ11 | 12:16 | PUNT | MAS0 | 04:45 | TD | 14-89 | 07:31 |
![]() | 2 | MIZ21 | 02:01 | PUNT | MIZ25 | 01:19 | PUNT | 3-4 | 00:42 |
![]() | 2 | MIZ18 | 00:55 | PUNT | MAS50 | 00:00 | HALF | 7-32 | 00:55 |
![]() | 3 | MIZ37 | 15:00 | KO | MAS0 | 11:33 | TD | 7-63 | 03:27 |
![]() | 3 | MIZ26 | 10:41 | PUNT | MIZ34 | 08:31 | PUNT | 3-8 | 02:10 |
![]() | 3 | MIZ26 | 07:25 | PUNT | MAS38 | 02:31 | PUNT | 10-36 | 04:54 |
![]() | 3 | MAS8 | 01:34 | INT | MAS0 | 00:56 | TD | 2-8 | 00:38 |
![]() | 3 | MAS37 | 00:20 | PUNT | MAS0 | 13:09 | TD | 5-37 | 02:11 |
![]() | 4 | MIZ15 | 10:26 | PUNT | MIZ35 | 08:19 | PUNT | 4-20 | 02:07 |
![]() | 4 | MIZ6 | 04:01 | PUNT | MAS33 | 00:00 | HALF | 7-61 | 04:01 |
Team Statistics
- | MAS | MIZ |
|---|---|---|
First Downs | ||
| Total | 9 | 31 |
| Rushing | 2 | 15 |
| Passing | 6 | 16 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 19 | 268 |
| Attempts | 16 | 52 |
| Avg. Per Rush | 1.2 | 5.2 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 37 | 301 |
| Yds. Lost | 18 | 33 |
Passing | ||
| Total (Net) | 105 | 253 |
| Comp.-Att.-Int. | 14 - 39 - 1 | 27 - 32 - 1 |
| Avg / Att | 2.7 | 7.9 |
| Avg / Comp. | 7.5 | 9.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 124 | 521 |
| Plays | 55 | 84 |
| Avg. / Play | 2.3 | 6.2 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 3-10 | 1-5 |
Punting | ||
| Punts - Yds. | 10-439 | 4-170 |
| Avg. / Punt | 43.9 | 42.5 |
| Inside 20 | 4 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 6 | 2 |
Kickoffs | ||
| Total - Yds. | 2-93 | 7-451 |
| Avg. Yds. / Kickoff | 46.5 | 64.4 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-41-0 |
| Punt: Avg. / Return | 0.0 | 13.7 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-44-0 |
| Kickoff: Avg. / Return | NaN | 44.0 |
| INT: Total - Yds. - TDs | 1-63-0 | 1-7-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:17 | 38:43 |
| 3rd. Down Conv. | 4 of 16 | 10 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 6-6 |
| Sacks: Total - Yds. | 4-20 | 1-15 |
| PAT: Total - Made | 0-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hairston, Aj | 11 | 31 | 75 | 1 | 1 | 24 | 1 |
Jordan, Grant | 3 | 8 | 30 | 0 | 0 | 13 | 0 |
| Totals | 14 | 39 | 105 | 1 | 1 | 24 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 29 | 241 | 1 | 1 | 20 | 4 |
![]() | 1 | 1 | 12 | 0 | 0 | 12 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 32 | 253 | 1 | 1 | 20 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Griffin, Rocko | 5 | 24 | 0 | 24 | 0 | 7 | 4.8 |
Hood, Brandon | 6 | 8 | 2 | 6 | 0 | 5 | 1 |
Price, Juwaun | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Faulkner, Elijah | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Hairston, Aj | 1 | 0 | 15 | -15 | 0 | 0 | -15 |
Gray, Donnie | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 16 | 37 | 18 | 19 | 0 | 7 | 1.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 24 | 132 | 2 | 130 | 3 | 18 | 5.4 |
![]() | 9 | 77 | 0 | 77 | 0 | 23 | 8.6 |
![]() | 6 | 52 | 0 | 52 | 1 | 30 | 8.7 |
![]() | 4 | 24 | 0 | 24 | 1 | 17 | 6 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 6 | 4 | 31 | -27 | 0 | 4 | -4.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 52 | 301 | 33 | 268 | 5 | 30 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gibson, Jacquon | 6 | 30 | 0 | 24 |
Gray, Donnie | 2 | 28 | 0 | 15 |
Adkins, Reece | 1 | 15 | 0 | 15 |
Dowling, Max | 2 | 14 | 1 | 12 |
Anderson, Owen | 1 | 9 | 0 | 9 |
Faulkner, Elijah | 1 | 5 | 0 | 5 |
Kelly, Tyree | 1 | 4 | 0 | 4 |
Massey, Kenyon | 0 | 0 | 0 | 0 |
McConnachie, Jake | 0 | 0 | 0 | 0 |
Griffin, Rocko | 0 | 0 | 0 | 0 |
Price, Juwaun | 0 | 0 | 0 | 0 |
| Totals | 14 | 105 | 1 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 12 | 108 | 0 | 17 |
![]() | 6 | 52 | 1 | 16 |
![]() | 2 | 22 | 0 | 17 |
![]() | 1 | 20 | 0 | 20 |
![]() | 2 | 15 | 0 | 10 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 27 | 253 | 1 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hinspeter, Timmy | 5 | 12 | 17 | 2 / 1 | 1 / 1 | - | - / - | 1-63 | - | - | - |
Craig, Derrieon | 4 | 7 | 11 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Martin, Tyler | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Rashad | 2 | 6 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bournes, Kendall | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
White, Marques | 1 | 6 | 7 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Watkins-hunter, Kamren | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Farris, Zach | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Shambre | - | 7 | 7 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Greene, Malcolm | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Igwenagu, Zukudo | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sexil, Raheim | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pangaro, Michael | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Onuoha, David | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Grant-randall, Tim | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Hawthorne, Nick | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hehl, Erik | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Jacquon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Brennen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dyson, Donovan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Borbon, Jovoni | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Madison, Malachi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wiggins, Jaden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Shymell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wiggins Jr., Jermaine | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dowling, Max | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | 3 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 15 | 1 / 15 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-7 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Andrews, Keegan | 10 | 439 | 43.9 | 58 | 4 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 170 | 42.5 | 53 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lye, Marcus | 2 | 93 | 0 | 0 | 46.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 451 | 5 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hinspeter, Timmy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 63 | 63 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 30 | 34 | 1 | 44 | 44 | 0 | 0 | 0 |
![]() | 2 | 30 | 34 | 1 | 44 | 44 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Morris, Derek | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Weidman,Sullivan | OL |
| 63 | Brown,Kyle | OL |
| 64 | Miller,Peyton | OL |
| 72 | Painton,Luke | OL |
| 79 | Mosesso,Ryan | OL |
| 8 | Hairston,AJ | QB |
| 24 | Griffin,Rocko | RB |
| 11 | Dowling,Max | TE |
| 83 | Adkins,Reece | TE |
| 2 | Gibson,Jacquon | WR |
| 12 | Gray,Donnie | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 79 | ![]() | OL |
| 9 | ![]() | QB |
| 29 | ![]() | RB |
| 87 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |
| 3 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 24 | Watkins-Hunter,Kamren | CB |
| 29 | Farris,Zach | DB |
| 11 | Grant-Randall,Tim | DL |
| 16 | White,Marques | DL |
| 49 | Jackson,Shambre | DL |
| 91 | Davis,Shymell | DL |
| 0 | Craig,Derrieon | LB |
| 1 | Greene,Malcolm | LB |
| 5 | Martin,Tyler | LB |
| 44 | Hinspeter,Timmy | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 2 | ![]() | CB |
| 13 | ![]() | DB |
| 8 | ![]() | DE |
| 9 | ![]() | DE |
| 7 | ![]() | DL |
| 10 | ![]() | DL |
| 20 | ![]() | LB |
| 40 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Massey,Kenyon |
| 4 | Alberic,Da'Marion |
| 5 | Kelly,Tyree |
| 7 | McConnachie,Jake |
| 9 | Onuoha,David |
| 9 | Jordan,Grant |
| 10 | Igwenagu,Zukudo |
| 12 | Bailey,Brennen |
| 13 | Sexil,Raheim |
| 14 | Dia-Johnson,Kezion |
| 17 | Elliott,Dallas |
| 19 | Henry,Rashad |
| 22 | Hawthorne,Nick |
| 23 | Faulkner,Elijah |
| 23 | Clark,JC |
| 26 | Hood,Brandon |
| 27 | Pangaro,Michael |
| 28 | Price,Juwaun |
| 30 | Dyson,Donovan |
| 33 | Hehl,Erik |
| 46 | Lye,Marcus |
| 47 | Borbon,Jovoni |
| 52 | Shaffer,Dean |
| 54 | Glynn II,Mao |
| 54 | Madison,Malachi |
| 55 | Roy Jr.,Benjamin |
| 55 | Wiggins,Jaden |
| 84 | Baddoo,Samuel |
| 85 | von Saldern,Magnus |
| 87 | Anderson,Owen |
| 90 | Passmore, Jr.,Timothy |
| 97 | Wiggins Jr.,Jermaine |
| 98 | Andrews,Keegan |
| 99 | Morris,Derek |





































































































































