2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 25 | mitchell, mark | 22 | 22 | 709 | 32.2 | 131 | 244 | .537 | 9 | 34 | .265 | 113 | 172 | .657 | 384 | 17.5 | 40 | 82 | 122 | 5.5 | 28 | 72 | 44 | 16 | 11 |
| 17 | stone, jayden | 15 | 9 | 446 | 29.7 | 74 | 142 | .521 | 30 | 76 | .395 | 41 | 54 | .759 | 219 | 14.6 | 12 | 67 | 79 | 5.3 | 27 | 36 | 11 | 15 | 4 |
| 35 | crews, jacob | 22 | 11 | 522 | 23.7 | 78 | 155 | .503 | 49 | 106 | .462 | 33 | 41 | .805 | 238 | 10.8 | 34 | 61 | 95 | 4.3 | 40 | 8 | 15 | 7 | 4 |
| 00 | robinson ii, anthony | 22 | 19 | 612 | 27.8 | 67 | 166 | .404 | 18 | 69 | .261 | 53 | 79 | .671 | 205 | 9.3 | 19 | 54 | 73 | 3.3 | 66 | 74 | 41 | 41 | 8 |
| 11 | pierce, trent | 9 | 1 | 208 | 23.1 | 28 | 60 | .467 | 17 | 42 | .405 | 8 | 11 | .727 | 81 | 9.0 | 10 | 21 | 31 | 3.4 | 20 | 10 | 8 | 10 | 4 |
| 15 | phillips jr., shawn | 20 | 20 | 397 | 19.9 | 67 | 95 | .705 | 0 | 0 | .000 | 20 | 44 | .455 | 154 | 7.7 | 30 | 72 | 102 | 5.1 | 55 | 13 | 40 | 4 | 29 |
| 05 | barrett, t.o. | 22 | 3 | 443 | 20.1 | 59 | 114 | .518 | 6 | 23 | .261 | 38 | 45 | .844 | 162 | 7.4 | 19 | 34 | 53 | 2.4 | 47 | 58 | 42 | 21 | 3 |
| 12 | mack, sebastian | 18 | 9 | 295 | 16.4 | 48 | 118 | .407 | 9 | 33 | .273 | 21 | 31 | .677 | 126 | 7.0 | 5 | 18 | 23 | 1.3 | 24 | 11 | 19 | 16 | 1 |
| 14 | porter, jevon | 12 | 10 | 208 | 17.3 | 28 | 57 | .491 | 7 | 28 | .250 | 11 | 17 | .647 | 74 | 6.2 | 18 | 30 | 48 | 4.0 | 17 | 19 | 8 | 9 | 2 |
| 45 | northweather, luke | 19 | 2 | 251 | 13.2 | 21 | 45 | .467 | 13 | 31 | .419 | 4 | 7 | .571 | 59 | 3.1 | 18 | 30 | 48 | 2.5 | 29 | 11 | 6 | 5 | 4 |
| 06 | boateng, annor | 15 | 4 | 174 | 11.6 | 14 | 44 | .318 | 5 | 20 | .250 | 8 | 16 | .500 | 41 | 2.7 | 6 | 21 | 27 | 1.8 | 19 | 5 | 16 | 5 | 3 |
| 07 | burns, trent | 11 | 0 | 57 | 5.2 | 7 | 14 | .500 | 1 | 6 | .167 | 1 | 2 | .500 | 16 | 1.5 | 2 | 9 | 11 | 1.0 | 7 | 2 | 5 | 0 | 2 |
| 24 | randall, nicholas | 17 | 0 | 103 | 6.1 | 3 | 14 | .214 | 0 | 4 | .000 | 4 | 8 | .500 | 10 | 0.6 | 5 | 14 | 19 | 1.1 | 14 | 3 | 7 | 4 | 3 |
| Total | 22 | 4425 | 201.1 | 625 | 1268 | .493 | 164 | 472 | .347 | 355 | 527 | .674 | 1769 | 80.41 | 260 | 547 | 807 | 36.7 | 393 | 322 | 276 | 153 | 78 | ||
| Opponents | 22 | 4425 | 201.1 | 538 | 1285 | .419 | 214 | 588 | .364 | 339 | 455 | .745 | 1629 | 74.05 | 238 | 468 | 706 | 32.1 | 415 | 284 | 257 | 139 | 68 | ||




