2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 25 | mitchell, mark | 12 | 12 | 368 | 30.7 | 76 | 127 | .598 | 3 | 15 | .200 | 63 | 91 | .692 | 218 | 18.2 | 25 | 48 | 73 | 6.1 | 14 | 36 | 31 | 10 | 4 |
| 35 | crews, jacob | 12 | 2 | 284 | 23.7 | 60 | 104 | .577 | 37 | 70 | .529 | 21 | 26 | .808 | 178 | 14.8 | 19 | 38 | 57 | 4.8 | 20 | 4 | 9 | 6 | 2 |
| 17 | stone, jayden | 6 | 0 | 151 | 25.2 | 29 | 46 | .630 | 10 | 24 | .417 | 12 | 15 | .800 | 80 | 13.3 | 5 | 22 | 27 | 4.5 | 8 | 16 | 7 | 7 | 1 |
| 00 | robinson ii, anthony | 12 | 12 | 358 | 29.8 | 42 | 92 | .457 | 13 | 38 | .342 | 33 | 48 | .688 | 130 | 10.8 | 10 | 34 | 44 | 3.7 | 40 | 44 | 22 | 26 | 6 |
| 12 | mack, sebastian | 12 | 9 | 241 | 20.1 | 39 | 95 | .411 | 6 | 27 | .222 | 17 | 27 | .630 | 101 | 8.4 | 4 | 14 | 18 | 1.5 | 18 | 9 | 17 | 15 | 1 |
| 15 | phillips jr., shawn | 10 | 10 | 185 | 18.5 | 36 | 53 | .679 | 0 | 0 | .000 | 10 | 22 | .455 | 82 | 8.2 | 15 | 43 | 58 | 5.8 | 24 | 10 | 23 | 3 | 17 |
| 14 | porter, jevon | 12 | 10 | 208 | 17.3 | 28 | 57 | .491 | 7 | 28 | .250 | 11 | 17 | .647 | 74 | 6.2 | 18 | 30 | 48 | 4.0 | 17 | 19 | 8 | 9 | 2 |
| 05 | barrett, t.o. | 12 | 0 | 209 | 17.4 | 28 | 47 | .596 | 2 | 9 | .222 | 8 | 10 | .800 | 66 | 5.5 | 8 | 11 | 19 | 1.6 | 25 | 33 | 18 | 10 | 1 |
| 06 | boateng, annor | 7 | 3 | 116 | 16.6 | 13 | 33 | .394 | 5 | 16 | .313 | 7 | 10 | .700 | 38 | 5.4 | 5 | 13 | 18 | 2.6 | 12 | 4 | 9 | 5 | 1 |
| 45 | northweather, luke | 12 | 2 | 218 | 18.2 | 21 | 42 | .500 | 13 | 29 | .448 | 4 | 7 | .571 | 59 | 4.9 | 15 | 29 | 44 | 3.7 | 22 | 11 | 5 | 5 | 3 |
| 07 | burns, trent | 4 | 0 | 21 | 5.2 | 3 | 4 | .750 | 0 | 0 | .000 | 1 | 2 | .500 | 7 | 1.8 | 0 | 5 | 5 | 1.2 | 3 | 2 | 3 | 0 | 2 |
| 24 | randall, nicholas | 8 | 0 | 41 | 5.1 | 3 | 4 | .750 | 0 | 1 | .000 | 2 | 3 | .667 | 8 | 1.0 | 2 | 3 | 5 | 0.6 | 8 | 2 | 3 | 3 | 1 |
| Total | 12 | 2400 | 200.0 | 378 | 704 | .537 | 96 | 257 | .374 | 189 | 278 | .680 | 1041 | 86.75 | 149 | 311 | 460 | 38.3 | 211 | 190 | 159 | 99 | 41 | ||
| Opponents | 12 | 2400 | 200.0 | 281 | 688 | .408 | 114 | 318 | .358 | 162 | 226 | .717 | 838 | 69.83 | 116 | 226 | 342 | 28.5 | 228 | 145 | 157 | 80 | 29 | ||




