2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 25 | Mitchell, Mark | 33 | 33 | 1115 | 33.8 | 204 | 373 | .547 | 19 | 49 | .388 | 178 | 266 | .669 | 605 | 18.3 | 57 | 114 | 171 | 5.2 | 44 | 119 | 69 | 22 | 16 |
| 17 | Stone, Jayden | 26 | 20 | 781 | 30.0 | 115 | 236 | .487 | 50 | 130 | .385 | 71 | 87 | .816 | 351 | 13.5 | 22 | 110 | 132 | 5.1 | 41 | 49 | 26 | 23 | 6 |
| 11 | Pierce, Trent | 20 | 12 | 567 | 28.4 | 76 | 159 | .478 | 38 | 99 | .384 | 18 | 24 | .750 | 208 | 10.4 | 21 | 54 | 75 | 3.8 | 50 | 23 | 15 | 21 | 6 |
| 00 | Robinson II, Anthony | 33 | 19 | 890 | 27.0 | 94 | 229 | .410 | 33 | 105 | .314 | 73 | 109 | .670 | 294 | 8.9 | 27 | 75 | 102 | 3.1 | 105 | 98 | 54 | 54 | 10 |
| 05 | Barrett, T.O. | 33 | 14 | 750 | 22.7 | 104 | 226 | .460 | 9 | 44 | .205 | 68 | 86 | .791 | 285 | 8.6 | 27 | 63 | 90 | 2.7 | 78 | 99 | 69 | 39 | 7 |
| 35 | Crews, Jacob | 33 | 11 | 681 | 20.6 | 86 | 185 | .465 | 56 | 129 | .434 | 48 | 59 | .814 | 276 | 8.4 | 43 | 78 | 121 | 3.7 | 51 | 8 | 18 | 7 | 4 |
| 15 | Phillips Jr., Shawn | 31 | 31 | 634 | 20.5 | 99 | 145 | .683 | 0 | 0 | .000 | 38 | 72 | .528 | 236 | 7.6 | 52 | 107 | 159 | 5.1 | 94 | 20 | 65 | 8 | 47 |
| 12 | Mack, Sebastian | 18 | 9 | 295 | 16.4 | 48 | 118 | .407 | 9 | 33 | .273 | 21 | 31 | .677 | 126 | 7.0 | 5 | 18 | 23 | 1.3 | 24 | 11 | 19 | 16 | 1 |
| 14 | Porter, Jevon | 12 | 10 | 208 | 17.3 | 28 | 57 | .491 | 7 | 28 | .250 | 11 | 17 | .647 | 74 | 6.2 | 18 | 30 | 48 | 4.0 | 17 | 19 | 8 | 9 | 2 |
| 45 | Northweather, Luke | 20 | 2 | 252 | 12.6 | 21 | 45 | .467 | 13 | 31 | .419 | 4 | 7 | .571 | 59 | 3.0 | 18 | 30 | 48 | 2.4 | 29 | 11 | 6 | 5 | 4 |
| 06 | Boateng, Annor | 15 | 4 | 174 | 11.6 | 14 | 44 | .318 | 5 | 20 | .250 | 8 | 16 | .500 | 41 | 2.7 | 6 | 21 | 27 | 1.8 | 19 | 5 | 16 | 5 | 3 |
| 07 | Burns, Trent | 22 | 0 | 181 | 8.2 | 20 | 45 | .444 | 1 | 13 | .077 | 4 | 8 | .500 | 45 | 2.0 | 9 | 31 | 40 | 1.8 | 13 | 3 | 10 | 5 | 6 |
| 24 | Randall, Nicholas | 22 | 0 | 122 | 5.5 | 5 | 18 | .278 | 0 | 4 | .000 | 5 | 10 | .500 | 15 | 0.7 | 6 | 15 | 21 | 1.0 | 20 | 3 | 9 | 4 | 4 |
| Total | 33 | 6650 | 201.5 | 914 | 1880 | .486 | 240 | 685 | .350 | 547 | 792 | .691 | 2615 | 79.24 | 378 | 791 | 1169 | 35.4 | 585 | 468 | 405 | 218 | 116 | ||
| Opponents | 33 | 6650 | 201.5 | 840 | 1928 | .436 | 305 | 829 | .368 | 506 | 684 | .740 | 2491 | 75.48 | 367 | 704 | 1071 | 32.5 | 610 | 441 | 374 | 217 | 116 | ||




