Mizzou vs Iowa State
Mizzou

75
Final
71

Iowa State
20-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 37 | 75 | |
| 42 | 29 | 71 |
Mizzou - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Warren, Jeff | * | 36 | 10 - 11 | 0 - 0 | 0 - 5 | 4 - 4 | 8 | 2 | 2 | 5 | 0 | 1 | 20 |
| 00 | Crudup, Javon | * | 24 | 5 - 8 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 2 | 1 | 1 | 0 | 1 | 13 |
| 32 | Coleman, Jamal | * | 34 | 4 - 6 | 0 - 0 | 1 - 3 | 0 - 6 | 6 | 3 | 1 | 5 | 1 | 2 | 9 |
| 15 | Booker, Melvin | * | 32 | 3 - 5 | 2 - 3 | 1 - 2 | 0 - 1 | 1 | 0 | 6 | 3 | 0 | 0 | 9 |
| 4 | Smith, Reggie | * | 17 | 0 - 4 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| 44 | Peeler, Anthony | 32 | 3 - 10 | 0 - 2 | 10 - 10 | 2 - 2 | 4 | 3 | 5 | 4 | 0 | 3 | 16 | |
| 22 | Frazier, Lamont | 25 | 3 - 5 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 0 | 1 | 1 | 1 | 1 | 8 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-49 | 2-6 | 17-26 | 15-18 | 33 | 11 | 18 | 20 | 2 | 8 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-49 | 2-6 | 17-26 |
| 57.1% | 33.3% | 65.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Iowa State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ron Bayless | * | 33 | 4 - 11 | 3 - 5 | 2 - 2 | 1 - 0 | 1 | 5 | 9 | 6 | 1 | 3 | 13 |
| 32 | Fred Hoiberg | * | 21 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 1 | 0 | 8 |
| 43 | Howard Eaton | * | 27 | 3 - 6 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
| 42 | Julius Michalik | * | 25 | 2 - 5 | 0 - 0 | 3 - 5 | 1 - 4 | 5 | 1 | 1 | 3 | 3 | 1 | 7 |
| 5 | Skip Mccoy | * | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Justus Thigpen | 38 | 8 - 17 | 3 - 9 | 0 - 0 | 1 - 0 | 1 | 2 | 5 | 4 | 0 | 6 | 19 | |
| 41 | Loren Meyer | 13 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | |
| 35 | Mike Bergman | 10 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 45 | Brad Pippett | 24 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 2 | 3 | 1 | 0 | 1 | 5 | |
| 3 | Brian Pearson | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-53 | 11-22 | 8-11 | 7-11 | 18 | 18 | 20 | 18 | 6 | 13 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-53 | 11-22 | 8-11 |
| 49.1% | 50.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0




