Iowa State vs Mizzou
Iowa State

80
Final
75

Mizzou
20-8
| Team | 1 | 2 | Total |
|---|---|---|---|
| 43 | 37 | 80 | |
| 30 | 45 | 75 |
Iowa State - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ron Bayless | * | 37 | 7 - 15 | 2 - 4 | 5 - 7 | 1 - 3 | 4 | 3 | 6 | 3 | 0 | 1 | 21 |
| 24 | Justus Thigpen | * | 35 | 9 - 16 | 1 - 5 | 1 - 5 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 2 | 20 |
| 42 | Julius Michalik | * | 34 | 7 - 10 | 0 - 2 | 0 - 0 | 0 - 7 | 7 | 4 | 2 | 2 | 1 | 1 | 14 |
| 43 | Howard Eaton | * | 34 | 5 - 10 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 3 | 2 | 1 | 0 | 0 | 11 |
| 32 | Fred Hoiberg | * | 38 | 4 - 5 | 0 - 0 | 2 - 2 | 3 - 5 | 8 | 4 | 4 | 3 | 0 | 3 | 10 |
| 41 | Loren Meyer | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | |
| 5 | Skip Mccoy | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 45 | Brad Pippett | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brian Pearson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 34-60 | 3-11 | 9-16 | 13-24 | 37 | 23 | 16 | 13 | 1 | 7 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 34-60 | 3-11 | 9-16 |
| 56.7% | 27.3% | 56.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Mizzou - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Crudup, Javon | * | 38 | 9 - 17 | 0 - 1 | 5 - 8 | 6 - 5 | 11 | 2 | 0 | 2 | 0 | 1 | 23 |
| 44 | Peeler, Anthony | * | 37 | 6 - 20 | 2 - 8 | 8 - 8 | 2 - 3 | 5 | 2 | 3 | 3 | 0 | 2 | 22 |
| 15 | Booker, Melvin | * | 38 | 4 - 10 | 2 - 6 | 3 - 4 | 2 - 2 | 4 | 5 | 5 | 2 | 0 | 4 | 13 |
| 45 | Warren, Jeff | * | 31 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 1 | 6 |
| 4 | Smith, Reggie | * | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 32 | Coleman, Jamal | 31 | 2 - 5 | 0 - 1 | 7 - 8 | 2 - 2 | 4 | 4 | 2 | 0 | 1 | 1 | 11 | |
| 22 | Frazier, Lamont | 16 | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-57 | 4-16 | 25-32 | 14-16 | 30 | 18 | 11 | 10 | 1 | 10 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-57 | 4-16 | 25-32 |
| 40.4% | 25.0% | 78.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0




