West Virgina vs Mizzou
West Virgina
20-12

78
Final
89

Mizzou
21-8
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 40 | 78 | |
| 38 | 51 | 89 |
West Virgina - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Chris Leonard | * | 33 | 8 - 17 | 6 - 11 | 3 - 3 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 2 | 25 |
| 41 | Pervires Greene | * | 34 | 5 - 14 | 0 - 0 | 8 - 12 | 5 - 8 | 13 | 4 | 1 | 1 | 1 | 0 | 18 |
| 21 | Ricky Robinson | * | 26 | 4 - 8 | 0 - 1 | 1 - 2 | 0 - 4 | 4 | 4 | 0 | 2 | 0 | 0 | 9 |
| 31 | Mike Boyd | * | 21 | 1 - 4 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 3 | 4 | 3 | 1 | 0 | 5 |
| 40 | Jeremy Bodkin | * | 25 | 1 - 3 | 0 - 0 | 1 - 2 | 3 - 0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| 15 | Marsalis Basey | 19 | 3 - 5 | 3 - 4 | 1 - 2 | 0 - 0 | 0 | 5 | 6 | 5 | 0 | 1 | 10 | |
| 32 | Lawrence Pollard | 19 | 2 - 6 | 1 - 3 | 0 - 1 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | |
| 3 | Tracy Shelton | 7 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 55 | Matt Roadcap | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 45 | Phil Wilson | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | |
| 4 | Wilfred Kirkaldy | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-62 | 10-20 | 18-28 | 14-18 | 32 | 29 | 16 | 15 | 3 | 5 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-62 | 10-20 | 18-28 |
| 40.3% | 50.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Mizzou - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Peeler, Anthony | * | 36 | 7 - 16 | 2 - 5 | 9 - 10 | 2 - 3 | 5 | 4 | 5 | 3 | 0 | 1 | 25 |
| 00 | Crudup, Javon | * | 38 | 5 - 9 | 0 - 0 | 8 - 12 | 2 - 8 | 10 | 4 | 3 | 3 | 1 | 2 | 18 |
| 32 | Coleman, Jamal | * | 34 | 6 - 8 | 0 - 0 | 6 - 7 | 2 - 4 | 6 | 2 | 2 | 2 | 1 | 1 | 18 |
| 15 | Booker, Melvin | * | 37 | 2 - 5 | 1 - 4 | 5 - 6 | 1 - 4 | 5 | 2 | 4 | 0 | 0 | 1 | 10 |
| 45 | Warren, Jeff | * | 19 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 1 | 3 | 1 | 2 | 8 |
| 22 | Frazier, Lamont | 19 | 3 - 6 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 5 | 1 | 2 | 1 | 0 | 8 | |
| 4 | Smith, Reggie | 11 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | |
| 53 | Horton, Steve | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Smith, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Frost, Jed | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Burns, John | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Dunham, Derek | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-50 | 3-9 | 32-40 | 10-28 | 38 | 25 | 16 | 16 | 5 | 8 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-50 | 3-9 | 32-40 |
| 54.0% | 33.3% | 80.0% |
Technical Fouls: Crudup, Javon (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0




