Se Missouri State vs Mizzou
Se Missouri State

61
Final
83

Mizzou
21-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 35 | 61 | |
| 39 | 44 | 83 |
Se Missouri State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Jermall Morgan | * | 28 | 5 - 12 | 0 - 0 | 3 - 4 | 3 - 3 | 6 | 2 | 0 | 3 | 0 | 0 | 13 |
| 10 | Curtis Shelton | * | 31 | 4 - 10 | 4 - 7 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 12 |
| 44 | Luther Bonds | * | 24 | 4 - 10 | 1 - 4 | 0 - 0 | 4 - 4 | 8 | 3 | 1 | 3 | 1 | 0 | 9 |
| 12 | J. Freshwater | * | 28 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 3 | 0 | 1 | 5 |
| 34 | Pili Robinson | * | 23 | 1 - 5 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 1 | 3 |
| 24 | Mike Crain | 13 | 5 - 9 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | |
| 20 | James Sutton | 15 | 2 - 6 | 2 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | |
| 40 | Matt Sisley | 17 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 30 | Derrick White | 12 | 0 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 42 | Mark Johnson | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 32 | Keith Brooks | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-65 | 8-17 | 7-10 | 16-21 | 37 | 18 | 6 | 17 | 1 | 3 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-65 | 8-17 | 7-10 |
| 35.4% | 47.1% | 70.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Mizzou - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Booker, Melvin | * | 29 | 6 - 10 | 5 - 8 | 0 - 0 | 0 - 3 | 3 | 0 | 5 | 2 | 0 | 0 | 17 |
| 22 | Frazier, Lamont | * | 30 | 4 - 8 | 1 - 2 | 3 - 4 | 4 - 4 | 8 | 2 | 8 | 3 | 0 | 1 | 12 |
| 00 | Jevon Crudup | * | 26 | 4 - 6 | 0 - 0 | 2 - 3 | 5 - 6 | 11 | 2 | 0 | 4 | 2 | 1 | 10 |
| 13 | Winfield, Julian | * | 17 | 4 - 7 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 2 | 1 | 0 | 1 | 8 |
| 33 | Thames, Kelly | * | 21 | 3 - 9 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 3 | 1 | 1 | 0 | 2 | 6 |
| 23 | O'liney, Paul | 25 | 4 - 8 | 3 - 5 | 5 - 6 | 1 - 2 | 3 | 0 | 2 | 1 | 1 | 1 | 16 | |
| 42 | Grimm, Derek | 6 | 4 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 5 | Sutherland, Jason | 8 | 2 - 7 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Atkins, Mark | 17 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 21 | Finner, Marlo | 6 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Heller, Chris | 5 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 4 | Smith, Reggie | 4 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Walther, Chip | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 25 | Frost, Jed | 2 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Johnson, Derrick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 32-69 | 9-20 | 10-18 | 22-29 | 51 | 14 | 22 | 15 | 6 | 6 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 32-69 | 9-20 | 10-18 |
| 46.4% | 45.0% | 55.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0




