Missouri vs Iowa State
Missouri

80
Final
71

Iowa State
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 41 | 80 | |
| 39 | 32 | 71 |
Missouri - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sutherland, Jason | * | 36 | 7 - 12 | 4 - 8 | 2 - 2 | 1 - 1 | 2 | 3 | 3 | 0 | 0 | 0 | 20 |
| 44 | Haley, Sammie | * | 28 | 7 - 10 | 0 - 0 | 2 - 3 | 0 - 4 | 4 | 5 | 1 | 3 | 4 | 0 | 16 |
| 23 | O'liney, Paul | * | 35 | 4 - 8 | 1 - 2 | 5 - 5 | 0 - 4 | 4 | 3 | 3 | 0 | 0 | 0 | 14 |
| 13 | Winfield, Julian | * | 33 | 3 - 3 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 0 | 6 | 3 | 0 | 0 | 8 |
| 42 | Grimm, Derek | * | 24 | 2 - 5 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 1 | 7 |
| 3 | Moore, Kendrick | 25 | 5 - 7 | 1 - 1 | 3 - 3 | 0 - 5 | 5 | 2 | 3 | 0 | 0 | 0 | 14 | |
| 45 | Haley, Simeon | 9 | 0 - 0 | 0 - 0 | 1 - 3 | 1 - 0 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | |
| 31 | Combs, Scott | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Tate, Corey | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 28-47 | 7-13 | 17-20 | 5-20 | 25 | 22 | 17 | 11 | 4 | 2 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-47 | 7-13 | 17-20 |
| 59.6% | 53.8% | 85.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Iowa State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Fred Hoiberg | * | 40 | 10 - 20 | 8 - 14 | 1 - 3 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 3 | 29 |
| 40 | Loren Meyer | * | 33 | 7 - 12 | 0 - 0 | 4 - 8 | 2 - 4 | 6 | 3 | 0 | 3 | 0 | 2 | 18 |
| 42 | Julius Michalik | * | 30 | 3 - 8 | 0 - 2 | 6 - 8 | 3 - 6 | 9 | 4 | 2 | 2 | 0 | 1 | 12 |
| 4 | Derrick Hayes | * | 29 | 2 - 7 | 0 - 0 | 5 - 7 | 2 - 2 | 4 | 2 | 5 | 2 | 0 | 0 | 9 |
| 10 | Jacy Holloway | * | 30 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
| 53 | Hurl Beechum | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 21 | James Hamilton | 14 | 0 - 0 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 5 | Jason Kimbrough | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 30 | David Hickman | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Saun Jackson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-51 | 8-17 | 17-28 | 14-17 | 31 | 19 | 16 | 10 | 0 | 7 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-51 | 8-17 | 17-28 |
| 45.1% | 47.1% | 60.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0




