Missouri vs Kansas
Missouri

71
Final
63
.png&width=200&height=200&type=webp)
Kansas
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 32 | 71 | |
| 30 | 33 | 63 |
Missouri - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Grawer, Brian | * | 35 | 5 - 9 | 4 - 8 | 4 - 4 | 0 - 6 | 6 | 0 | 2 | 2 | 0 | 2 | 18 |
| 44 | White, Albert | * | 21 | 7 - 12 | 1 - 2 | 0 - 0 | 1 - 6 | 7 | 4 | 3 | 2 | 0 | 0 | 15 |
| 24 | Hafer, Jeff | * | 33 | 3 - 5 | 0 - 0 | 5 - 6 | 2 - 1 | 3 | 4 | 4 | 0 | 5 | 2 | 11 |
| 53 | Hardge, Monte | * | 29 | 1 - 4 | 0 - 0 | 3 - 4 | 0 - 5 | 5 | 2 | 0 | 4 | 2 | 0 | 5 |
| 32 | Woods, John | * | 8 | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Dooling, Keyon | 30 | 6 - 7 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 1 | 2 | 2 | 3 | 1 | 15 | |
| 31 | Parker, Johnnie | 17 | 2 - 3 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 4 | 1 | 0 | 1 | 0 | 5 | |
| 4 | Gilbert, Clarence | 24 | 1 - 6 | 0 - 4 | 0 - 0 | 1 - 6 | 7 | 2 | 2 | 1 | 0 | 1 | 2 | |
| 54 | Schumacher, Pat | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-52 | 6-19 | 15-18 | 7-25 | 32 | 18 | 14 | 13 | 11 | 8 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-52 | 6-19 | 15-18 |
| 48.1% | 31.6% | 83.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Kansas - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Eric Chenowith | * | 28 | 5 - 16 | 0 - 0 | 3 - 4 | 6 - 7 | 13 | 4 | 0 | 2 | 2 | 0 | 13 |
| 13 | Jeff Boschee | * | 30 | 4 - 11 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 4 | 0 | 1 | 11 |
| 21 | Nick Bradford | * | 24 | 5 - 8 | 0 - 0 | 0 - 0 | 6 - 4 | 10 | 1 | 0 | 2 | 0 | 3 | 10 |
| 20 | Kenny Gregory | * | 22 | 3 - 9 | 1 - 2 | 0 - 0 | 2 - 4 | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
| 4 | Ryan Robertson | * | 34 | 1 - 10 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 4 | 2 | 0 | 2 | 2 |
| 32 | T.j. Pugh | 24 | 6 - 8 | 0 - 0 | 1 - 3 | 4 - 3 | 7 | 0 | 0 | 1 | 1 | 1 | 13 | |
| 3 | Earl Lester | 11 | 2 - 4 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 24 | Marlon London | 21 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | |
| 31 | Ashante Johnson | 4 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Terry Nooner | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | John Crider | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-71 | 4-15 | 7-13 | 24-22 | 46 | 18 | 15 | 14 | 3 | 7 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-71 | 4-15 | 7-13 |
| 36.6% | 26.7% | 53.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0




