Alabama vs Mizzou
Alabama

68
Final
75

Mizzou
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 35 | 68 | |
| 40 | 35 | 75 |
Alabama - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Rod Grizzard | * | 40 | 7 - 17 | 1 - 5 | 3 - 5 | 0 - 7 | 7 | 2 | 2 | 3 | 2 | 1 | 18 |
| 25 | Maurice Williams | * | 34 | 4 - 17 | 1 - 10 | 3 - 5 | 2 - 4 | 6 | 4 | 1 | 1 | 0 | 3 | 12 |
| 42 | Kenny Walker | * | 26 | 4 - 7 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 2 | 0 | 2 | 1 | 1 | 10 |
| 35 | Erwin Dudley | * | 26 | 4 - 8 | 0 - 0 | 1 - 3 | 3 - 5 | 8 | 4 | 2 | 1 | 0 | 0 | 9 |
| 14 | Terrance Meade | * | 19 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 1 | 0 | 2 |
| 50 | Antoine Pettway | 22 | 4 - 7 | 1 - 2 | 1 - 2 | 1 - 1 | 2 | 4 | 2 | 1 | 0 | 1 | 10 | |
| 4 | Reggie Rambo | 8 | 3 - 4 | 0 - 0 | 0 - 3 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 23 | Demetrius Smith | 11 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | |
| 5 | Earnest Shelton | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Travis Stinnett | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-63 | 3-19 | 13-24 | 12-27 | 39 | 24 | 12 | 10 | 4 | 6 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-63 | 3-19 | 13-24 |
| 41.3% | 15.8% | 54.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Mizzou - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gilbert, Clarence | * | 39 | 5 - 15 | 3 - 11 | 5 - 6 | 3 - 6 | 9 | 1 | 1 | 0 | 0 | 0 | 18 |
| 21 | Rush, Kareem | * | 28 | 6 - 14 | 2 - 5 | 2 - 3 | 1 - 6 | 7 | 3 | 1 | 4 | 2 | 1 | 16 |
| 50 | Johnson, Arthur | * | 33 | 6 - 9 | 0 - 0 | 0 - 4 | 3 - 1 | 4 | 3 | 1 | 2 | 2 | 1 | 12 |
| 33 | Echols, Najeeb | * | 22 | 3 - 5 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 5 | 0 | 3 | 1 | 1 | 8 |
| 2 | Stokes, Wesley | * | 33 | 1 - 7 | 0 - 4 | 2 - 4 | 4 - 8 | 12 | 4 | 4 | 1 | 0 | 0 | 4 |
| 23 | Paulding, Rickey | 22 | 2 - 4 | 1 - 1 | 4 - 6 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 0 | 9 | |
| 5 | Bryant, Travon | 18 | 3 - 7 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 4 | 0 | 0 | 1 | 2 | 8 | |
| 32 | Ferguson, Jeffrey | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | John, Duane | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 26-62 | 6-23 | 17-27 | 17-28 | 45 | 21 | 9 | 13 | 6 | 5 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-62 | 6-23 | 17-27 |
| 41.9% | 26.1% | 63.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0




