Iowa vs Mizzou
Iowa

77
Final
78

Mizzou
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 43 | 77 | |
| 30 | 48 | 78 |
Iowa - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Reggie Evans | * | 37 | 8 - 15 | 0 - 0 | 5 - 7 | 4 - 7 | 11 | 3 | 2 | 3 | 0 | 0 | 21 |
| 24 | Luke Recker | * | 38 | 6 - 18 | 1 - 4 | 4 - 5 | 0 - 3 | 3 | 2 | 2 | 3 | 0 | 3 | 17 |
| 1 | Chauncey Leslie | * | 23 | 4 - 6 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 5 | 1 | 2 | 0 | 2 | 11 |
| 3 | Pierre Pierce | * | 34 | 3 - 6 | 0 - 1 | 1 - 3 | 0 - 2 | 2 | 2 | 3 | 3 | 0 | 2 | 7 |
| 5 | Jared Reiner | * | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| 4 | Glen Worley | 24 | 3 - 4 | 0 - 0 | 3 - 4 | 2 - 4 | 6 | 4 | 0 | 1 | 1 | 0 | 9 | |
| 2 | Ryan Hogan | 18 | 2 - 4 | 1 - 3 | 3 - 4 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | |
| 25 | Ron Thompson | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Duez Henderson | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-56 | 3-10 | 20-27 | 12-25 | 37 | 19 | 10 | 13 | 2 | 8 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-56 | 3-10 | 20-27 |
| 48.2% | 30.0% | 74.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Mizzou - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gilbert, Clarence | * | 34 | 7 - 16 | 5 - 11 | 8 - 11 | 1 - 4 | 5 | 4 | 2 | 3 | 1 | 1 | 27 |
| 2 | Stokes, Wesley | * | 33 | 5 - 14 | 2 - 7 | 5 - 6 | 1 - 2 | 3 | 5 | 2 | 2 | 0 | 1 | 17 |
| 21 | Rush, Kareem | * | 33 | 4 - 15 | 2 - 9 | 1 - 2 | 1 - 5 | 6 | 2 | 3 | 3 | 0 | 0 | 11 |
| 50 | Johnson, Arthur | * | 33 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 1 | 4 | 0 | 6 |
| 33 | Echols, Najeeb | * | 25 | 1 - 2 | 1 - 1 | 2 - 2 | 1 - 0 | 1 | 4 | 2 | 0 | 0 | 1 | 5 |
| 23 | Paulding, Rickey | 23 | 3 - 6 | 2 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 5 | Bryant, Travon | 14 | 2 - 3 | 0 - 1 | 0 - 0 | 3 - 1 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | |
| 32 | Ferguson, Jeffrey | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | John, Duane | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-61 | 12-32 | 16-21 | 11-16 | 27 | 22 | 10 | 10 | 5 | 4 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-61 | 12-32 | 16-21 |
| 41.0% | 37.5% | 76.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0




