Mizzou vs Oklahoma
Mizzou

45
Final
43

Oklahoma
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 24 | 21 | 0 | 45 | |
| 26 | 17 | 0 | 43 |
Mizzou - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Paulding, Rickey | * | 40 | 6 - 9 | 4 - 4 | 7 - 8 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 0 | 23 |
| 50 | Johnson, Arthur | * | 39 | 6 - 12 | 0 - 0 | 4 - 5 | 4 - 7 | 11 | 2 | 0 | 0 | 0 | 1 | 16 |
| 5 | Bryant, Travon | * | 16 | 5 - 7 | 1 - 1 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 3 | 1 | 0 | 12 |
| 1 | Mckinney, Jimmy | * | 33 | 1 - 4 | 0 - 2 | 9 - 10 | 0 - 0 | 0 | 1 | 5 | 2 | 0 | 1 | 11 |
| 21 | Pulley, Randy | * | 24 | 1 - 2 | 0 - 0 | 0 - 4 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 2 | 2 |
| 41 | Kleiza, Linas | 29 | 4 - 9 | 0 - 1 | 5 - 9 | 5 - 4 | 9 | 3 | 0 | 5 | 0 | 0 | 13 | |
| 3 | Gardner, Thomas | 14 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | |
| 15 | Kroenke, Josh | 19 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 10 | Laurie, Spencer | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 14 | Young, Kevin | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 225 | 23-47 | 5-12 | 28-40 | 13-22 | 35 | 17 | 13 | 19 | 1 | 10 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-47 | 5-12 | 28-40 |
| 48.9% | 41.7% | 70.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Oklahoma - 43
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lawrence Mckenzie | * | 24 | 5 - 9 | 4 - 7 | 2 - 2 | 2 - 1 | 3 | 2 | 2 | 2 | 0 | 0 | 16 |
| 21 | Jabahri Brown | * | 30 | 7 - 11 | 0 - 0 | 1 - 4 | 2 - 2 | 4 | 4 | 5 | 3 | 1 | 2 | 15 |
| 3 | Drew Lavender | * | 37 | 3 - 14 | 2 - 6 | 4 - 6 | 0 - 2 | 2 | 5 | 2 | 3 | 0 | 3 | 12 |
| 34 | Kevin Bookout | * | 31 | 4 - 5 | 0 - 0 | 1 - 1 | 2 - 0 | 2 | 3 | 0 | 1 | 0 | 0 | 9 |
| 15 | De'angelo Alexander | * | 32 | 3 - 8 | 1 - 4 | 0 - 0 | 3 - 2 | 5 | 4 | 3 | 2 | 0 | 1 | 7 |
| 2 | Jaison Williams | 14 | 4 - 4 | 3 - 3 | 0 - 0 | 0 - 1 | 1 | 5 | 1 | 3 | 0 | 0 | 11 | |
| 5 | Jason Detrick | 28 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 3 | 0 | 1 | 3 | |
| 32 | Johnnie Gilbert | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | |
| 44 | Larry Turner | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 225 | 28-55 | 11-21 | 8-13 | 9-15 | 24 | 31 | 16 | 19 | 2 | 8 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-55 | 11-21 | 8-13 |
| 50.9% | 52.4% | 61.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0




