Syracuse vs Mizzou
Syracuse

82
Final
68

Mizzou
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 44 | 82 | |
| 32 | 36 | 68 |
Syracuse - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hakim Warrick | * | 40 | 7 - 19 | 0 - 0 | 7 - 8 | 7 - 5 | 12 | 2 | 2 | 3 | 0 | 0 | 21 |
| 51 | Craig Forth | * | 31 | 7 - 10 | 0 - 0 | 4 - 4 | 1 - 3 | 4 | 4 | 1 | 0 | 0 | 0 | 18 |
| 3 | Gerry Mcnamara | * | 37 | 4 - 9 | 3 - 7 | 6 - 7 | 2 - 1 | 3 | 3 | 3 | 0 | 0 | 2 | 17 |
| 5 | Josh Pace | * | 35 | 6 - 10 | 0 - 0 | 3 - 6 | 1 - 5 | 6 | 3 | 4 | 0 | 0 | 0 | 15 |
| 14 | Billy Edelin | * | 32 | 2 - 9 | 0 - 0 | 4 - 4 | 1 - 3 | 4 | 2 | 4 | 2 | 0 | 3 | 8 |
| 42 | Louis Mccroskey | 16 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 34 | Jeremy Mcneil | 9 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 27-61 | 4-10 | 24-30 | 15-26 | 41 | 20 | 14 | 7 | 0 | 5 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-61 | 4-10 | 24-30 |
| 44.3% | 40.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Mizzou - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Paulding, Rickey | * | 36 | 9 - 20 | 2 - 11 | 5 - 5 | 1 - 0 | 1 | 2 | 2 | 2 | 2 | 1 | 25 |
| 1 | Mckinney, Jimmy | * | 24 | 4 - 7 | 1 - 3 | 3 - 3 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12 |
| 50 | Johnson, Arthur | * | 26 | 3 - 8 | 0 - 0 | 2 - 6 | 2 - 8 | 10 | 2 | 0 | 3 | 0 | 0 | 8 |
| 5 | Bryant, Travon | * | 24 | 3 - 7 | 0 - 4 | 0 - 0 | 1 - 3 | 4 | 5 | 0 | 2 | 1 | 0 | 6 |
| 21 | Pulley, Randy | * | 23 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| 41 | Kleiza, Linas | 27 | 4 - 10 | 0 - 2 | 1 - 4 | 6 - 6 | 12 | 3 | 3 | 0 | 0 | 0 | 9 | |
| 3 | Gardner, Thomas | 19 | 2 - 8 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | |
| 15 | Kroenke, Josh | 14 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | |
| 2 | Conley, Jason | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Young, Kevin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-62 | 5-27 | 11-18 | 13-23 | 36 | 21 | 14 | 9 | 3 | 2 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-62 | 5-27 | 11-18 |
| 41.9% | 18.5% | 61.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0




