Chattanooga vs Missouri
Chattanooga

75
Final
103

Missouri
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 38 | 75 | |
| 43 | 60 | 103 |
Chattanooga - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | TY Patterson | * | 35 | 6 - 14 | 3 - 9 | 3 - 6 | 0 - 2 | 2 | 3 | 3 | 2 | 0 | 1 | 18 |
| 34 | Nicchaeus Doaks | * | 24 | 5 - 5 | 0 - 0 | 6 - 8 | 2 - 8 | 10 | 3 | 0 | 2 | 0 | 0 | 16 |
| 44 | Khalil Hartwell | * | 31 | 3 - 8 | 0 - 0 | 3 - 5 | 4 - 6 | 10 | 3 | 0 | 1 | 0 | 0 | 9 |
| 00 | Stephen Mcdowell | * | 21 | 3 - 10 | 2 - 7 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 2 | 0 | 0 | 8 |
| 31 | Keyron Sheard | * | 23 | 0 - 4 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 3 | 3 | 6 | 0 | 0 | 0 |
| 1 | Jasper Williams | 20 | 3 - 7 | 2 - 4 | 6 - 9 | 0 - 2 | 2 | 2 | 4 | 3 | 0 | 0 | 14 | |
| 22 | Ricky Taylor | 16 | 2 - 6 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 4 | Dante Harvey | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 53 | Jeremy Saffore | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Zach Ferrell | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Jeff Smith | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-58 | 8-25 | 19-31 | 15-27 | 42 | 26 | 10 | 20 | 0 | 2 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-58 | 8-25 | 19-31 |
| 41.4% | 32.0% | 61.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Missouri - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Lyons, Leo | * | 24 | 8 - 12 | 0 - 0 | 9 - 11 | 5 - 3 | 8 | 2 | 4 | 2 | 0 | 1 | 25 |
| 1 | Carroll, Demarre | * | 25 | 8 - 11 | 0 - 1 | 5 - 7 | 3 - 5 | 8 | 2 | 2 | 1 | 0 | 2 | 21 |
| 33 | Lawrence, Matt | * | 16 | 6 - 10 | 4 - 8 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 16 |
| 11 | Taylor, Zaire | * | 28 | 1 - 6 | 1 - 3 | 0 - 0 | 3 - 3 | 6 | 2 | 6 | 0 | 1 | 1 | 3 |
| 4 | Tiller, J.t. | * | 15 | 1 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 3 |
| 24 | English, Kim | 12 | 3 - 8 | 2 - 5 | 1 - 3 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 9 | |
| 12 | Denmon, Marcus | 20 | 2 - 8 | 0 - 5 | 1 - 1 | 1 - 1 | 2 | 1 | 5 | 1 | 0 | 3 | 5 | |
| 23 | Safford, Justin | 13 | 2 - 4 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 0 | 1 | 0 | 1 | 2 | 5 | |
| 3 | Paul, Miguel | 12 | 1 - 4 | 1 - 4 | 2 - 4 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 5 | |
| 32 | Moore, Steve | 7 | 1 - 1 | 0 - 0 | 1 - 4 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 13 | Jr., Michael | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 25 | Sutton, Jarrett | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Ramsey, Keith | 10 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 21 | Bowers, Laurence | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 36-72 | 10-31 | 21-36 | 17-27 | 44 | 24 | 24 | 9 | 3 | 12 | 103 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 36-72 | 10-31 | 21-36 |
| 50.0% | 32.3% | 58.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0


















