Xavier vs Missouri
Xavier

75
Final
71

Missouri
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 40 | 75 | |
| 32 | 39 | 71 |
Xavier - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Derrick Brown | * | 36 | 4 - 7 | 2 - 4 | 6 - 7 | 2 - 5 | 7 | 2 | 3 | 2 | 0 | 0 | 16 |
| 11 | B.j. Raymond | * | 25 | 1 - 7 | 1 - 6 | 8 - 10 | 1 - 3 | 4 | 5 | 3 | 0 | 0 | 0 | 11 |
| 25 | Dante Jackson | * | 31 | 2 - 6 | 2 - 4 | 2 - 2 | 0 - 3 | 3 | 5 | 1 | 5 | 0 | 0 | 8 |
| 20 | C.j. Anderson | * | 30 | 3 - 5 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 3 | 1 | 4 | 0 | 0 | 6 |
| 31 | Jason Love | * | 21 | 2 - 5 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 2 | 1 | 0 | 1 | 1 | 6 |
| 52 | Terrell Holloway | 20 | 1 - 3 | 0 - 0 | 10 - 10 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 1 | 12 | |
| 12 | Brad Redford | 6 | 2 - 2 | 2 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | |
| 22 | Jamel Mclean | 18 | 3 - 4 | 0 - 0 | 0 - 5 | 3 - 6 | 9 | 3 | 0 | 1 | 0 | 1 | 6 | |
| 32 | Kenny Frease | 10 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 3 | 2 | 0 | 3 | |
| 3 | Brian Walsh | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 19-40 | 7-16 | 30-41 | 10-31 | 41 | 27 | 11 | 22 | 3 | 3 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 19-40 | 7-16 | 30-41 |
| 47.5% | 43.8% | 73.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Missouri - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carroll, Demarre | * | 31 | 7 - 13 | 0 - 1 | 3 - 7 | 1 - 2 | 3 | 5 | 2 | 3 | 0 | 3 | 17 |
| 5 | Lyons, Leo | * | 23 | 5 - 9 | 0 - 0 | 5 - 10 | 1 - 0 | 1 | 4 | 3 | 1 | 1 | 3 | 15 |
| 4 | Tiller, J.t. | * | 28 | 5 - 11 | 2 - 4 | 1 - 2 | 2 - 3 | 5 | 5 | 5 | 0 | 0 | 6 | 13 |
| 33 | Lawrence, Matt | * | 29 | 3 - 13 | 2 - 10 | 1 - 1 | 0 - 2 | 2 | 3 | 0 | 0 | 1 | 1 | 9 |
| 11 | Taylor, Zaire | * | 32 | 3 - 3 | 1 - 1 | 1 - 3 | 1 - 4 | 5 | 3 | 2 | 2 | 1 | 1 | 8 |
| 15 | Ramsey, Keith | 11 | 1 - 3 | 1 - 2 | 0 - 2 | 2 - 0 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | |
| 12 | Denmon, Marcus | 16 | 0 - 3 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 23 | Safford, Justin | 16 | 0 - 1 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | |
| 24 | English, Kim | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 3 | Paul, Miguel | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-60 | 6-23 | 15-31 | 10-18 | 28 | 30 | 18 | 7 | 3 | 16 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-60 | 6-23 | 15-31 |
| 41.7% | 26.1% | 48.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0














