Chattanooga vs Missouri
Chattanooga

56
Final
99

Missouri
| Team | 1 | 2 | Total |
|---|---|---|---|
| 28 | 28 | 56 | |
| 59 | 40 | 99 |
Chattanooga - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Jeremy Saffore | * | 23 | 4 - 8 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9 |
| 22 | Ricky Taylor | * | 25 | 3 - 11 | 0 - 5 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 5 | 0 | 1 | 8 |
| 10 | Josh Odem | * | 36 | 3 - 8 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 3 | 1 | 3 | 7 |
| 14 | Jeff Smith | * | 19 | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 3 | 1 | 0 | 7 |
| 3 | Keegan Bell | * | 28 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 2 | 2 | 5 | 0 | 1 | 5 |
| 34 | Deantre Jefferson | 17 | 3 - 4 | 0 - 0 | 6 - 6 | 3 - 1 | 4 | 3 | 0 | 2 | 0 | 0 | 12 | |
| 42 | Ridge Mckeither | 20 | 2 - 5 | 0 - 2 | 1 - 1 | 1 - 7 | 8 | 5 | 4 | 5 | 0 | 1 | 5 | |
| 1 | Jasper Williams | 13 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | |
| 4 | Dante Harvey | 17 | 0 - 5 | 0 - 4 | 0 - 2 | 1 - 2 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 2 | Dontay Hampton | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-52 | 3-20 | 11-16 | 12-21 | 33 | 20 | 10 | 29 | 3 | 7 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-52 | 3-20 | 11-16 |
| 40.4% | 15.0% | 68.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Missouri - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Denmon, Marcus | * | 28 | 5 - 12 | 3 - 8 | 4 - 5 | 3 - 3 | 6 | 0 | 3 | 1 | 0 | 3 | 17 |
| 23 | Safford, Justin | * | 19 | 3 - 6 | 1 - 2 | 3 - 4 | 1 - 2 | 3 | 3 | 2 | 3 | 2 | 1 | 10 |
| 11 | Taylor, Zaire | * | 26 | 3 - 5 | 3 - 5 | 0 - 0 | 1 - 3 | 4 | 1 | 6 | 1 | 0 | 3 | 9 |
| 10 | Michael Dixon, Jr. | * | 22 | 4 - 9 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 4 | 2 | 0 | 1 | 9 |
| 15 | Ramsey, Keith | * | 22 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 2 | 3 | 4 | 1 | 3 | 5 |
| 24 | English, Kim | 18 | 10 - 17 | 5 - 11 | 1 - 1 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 2 | 26 | |
| 3 | Paul, Miguel | 21 | 4 - 6 | 4 - 6 | 2 - 2 | 0 - 1 | 1 | 2 | 5 | 3 | 0 | 3 | 14 | |
| 21 | Bowers, Laurence | 18 | 4 - 5 | 1 - 1 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 0 | 3 | 5 | 9 | |
| 32 | Moore, Steve | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | |
| 35 | Underwood, John | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Sutton, Jarrett | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Stone, Tyler | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 35-64 | 18-37 | 11-14 | 10-21 | 31 | 17 | 25 | 18 | 8 | 24 | 99 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 35-64 | 18-37 | 11-14 |
| 54.7% | 48.6% | 78.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0














