Oklahoma State vs Mizzou
Oklahoma State

70
Final
88

Mizzou
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 46 | 70 | |
| 49 | 39 | 88 |
Oklahoma State - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Keiton Page | * | 39 | 8 - 16 | 6 - 12 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 1 | 22 |
| 4 | Brian Williams | * | 39 | 8 - 10 | 2 - 4 | 3 - 3 | 3 - 5 | 8 | 3 | 1 | 1 | 0 | 0 | 21 |
| 22 | Markel Brown | * | 33 | 4 - 13 | 1 - 4 | 3 - 6 | 0 - 5 | 5 | 3 | 6 | 3 | 0 | 0 | 12 |
| 1 | Cezar Guerrero | * | 35 | 3 - 10 | 0 - 3 | 3 - 4 | 0 - 1 | 1 | 1 | 2 | 2 | 1 | 2 | 9 |
| 20 | Michael Cobbins | * | 21 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 2 | 1 | 1 | 0 |
| 14 | Marek Soucek | 18 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | |
| 15 | Christien Sager | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-56 | 9-23 | 9-13 | 4-16 | 20 | 15 | 15 | 9 | 2 | 5 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-56 | 9-23 | 9-13 |
| 46.4% | 39.1% | 69.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Mizzou - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | English, Kim | * | 30 | 11 - 13 | 2 - 3 | 3 - 4 | 1 - 5 | 6 | 3 | 1 | 0 | 0 | 2 | 27 |
| 12 | Denmon, Marcus | * | 31 | 9 - 14 | 3 - 6 | 3 - 3 | 1 - 7 | 8 | 2 | 1 | 2 | 0 | 0 | 24 |
| 10 | Ratliffe, Ricardo | * | 23 | 5 - 10 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 2 | 0 | 0 | 0 | 0 | 11 |
| 3 | Pressey, Matt | * | 27 | 3 - 7 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |
| 1 | Pressey, Phil | * | 27 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 12 | 3 | 1 | 5 | 4 |
| 11 | Michael Dixon, Jr. | 29 | 5 - 11 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 7 | 3 | 0 | 1 | 13 | |
| 35 | Andrew Jones | 4 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Moore, Steve | 22 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | |
| 25 | Sutton, Jarrett | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Andy Rosburg | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 35-59 | 7-17 | 11-15 | 10-30 | 40 | 12 | 22 | 10 | 3 | 8 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 35-59 | 7-17 | 11-15 |
| 59.3% | 41.2% | 73.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0












