Men's Swimming and Diving History vs Drury from January 19, 2002 - January 25, 2018
Wins
10
Losses
2
Home Record
6-0
Away Record
4-2
Conference Record
0-0
Streak
W8
First Matchup
W 136-105
1/19/2002
Last 10 Matchups
8-1
2/3/2006 - 1/25/2018
Largest Margin of Victory
W 166-68
1/25/2013
Smallest Margin of Victory
W 137-106
1/16/2004
Total Points
1744
Average Points
134
History from January 19, 2002 - January 25, 2018
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, January 25 | 2017-18 | Home Columbia, Mo. | W130-91 | |
Friday, January 20 | 2016-17 | Home Columbia, Mo. | W139-92 | |
Friday, January 22 | 2015-16 | Away Springfield, Mo. | W143-97 | |
Friday, January 23 | 2014-15 | Home Columbia, Mo. | W133-81 | |
Saturday, January 25 | 2013-14 | Away Springfield,Mo. | W149-92 | |
Friday, January 25 | 2012-13 | Home Columbia, Mo. | W166-68 | |
Saturday, February 4 | 2011-12 | Away Springfield, Mo. | W154-83 | |
Friday, February 4 | 2010-11 | Home Columbia, Mo. | W173-127 | Recap |
Friday, February 8 | 2007-08 | Away Springfield,Mo. | Win,155-143 | |
Friday, February 3 | 2005 | Away Springfield, Mo. | L144-97 | |
Friday, January 16 | 2003 | Away Springfield,MO | L137-106 | |
Friday, January 24 | 2002 | Home Springfield, Mo. | W140-95 | |
Saturday, January 19 | 2001 | Away Springfield, Mo. | W136-105 | Recap |
Win
Loss
FEATURE | Alex Moore Beats Graves' Disease
Tuesday, February 15
ONE-ON-ONE: Mizzou Swimming and Diving Coach Andrew Grevers sits down with Mizzou Network
Friday, May 31