Alabama vs Missouri
03/21/2026
Mizzou Softball Stadium
2:02 PM
Alabama
28-2, 6-2

2
Final
5

Missouri
15-17, 1-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 0 | 3 | 1 | 0 | 1 | X | 5 | 7 | 0 |
Win: Harrison, Cierra (6-4)Loss: Moten, Vic (10-2)Save: Carr, Abby (1)
Scoring Summary
Team | BAMA | MISS |
|---|---|---|
1st Vandagriff,Audrey homered to deep left field, RBI (0-1 K). | 1 | 0 |
1st Pupillo,Alexis homered to deep center field, RBI (1-0 B). | 2 | 0 |
3rd Forrester,Sidney reached on an error by Moten,Vic (E1), RBI (1-0 B); Waits,Addy scored; Blackstun,Danielle advanced to second base. | 2 | 1 |
3rd Smith,Sophie ground-rule doubled to right center, 2RBI (1-0 B); Blackstun,Danielle scored, unearned; Koller,Adi scored from second base, unearned; Carr,Abby advanced from first base to third base. | 2 | 3 |
4th Abruscato,Stefania homered to deep right field, RBI (2-1 BFB). | 2 | 4 |
6th Ramsey,Linny singled to center field, RBI (3-2 KFBBB); Lenger,Kayley scored. | 2 | 5 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vandagriff, Audrey | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Pate, Kinley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duchscherer, Abby | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, Brooke | 1B/PH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Pupillo, Alexis | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Roman, Ana | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hawkins, Salen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Giles, Marlie | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Taylor, Ambrey | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Young, Jena | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hubbard, Mari | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnson, Lauren | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moten, Vic | P | ||||||||
Pallozzi, Kaitlyn | P | ||||||||
Totals | 27 | 2 | 6 | 2 | 3 | 0 | 8 | 8 |
Batting
2B: Giles, Marlie (1); Hubbard, Mari (1)
HR: Vandagriff, Audrey (1); Pupillo, Alexis (1)
SH: Johnson, Lauren (1)
Baserunning
Fielding
E: Moten, Vic (1)
DP: Hubbard, Mari (1); Wells, Brooke (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Waits, Addy | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackstun, Danielle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abruscato, Stefania | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Koller, Adi | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forrester, Sidney | RF/PH/DP | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Adcock, Avery | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hay, Abby | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Carr, Abby | DP/P | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Smith, Sophie | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Sokoloski, Haidyn | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Uptegrove, Madison | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hill, Saniya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lenger, Kayley | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cahalan, Claire | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramsey, Linny | PH/LF | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Harrison, Cierra | P | ||||||||
| Watkins, Nevaeh | RF | ||||||||
Totals | 25 | 5 | 7 | 5 | 5 | 0 | 4 | 8 |
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moten, Vic | 4.0 | 5 | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 17 | 21 | 3 | 5 | 81 |
Pallozzi, Kaitlyn | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 51 |
| Totals | 7 | 5 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 25 | 31 | 6 | 7 | 132 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carr, Abby | 2.2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 48 |
| Harrison, Cierra | 4.1 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 4 | 63 |
| Totals | 6 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 7 | 111 |





















