BYU vs Missouri
02/07/2026
Eddie C. Moore Softball Complex
5:07 PM
BYU
1-3

6
Final
9

Missouri
2-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 4 | 0 | 6 | 8 | 2 | |
| 0 | 1 | 2 | 0 | 5 | 1 | 9 | 11 | 0 |
Win: Harrison, Cierra (1-0)Loss: Villegas, Jada (0-2)Save: Mccann, Marissa (1)
Scoring Summary
Team | BYU | MIZ |
|---|---|---|
1st Brittingham,Ilovea singled up the middle, RBI (0-1 K); Owens,Lily scored from second base. | 1 | 0 |
2nd Hay,Abby homered to deep right field, 2nd of season, RBI (1-2 FBK). | 1 | 1 |
3rd Carr,Abby reached on a fielding error fielding by rf by Tavita,Rita (E9) (0-1 F); Blackstun,Danielle scored from second base, unearned; Hay,Abby scored from first base, unearned; Carr,Abby advanced to second base. | 1 | 3 |
4th Shuler,Hailey homered to deep left field, RBI (0-0). | 2 | 3 |
5th Carr,Abby doubled to left center, 2RBI (2-1 BBS); Jackson,Emma scored; Adcock,Avery scored from second base. | 2 | 5 |
5th Smith,Sophie singled up the middle, 2RBI (2-2 FBBF); Watkins,Nevaeh scored; Lenger,Kayley scored from second base. | 2 | 7 |
5th Abruscato,Stefania singled to shallow center field, RBI (2-1 BFB); Smith,Sophie scored from second base. | 2 | 8 |
6th Mansfield,Miranda advanced to third base on a wild pitch; Shuler,Hailey scored on a wild pitch. | 3 | 8 |
6th Tavita,Rita homered to deep center field, 3RBI (1-1 KB); Mansfield,Miranda scored; Mares,Gianna scored from first base. | 6 | 8 |
6th Lenger,Kayley reached on a fielding error fielding by ss by Morrow,Hailey (E6) (3-1 BBBK); Watkins,Nevaeh scored from second base, unearned. | 6 | 9 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mares, Gianna | DH/P/RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Shuler, Hailey | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Urincho, Irma | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brittingham, Ilove'a | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Owens, Lily | LF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Acosta, Danica | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morrow, Hailey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Townsend, Bre | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mansfield, Miranda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tavita, Rita | RF/DH | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Villegas, Jada | P/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 5 | 3 | 0 | 9 | 5 |
Batting
2B: Mares, Gianna (1); Townsend, Bre (1)
HR: Shuler, Hailey (1); Tavita, Rita (1)
Baserunning
Fielding
E: Morrow, Hailey (1); Tavita, Rita (1)
DP: Mares, Gianna (1); Urincho, Irma (1); Acosta, Danica (2); Morrow, Hailey (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Forrester, Sidney | DH/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| McCann, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Emma | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Cierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackstun, Danielle | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sokoloski, Haidyn | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Sophie | 2B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Uptegrove, Madison | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Adcock, Avery | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carr, Abby | RF/DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Waits, Addy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Watkins, Nevaeh | PR/RF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hay, Abby | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ramsey, Linny | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abruscato, Stefania | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lenger, Kayley | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Totals | 30 | 9 | 11 | 6 | 4 | 0 | 5 | 8 |
Batting
HR: Hay, Abby (1)
Baserunning
SB: Jackson, Emma (1); Blackstun, Danielle (1); Smith, Sophie (1); Watkins, Nevaeh (1); Lenger, Kayley (1)
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mares, Gianna | 4.0 | 8 | 7 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 20 | 25 | 6 | 2 | 88 |
Villegas, Jada | 2.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | 38 |
| Totals | 11 | 9 | 6 | 4 | 5 | 1 | 0 | 1 | 0 | 30 | 35 | 6 | 6 | 126 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCann, Marissa | 2.2 | 4 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 0 | 63 |
| Harrison, Cierra | 4.1 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 4 | 64 |
| Totals | 8 | 6 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 29 | 32 | 8 | 4 | 127 |




















