Missouri vs Northwestern
02/14/2026
Eddie C. Moore Softball Complex
9:05 AM
Missouri
2-7

0
Final
3

Northwestern
4-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 3 | 10 | 0 |
Win: Mason, Marina (1-2)Loss: Harrison, Cierra (1-3)
Scoring Summary
Team | MIZ | NU |
|---|---|---|
3rd Nader,Kelsey singled to shallow right field, RBI (0-2 FK); Donahey,Bridget scored from second base; Nader,Kelsey advanced to second base on the throw. | 0 | 1 |
3rd Raye,Emma singled to left center, RBI (0-1 K); Nader,Kelsey scored from second base; Avvisato,Kaylie advanced to second base. | 0 | 2 |
6th Robinson,Kansas singled to shallow center field, RBI (0-1 K); Minarovic,Grace scored. | 0 | 3 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Forrester, Sidney | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Koller, Adi | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Cierra | P | ||||||||
| Sokoloski, Haidyn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Sophie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Uptegrove, Madison | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Carr, Abby | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hill, Saniya | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hay, Abby | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Donahue, Courtney | P/DH | ||||||||
| Abruscato, Stefania | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lenger, Kayley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Waits, Addy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 23 | 0 | 2 | 0 | 2 | 0 | 9 | 4 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Medina, Tru | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Donahey, Bridget | SS | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nader, Kelsey | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Avvisato, Kaylie | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Garden, Avery | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Robinson, Kansas | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Cunnea, Izzy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Raye, Emma | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Nieto, Grace | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mason, Marina | P | ||||||||
Dohse, Signe | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McCue, Teagan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minarovic, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Renschen, Kate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 10 | 3 | 1 | 0 | 4 | 6 |
Batting
SH: Nader, Kelsey (1)
Baserunning
SB: Medina, Tru (1); Donahey, Bridget (1)
CS: Renschen, Kate (1)
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison, Cierra | 2.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 38 |
| Carr, Abby | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Donahue, Courtney | 2.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 38 |
| Totals | 10 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 5 | 89 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason, Marina | 7.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 2 | 108 |
| Totals | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 23 | 25 | 10 | 2 | 108 |

















