South Carolina vs Missouri
04/19/2026
Mizzou Softball Stadium
1:02 PM
South Carolina
26-21, 5-13

4
Final
0

Missouri
24-24, 7-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Heard, Jori (9-8)Loss: Harrison, Cierra (9-8)
Scoring Summary
Team | USC | MIZ |
|---|---|---|
2nd Ensley,Tori homered to deep left field, RBI (0-1 F). | 1 | 0 |
5th Mackay,Jamie homered to deep right field, 2RBI (3-2 FFBBFB); Byars,Kai scored. | 3 | 0 |
5th Shelton,Karley homered to deep right field, RBI (1-1 FB). | 4 | 0 |
South Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lilio, Quincee | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mackay, Jamie | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Shelton, Karley | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Davis, Tate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodi, Arianna | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ensley, Tori | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Winters, Lexi | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaver, Lexie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath, Natalie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Byars, Kai | DP | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hovermale, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, Shae | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Heard, Jori | P | ||||||||
Totals | 23 | 4 | 3 | 4 | 1 | 0 | 5 | 3 |
Batting
HR: Ensley, Tori (1); Mackay, Jamie (1); Shelton, Karley (1)
SH: Anderson, Shae (1)
Baserunning
HBP: Byars, Kai (1); Mackay, Jamie (1); Heath, Natalie (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Waits, Addy | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abruscato, Stefania | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Carr, Abby | RF/DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramsey, Linny | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hay, Abby | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Koller, Adi | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forrester, Sidney | DP/RF/PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Uptegrove, Madison | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cahalan, Claire | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Britton, Gracie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Sophie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adcock, Avery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lenger, Kayley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Harrison, Cierra | P | ||||||||
| McCann, Marissa | P | ||||||||
| Sokoloski, Haidyn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 2 | 0 | 6 | 5 |
South Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heard, Jori | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 8 | 91 |
| Totals | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 8 | 91 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison, Cierra | 4.1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 13 | 18 | 7 | 2 | 69 |
| McCann, Marissa | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Carr, Abby | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 26 |
| Totals | 3 | 4 | 4 | 1 | 5 | 0 | 0 | 3 | 0 | 23 | 28 | 11 | 4 | 113 |




















