Wichita State vs Missouri
02/27/2026
Mizzou Softball Stadium
3:46 PM
Wichita State
9-6

4
Final
12

Missouri
6-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | 1 | 4 | 5 | 0 | |
| 0 | 0 | 0 | 6 | 2 | 4 | 12 | 12 | 0 |
Win: Harrison, Cierra (3-3)Loss: Nihart, R. (3-3)
Scoring Summary
Team | WSU | MIZ |
|---|---|---|
3rd MOORE,A homered to deep center field, 2RBI (2-2 KBKB); ROONEY,M scored from first base. | 2 | 0 |
4th ALLEN,T singled, RBI (1-0 B); SCOTT,G scored, unearned. | 3 | 0 |
4th Uptegrove,Madison reached on a fielder's choice, RBI (1-2 FFFB); Hay,Abby scored; Jackson,Emma advanced to third base; Abruscato,Stefania out at second base, ss to 2b. | 3 | 1 |
4th Smith,Sophie homered to second base, 3RBI (0-2 FF); Jackson,Emma scored; Uptegrove,Madison scored from first base. | 3 | 4 |
4th Forrester,Sidney homered to deep left field, 2RBI (1-1 KB); Waits,Addy scored from first base. | 3 | 6 |
5th Abruscato,Stefania singled to right center, 2RBI (2-2 BBKF); Ramsey,Linny scored from second base; Jackson,Emma scored from first base; Abruscato,Stefania out at second base, cf to ss. | 3 | 8 |
6th SCHROEDER,J homered to deep center field, RBI (0-0). | 4 | 8 |
6th Carr,Abby sacrifice fly to cf, RBI (1-1 FB); Smith,Sophie scored. | 4 | 9 |
6th Hay,Abby singled down the left field line, RBI (0-1 K); Waits,Addy scored from second base; Forrester,Sidney advanced to second base. | 4 | 10 |
6th Sokoloski,Haidyn singled down the right field line, 2RBI (2-2 BBKF); Forrester,Sidney scored; Hay,Abby scored from second base; Abruscato,Stefania advanced from first base to third base. | 4 | 12 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moore, A. | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Smith, K. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott, G. | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Schroeder, J | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Allen, T. | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Woody, K. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Epperson, J. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Rhine, C. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rooney, M. | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nihart, R. | P | ||||||||
Sliger, A. | P | ||||||||
Fakes, G. | P | ||||||||
Wilson, J. | P | ||||||||
Totals | 21 | 4 | 5 | 4 | 1 | 0 | 6 | 3 |
Batting
2B: Epperson, J. (1)
HR: Schroeder, J (1); Moore, A. (1)
SH: Rhine, C. (1)
Baserunning
HBP: Smith, K. (1); Moore, A. (1)
Fielding
DP: Rhine, C. (1); Smith, K. (1); Woody, K. (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Waits, Addy | 3B/SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Koller, Adi | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forrester, Sidney | RF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Carr, Abby | DP/P | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ramsey, Linny | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hay, Abby | 1B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jackson, Emma | LF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Adcock, Avery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abruscato, Stefania | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sokoloski, Haidyn | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Uptegrove, Madison | SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hill, Saniya | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Sophie | 2B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Harrison, Cierra | P | ||||||||
Totals | 27 | 12 | 12 | 12 | 5 | 0 | 3 | 3 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nihart, R. | 3.2 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 6 | 72 |
Sliger, A. | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Fakes, G. | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 30 |
Wilson, J. | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 24 |
| Totals | 12 | 12 | 12 | 5 | 3 | 0 | 0 | 1 | 0 | 27 | 34 | 6 | 7 | 132 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carr, Abby | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Harrison, Cierra | 5.1 | 5 | 4 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 19 | 23 | 3 | 6 | 87 |
| Totals | 5 | 4 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 21 | 25 | 4 | 6 | 94 |


















