Arizona State vs Missouri
Arizona State
1-3-0


Missouri
4-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | ASU | MU |
|---|---|---|---|---|---|---|
| 4:14 | ![]() | Raymer, Abi (3) | Unassisted | GOAL by MU Raymer, Abi (FIRST GOAL), goal number 3 for season. | 0 | 1 |
| 33:46 | ![]() | Richardson, Dominiqu (1) | Assisted by: Williams, Brooke | GOAL by MU Richardson, Dominiqu, Assist by Williams, Brooke, goal number 1 for season. | 0 | 2 |
| 48:08 | ![]() | Richardson, Dominiqu (2) | Unassisted | MU Richardson, Dominiqu PENALTY KICK GOAL, goal number 2 for season. | 0 | 3 |
| 53:34 | ![]() | Clark, Kaysie (1) | Assisted by: Krentz, Haley | GOAL by MU Clark, Kaysie, Assist by Krentz, Haley, goal number 1 for season. | 0 | 4 |
| 60:55 | ![]() | Marshall, Devin (0) | Assisted by: Tosti, Sara | GOAL by ASU Marshall, Devin, Assist by Tosti, Sara. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (4) |
![]() | 9 | 8 | 17 (7) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 6 | 5 | 11 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Arizona State


Missouri

Morris, Chandler at goalie for Arizona State.

Sauerwein, McKenzie at goalie for Missouri.

Foul on Arizona State.

Shot by MU Adeshigbin, Taiwo WIDE LEFT.

Shot by MU Krentz, Haley BLOCKED.
0

04:14

0

*

Foul on Missouri.

Shot by MU Krentz, Haley, SAVE Morris, Chandler.

Shot by ASU Crook, Holland WIDE LEFT.

Foul on Missouri.

Foul on Arizona State.

Corner kick by MU Krentz, Haley [17:01].

Header Shot by MU Johnson, Candace HIGH.

Shot by MU Krentz, Haley WIDE LEFT.

Corner kick by MU Krentz, Haley [18:50].


Shot by MU Krentz, Haley WIDE RIGHT.

Foul on Missouri.

Foul on Missouri.

Shot by ASU Crook, Holland, SAVE Sauerwein, McKenzie.

Corner kick by ASU Tinnin, Courtney [24:13].





Corner kick by MU Krentz, Haley [26:04].

Foul on Missouri.

Shot by ASU McCarter, Taylor, SAVE Sauerwein, McKenzie.

Offside against Missouri.



Foul on Missouri.


Corner kick by MU Blanchard, Macee [29:45].
0

33:46

2


Shot by MU Williams, Brooke, SAVE Morris, Chandler.

Shot by ASU Williams, Kiara, SAVE Sauerwein, McKenzie.

Corner kick by MU Blanchard, Macee [38:48].



Corner kick by MU Blanchard, Macee [43:08].
45:00
End of PeriodArizona State


Missouri

Start of 2nd period [45:00].

For ASU: #38 Brueggemann, Nina, #00 Morris, Chandler, #4 Marshall, Devin, #5 Goodman, Tommi, #3 Berryhill, McKenzie, #15 Crook, Holland, #17 Farquharson, Cali, #28 McCarter, Taylor, #7 Tinnin, Courtney, #27 Schedel, Christina, #10 Roth, Jasmine.

For MU: #1 Sauerwein, McKenzie, #2 Richardson, Dominiqu, #15 Hu, Allison, #11 Flynn, Lauren, #23 Johnson, Candace, #8 Nottingham, Danielle, #9 Clark, Kaysie, #22 Raymer, Abi, #7 Adeshigbin, Taiwo, #4 Krentz, Haley, #18 Grant, Taylor.

Foul on Arizona State.
0

48:08

3

Shot by MU Raymer, Abi WIDE LEFT.
0

53:34

4

*

Corner kick by MU Krentz, Haley [55:12].

Corner kick by MU Krentz, Haley [56:18].

Shot by MU Johnson, Candace WIDE LEFT.


Corner kick by ASU Tinnin, Courtney [57:39].

Shot by MU Krentz, Haley WIDE RIGHT.


1

60:55

4

*



Shot by ASU Sanchez, Aissa HIGH.


Schulze, Liz at goalie for Arizona State.



Shot by ASU Sanchez, Aissa BLOCKED.

Corner kick by ASU Sanchez, Aissa [69:26].

Foul on Missouri.





Foul on Arizona State.

Shot by MU Krentz, Haley, SAVE Schulze, Liz.

Corner kick by MU Krentz, Haley [77:28].


Shot by MU Greer, Jessica HIGH.



Corner kick by MU Krentz, Haley [80:33].

Shot by MU Krentz, Haley BLOCKED.


Corner kick by MU Krentz, Haley [82:13].



Offside against Missouri.


Foul on Missouri.

Offside against Missouri.

Foul on Missouri.

Shot by ASU Sanchez, Aissa HIGH.

Corner kick by ASU Tinnin, Courtney [89:25].
90:00
End of Period
Arizona State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Morris, Chandler | GK | 0 | 0 | 0 | 0 | 66 |
| 4 | Marshall, Devin | 1 | 1 | 1 | 0 | 54 | |
| 5 | Goodman, Tommi | 0 | 0 | 0 | 0 | 62 | |
| 7 | Tinnin, Courtney | 0 | 0 | 0 | 0 | 70 | |
| 10 | Roth, Jasmine | 0 | 0 | 0 | 0 | 78 | |
| 14 | Tosti, Sara | 0 | 0 | 0 | 1 | 52 | |
| 15 | Crook, Holland | 2 | 1 | 0 | 0 | 66 | |
| 17 | Farquharson, Cali | 0 | 0 | 0 | 0 | 70 | |
| 27 | Schedel, Christina | 0 | 0 | 0 | 0 | 90 | |
| 28 | McCarter, Taylor | 1 | 1 | 0 | 0 | 72 | |
| 38 | Brueggemann, Nina | 0 | 0 | 0 | 0 | 58 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Schulze, Liz | 0 | 0 | 0 | 0 | 24 | |
| 2 | Kanavel, Whitney | 0 | 0 | 0 | 0 | 24 | |
| 3 | Berryhill, McKenzie | 0 | 0 | 0 | 0 | 70 | |
| 6 | Mollay, Miah | 0 | 0 | 0 | 0 | 15 | |
| 9 | Sanchez, Aissa | 3 | 0 | 0 | 0 | 28 | |
| 11 | Ometer, Rachel | 0 | 0 | 0 | 0 | 12 | |
| 12 | Freeman, Alyssa | 0 | 0 | 0 | 0 | 20 | |
| 22 | Ritter, Rachael | 0 | 0 | 0 | 0 | 18 | |
| 29 | Stone, Nicki | 0 | 0 | 0 | 0 | 20 | |
| 32 | Williams, Kiara | 1 | 1 | 0 | 0 | 20 | |
Totals | 8 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Morris, Chandler | 66 | 4 | 2 |
Totals | 4 | 2 |

Missouri

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Sauerwein, McKenzie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Richardson, Dominiqu | M | 2 | 2 | 2 | 0 | 72 | ||||
| 4 | Krentz, Haley | M | 7 | 2 | 0 | 1 | 65 | ||||
| 7 | Adeshigbin, Taiwo | F | 1 | 0 | 0 | 0 | 61 | ||||
| 8 | Nottingham, Danielle | D | 0 | 0 | 0 | 0 | 83 | ||||
| 9 | Clark, Kaysie | F | 1 | 1 | 1 | 0 | 45 | ||||
| 11 | Flynn, Lauren | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Hu, Allison | D | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Grant, Taylor | F | 0 | 0 | 0 | 0 | 44 | ||||
| 22 | Raymer, Abi | M | 2 | 1 | 1 | 0 | 75 | ||||
| 23 | Johnson, Candace | D | 2 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Williams, Brooke | 1 | 1 | 0 | 1 | 24 | |||||
| 5 | Conley, Brittany | 0 | 0 | 0 | 0 | 10 | |||||
| 6 | Russell, Reagan | 0 | 0 | 0 | 0 | 35 | |||||
| 12 | Blanchard, Macee | 0 | 0 | 0 | 0 | 26 | |||||
| 13 | Thune, Sarah | 0 | 0 | 0 | 0 | 10 | |||||
| 16 | James, Kaz | 0 | 0 | 0 | 0 | 8 | |||||
| 19 | Greer, Jessica | 1 | 0 | 0 | 0 | 45 | |||||
| 20 | Mulcahy, Kelsey | 0 | 0 | 0 | 0 | 21 | |||||
| 44 | Randle, Brittanee | 0 | 0 | 0 | 0 | 7 | |||||
Totals | 17 | 7 | 4 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sauerwein, McKenzie | 90 | 1 | 3 |
Totals | 1 | 3 |






