Missouri vs Baylor
Missouri
3-2-0


Baylor
5-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MU | BU |
|---|---|---|---|---|---|---|
| 26:38 | ![]() | Ludlow, Kat (0) | Assisted by: Campos, Bri | Scored off a corner kick | 0 | 1 |
| 55:24 | ![]() | Huggins, Natalie (0) | Unassisted | Shot from left corner of six-yard box to | 0 | 2 |
| 78:50 | ![]() | Clark, Kaysie (0) | Assisted by: Richardson, Dominiqu | Scrum in the box, scores from eight yard | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 10 | 16 (7) |
![]() | 4 | 6 | 10 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Missouri


Baylor

Sauerwein, McKenzie at goalie for Missouri.

Kloss, Michelle at goalie for Baylor.

Shot by BU Huggins, Natalie WIDE RIGHT.

Corner kick by BU Campos, Bri [07:14].

Offside against Baylor.

Foul on Missouri.

Corner kick by BU Campos, Bri [12:16].

Foul on Baylor.

Shot by MU Richardson, Dominiqu, SAVE Kloss, Michelle.

Shot by MU Diggs, Alyssa, SAVE Kloss, Michelle.

Offside against Missouri.

Foul on Missouri.


Foul on Missouri.

Foul on Missouri.


Shot by BU Hoffman, Vic, SAVE Sauerwein, McKenzie.

Corner kick by BU Campos, Bri [26:38].
0

26:38

1

*Scored off a corner kick

Corner kick by MU Richardson, Dominiqu [27:37].

Foul on Baylor.



Shot by MU Williams, Brooke, SAVE Kloss, Michelle.






Foul on Baylor.

Shot by MU Clark, Kaysie BLOCKED.

Shot by MU Richardson, Dominiqu WIDE RIGHT.

Shot by BU Campos, Bri HIGH.


Foul on Baylor.

Shot by MU Hignett, Rachel HIGH.

Foul on Baylor.

Foul on Missouri.

Corner kick by MU Blanchard, Macee [44:49].
45:00
End of PeriodMissouri


Baylor

Start of 2nd period [45:00].

For BU: #8 Kloss, Michelle, #29 Young, Hadley, #6 Ludlow, Kat, #11 Huggins, Natalie, #18 Polley, Selby, #10 Campos, Bri, #16 York, Ashley, #27 Hoffman, Vic, #19 Seals, Anjadai, #24 Heatherly, Taylor, #28 Summey, Karlee.

For MU: #1 Sauerwein, McKenzie, #2 Richardson, Dominiqu, #4 Webb, Erin, #5 Conley, Brittany, #6 Russell, Reagan, #9 Clark, Kaysie, #10 Donaldson, Melanie, #13 Thune, Sarah, #14 Diggs, Alyssa, #18 Grant, Taylor, #23 Johnson, Candace.

Shot by MU Grant, Taylor, SAVE Kloss, Michelle.

Offside against Baylor.

Foul on Baylor.

Corner kick by MU Grant, Taylor [48:58].

Shot by BU Heatherly, Taylor, SAVE Sauerwein, McKenzie.

Shot by MU Diggs, Alyssa BLOCKED.

Shot by BU York, Ashley, SAVE Sauerwein, McKenzie.

Corner kick by MU Grant, Taylor [54:45].

Shot by MU Richardson, Dominiqu WIDE LEFT.
0

55:24

2

*Shot from left corner of six-yard box to right side netting

Shot by BU Heatherly, Taylor, SAVE Sauerwein, McKenzie.


Foul on Baylor.

Shot by MU Flynn, Lauren WIDE RIGHT.



Shot by MU Diggs, Alyssa, SAVE Kloss, Michelle.

Shot by MU Donaldson, Melanie BLOCKED.

Corner kick by MU Blanchard, Macee [65:28].

Shot by MU Hignett, Rachel BLOCKED.











Foul on Missouri.




Corner kick by MU Clark, Kaysie [73:05].

Foul on Missouri.

Offside against Baylor.



Foul on Baylor.
1

78:50

2

*Scrum in the box, scores from eight yards out.



Foul on Missouri.

Shot by MU Russell, Reagan WIDE RIGHT.



Shot by MU Selaiden, Lauren, SAVE Kloss, Michelle.

Foul on Baylor.

Shot by BU Hoffman, Vic BLOCKED.

Foul on Missouri.



Shot by BU Hoffman, Vic WIDE RIGHT.

Foul on Missouri.



Foul on Baylor.
90:00
End of Period
Missouri

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Sauerwein, McKenzie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Richardson, Dominiqu | M | 3 | 1 | 0 | 1 | 84 |
| 4 | Webb, Erin | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Conley, Brittany | D | 0 | 0 | 0 | 0 | 59 |
| 6 | Russell, Reagan | F | 1 | 0 | 0 | 0 | 69 |
| 9 | Clark, Kaysie | M | 2 | 1 | 1 | 0 | 87 |
| 10 | Donaldson, Melanie | M | 1 | 0 | 0 | 0 | 52 |
| 13 | Thune, Sarah | D | 0 | 0 | 0 | 0 | 65 |
| 14 | Diggs, Alyssa | F | 3 | 2 | 0 | 0 | 70 |
| 18 | Grant, Taylor | F | 1 | 1 | 0 | 0 | 57 |
| 23 | Johnson, Candace | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Williams, Brooke | 1 | 1 | 0 | 0 | 8 | |
| 11 | Flynn, Lauren | 1 | 0 | 0 | 0 | 31 | |
| 12 | Blanchard, Macee | 0 | 0 | 0 | 0 | 23 | |
| 17 | Crumpler, Loudell | 0 | 0 | 0 | 0 | 12 | |
| 19 | Hignett, Rachel | 2 | 0 | 0 | 0 | 26 | |
| 25 | Selaiden, Lauren | 1 | 1 | 0 | 0 | 48 | |
| 26 | Johnson, Jasmine | 0 | 0 | 0 | 0 | 24 | |
Totals | 16 | 7 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sauerwein, McKenzie | 90 | 2 | 4 |
Totals | 2 | 4 |

Baylor

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 6 | ![]() | M | 1 | 1 | 1 | 0 | 76 | ||||
| 8 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | F | 1 | 0 | 0 | 1 | 77 | ||||
| 11 | ![]() | F | 2 | 1 | 1 | 0 | 75 | ||||
| 16 | ![]() | M | 1 | 1 | 0 | 0 | 59 | ||||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 74 | ||||
| 24 | ![]() | D | 2 | 2 | 0 | 0 | 90 | ||||
| 27 | Hoffman, Vic | F | 3 | 1 | 0 | 0 | 69 | ||||
| 28 | Summey, Karlee | M | 0 | 0 | 0 | 0 | 58 | ||||
| 29 | Young, Hadley | D | 0 | 0 | 0 | 0 | 78 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 7 | Wilde, Alexa | 0 | 0 | 0 | 0 | 14 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
Totals | 10 | 6 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 8 | ![]() | 90 | 1 | 6 |
Totals | 1 | 6 |



















