Cal State Fullerton vs Missouri
9/13/2019
Walton Stadium
7:05 pm
Cal State Fullerton
5-2

3
Final
2

Missouri
5-2
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CSUF | MIZ |
---|---|---|---|---|---|---|
4:34 | Salgado,Taylor (0) | Assisted by: Lindahl,Delaney | GOAL by CSUF Salgado,Taylor (FIRST GOAL), Assist by Lindahl,Delaney. | 1 | 0 | |
19:05 | Brown,Haley (0) | Assisted by: Hawkinson,Kaya | GOAL by CSUF Brown,Haley, Assist by Hawkinson,Kaya. | 2 | 0 | |
37:53 | Sarah Luebbert (4) | Assisted by: Skye Kingsley | GOAL by MIZ Sarah Luebbert, Assist by Skye Kingsley, goal number 4 for season. | 2 | 1 | |
42:10 | Macy Trujillo (1) | Assisted by: Bethany Coons | GOAL by MIZ Macy Trujillo, Assist by Bethany Coons, goal number 1 for season. | 2 | 2 | |
48:22 | Brown,Haley (0) | Assisted by: Primus,Atlanta | GOAL by CSUF Brown,Haley, Assist by Primus,Atlanta. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Cal State Fullerton | 11 | 7 | 18 (10) |
Missouri | 6 | 3 | 9 (4) |
Saves | |||
Cal State Fullerton | 1 | 1 | 2 |
Missouri | 5 | 2 | 7 |
Corners Kicks | |||
Cal State Fullerton | 5 | 10 | 15 |
Missouri | 1 | 1 | 2 |
Offsides | |||
Cal State Fullerton | 1 | 0 | 1 |
Missouri | 0 | 0 | 0 |
Fouls | |||
Cal State Fullerton | 4 | 5 | 9 |
Missouri | 5 | 2 | 7 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
80:50 | #14 Day,Megan | ||
81:24 | #6 Anna Frick |