Cal State Fullerton vs Missouri
Cal State Fullerton
5-2


Missouri
5-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CSUF | MIZ |
|---|---|---|---|---|---|---|
| 4:34 | ![]() | Salgado,Taylor (0) | Assisted by: Lindahl,Delaney | GOAL by CSUF Salgado,Taylor (FIRST GOAL), Assist by Lindahl,Delaney. | 1 | 0 |
| 19:05 | ![]() | Brown,Haley (0) | Assisted by: Hawkinson,Kaya | GOAL by CSUF Brown,Haley, Assist by Hawkinson,Kaya. | 2 | 0 |
| 37:53 | ![]() | Sarah Luebbert (4) | Assisted by: Skye Kingsley | GOAL by MIZ Sarah Luebbert, Assist by Skye Kingsley, goal number 4 for season. | 2 | 1 |
| 42:10 | ![]() | Macy Trujillo (1) | Assisted by: Bethany Coons | GOAL by MIZ Macy Trujillo, Assist by Bethany Coons, goal number 1 for season. | 2 | 2 |
| 48:22 | ![]() | Brown,Haley (0) | Assisted by: Primus,Atlanta | GOAL by CSUF Brown,Haley, Assist by Primus,Atlanta. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 7 | 18 (10) |
![]() | 6 | 3 | 9 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 5 | 2 | 7 |
Corners Kicks | |||
![]() | 5 | 10 | 15 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 80:50 | #14 Day,Megan | |
![]() | 81:24 | #6 Anna Frick |
Cal State Fullerton


Missouri

Schumacher,Noa at goalie for Cal State Fullerton.

Peyton Bauman at goalie for Missouri.

Foul on Cal State Fullerton.

Foul on Missouri.
0

04:34

0

*

Corner kick by CSUF Davidson,Sarah [06:10].

Shot by CSUF Primus,Atlanta BLOCKED.

Shot by MIZ Julissa Cisneros HIT POST.

Corner kick by CSUF Davidson,Sarah.

Foul on Missouri.


Foul on Cal State Fullerton.

Foul on Missouri.
2

19:05

0

*



Foul on Cal State Fullerton.



Shot by MIZ Sarah Luebbert WIDE.

Shot by MIZ Jadyn Easley, SAVE Schumacher,Noa.

Corner kick by MIZ Eryka McIntyre [25:22].

Shot by MIZ Sarah Luebbert BLOCKED.


Foul on Cal State Fullerton.

Foul on Missouri.

Corner kick by CSUF Davidson,Sarah [30:09].

Shot by CSUF Primus,Atlanta, SAVE Peyton Bauman.

Shot by CSUF Bennett,Maddie BLOCKED.

Corner kick by CSUF Davidson,Sarah [31:20].

Shot by CSUF Brown,Haley, SAVE Peyton Bauman.

Corner kick by CSUF Davidson,Sarah [33:43].



Shot by CSUF Bennett,Maddie WIDE.
2

37:53

1

*



Foul on Missouri.

Shot by CSUF Davidson,Sarah, SAVE Peyton Bauman.

Offside against Cal State Fullerton.

Shot by CSUF Petrey-Juarez,Callie, SAVE Peyton Bauman.

Shot by CSUF Primus,Atlanta, SAVE Peyton Bauman.
2

42:10

2

*




Shot by CSUF Owen,Emelia WIDE.
45:00
End of PeriodCal State Fullerton


Missouri

Start of 2nd period [45:00].

For MIZ: #0 Peyton Bauman, #16 Peyton Joseph, #6 Anna Frick, #4 Bella Alessi, #17 Sarah Luebbert, #31 Madison Lewis, #22 Skye Kingsley, #8 Cassidy Nurnberger, #2 Eryka McIntyre, #77 Momola Adesanmi, #15 Julissa Cisneros.

For CSUF: #00 Schumacher,Noa, #11 Brown,Haley, #16 Hawkinson,Kaya, #13 Barrios,Alba, #4 Davidson,Sarah, #14 Day,Megan, #17 Blanchard,Sam, #5 Lindahl,Delaney, #7 Bennett,Maddie, #19 Salgado,Taylor, #20 Primus,Atlanta.

Shot by CSUF Lindahl,Delaney, SAVE Peyton Bauman.
3

48:22

2

*

Foul on Cal State Fullerton.

Foul on Missouri.

Corner kick by CSUF Davidson,Sarah [52:05].


Corner kick by CSUF Davidson,Sarah [56:11].

Corner kick by CSUF Davidson,Sarah [56:29].

Corner kick by CSUF Hawkinson,Kaya [56:54].




Corner kick by MIZ Bethany Coons [59:50].

Foul on Cal State Fullerton.


Corner kick by CSUF Hawkinson,Kaya [62:37].

Corner kick by CSUF Primus,Atlanta [63:10].

Corner kick by CSUF Primus,Atlanta [64:06].



Shot by CSUF Brown,Haley, SAVE Peyton Bauman.

Shot by CSUF Bennett,Maddie WIDE.





Shot by CSUF Bennett,Maddie BLOCKED.



Corner kick by CSUF Primus,Atlanta [76:17].

Foul on Missouri.

Foul on Cal State Fullerton.

Shot by MIZ Julissa Cisneros WIDE.



Shot by MIZ Skye Kingsley WIDE.

Foul on Cal State Fullerton.

Yellow card on CSUF Day,Megan.

Yellow card on MIZ Anna Frick.





Shot by CSUF Bennett,Maddie WIDE.

Foul on Cal State Fullerton.

Shot by CSUF Brown,Haley WIDE.

Shot by MIZ Sarah Luebbert, SAVE Schumacher,Noa.

Corner kick by CSUF Primus,Atlanta [87:48].

Corner kick by CSUF Petrey-Juarez,Callie [88:46].

90:00
End of Period
Cal State Fullerton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Schumacher, Noa | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Davidson, Sarah | MF | 1 | 1 | 0 | 0 | 82 |
| 5 | Lindahl, Delaney | D | 1 | 1 | 0 | 1 | 90 |
| 7 | Bennett, Maddie | F | 5 | 0 | 0 | 0 | 87 |
| 11 | Brown, Haley | MF | 5 | 4 | 2 | 0 | 75 |
| 13 | Barrios, Alba | MF | 0 | 0 | 0 | 0 | 64 |
| 14 | Day, Megan | D | 0 | 0 | 0 | 0 | 90 |
| 16 | Hawkinson, Kaya | MF | 0 | 0 | 0 | 1 | 90 |
| 17 | Blanchard, Sam | D | 0 | 0 | 0 | 0 | 90 |
| 19 | Salgado, Taylor | F | 1 | 1 | 1 | 0 | 44 |
| 20 | Primus, Atlanta | F | 3 | 2 | 0 | 1 | 87 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Bebe, Katelin | 0 | 0 | 0 | 0 | 7 | |
| 8 | Buso, Vanessa | 0 | 0 | 0 | 0 | 3 | |
| 15 | Schroh, Meghan | 0 | 0 | 0 | 0 | 8 | |
| 18 | Owen, Emelia | 1 | 0 | 0 | 0 | 10 | |
| 21 | Amezcua, Nadia | 0 | 0 | 0 | 0 | 18 | |
| 24 | Petrey-juarez, Callie | 1 | 1 | 0 | 0 | 47 | |
Totals | 18 | 10 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Schumacher, Noa | 90 | 2 | 2 |
Totals | 2 | 2 |

Missouri

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 65 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 28 | ||||
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 61 | ||||
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 54 | ||||
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 48 | ||||
| 15 | ![]() | F | 2 | 0 | 0 | 0 | 65 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | ![]() | MF | 0 | 0 | 0 | 0 | 59 | ||||
| 77 | ![]() | D | 0 | 0 | 0 | 0 | 58 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 33 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 9 | ![]() | 0 | 0 | 0 | 1 | 45 | |||||
| 17 | ![]() | 4 | 2 | 1 | 0 | 60 | |||||
| 19 | ![]() | 1 | 1 | 1 | 0 | 48 | |||||
| 22 | ![]() | 1 | 0 | 0 | 1 | 35 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 88 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
Totals | 9 | 4 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 7 |
Totals | 3 | 7 |


























