Missouri vs Alabama
Missouri
4-5-0, 0-2-0


Alabama
6-5-0, 1-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | MIZ | ALA |
|---|---|---|---|---|---|---|
| 66:52 | ![]() | Kate Henderson (4) | Assisted by: Gessica Skorka , Reyna Reyes | Reyes plays a ball through to Skorka to center and find Henderson in the box, who volleys the ball into the net | 0 | 1 |
| 67:06 | ![]() | Jadyn Easley (1) | Assisted by: Macy Trujillo | Trujillo plays a through ball for Easley, who slides the ball past the keeper | 1 | 1 |
| 84:46 | ![]() | Riley Tanner (1) | Assisted by: Ashlynn Serepca | Give-and-go by Tanner and Serepca at the top of the box gives Tanner the run in to take on the keeper and score | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 10 | 13 (3) |
![]() | 3 | 8 | 11 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 6 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Missouri


Alabama

Crone, McKinley at goalie for Alabama

Worth, Sophia at goalie for Missouri

Shot by MIZ Fischer, Milena, out top left.

Shot by ALA Serepca, Ashlynn, out top.

Offside against Alabama.

Foul on Clem, Macy.

Offside against Missouri.

Shot by ALA Henderson, Kate, bottom left, saved by Worth, Sophia.

Corner kick [15:06].

Foul on Selm, Leah.

Shot by MIZ Cisneros, Julissa, out top.


Offside against Alabama.

Shot by MIZ Trujillo, Macy, out right.

Foul on Trujillo, Macy.





Offside against Alabama.

Foul on Serepca, Ashlynn.

Foul on Serepca, Ashlynn.




Foul on Beldner, Blythe.

Foul on Tanner, Riley.

Shot by ALA Streicek, Aislin, out right.



Foul on Oduyoye, Megan.

Foul on Streicek, Aislin.

Corner kick [41:54].
45:00
End of PeriodMissouri


Alabama

Start of 2nd period [45:00].

FOR MIZ: , #00 Worth, Sophia, #2 McIntyre, Eryka, #7 Beldner, Blythe, #8 Nurnberger, Cassidy, #9 Fischer, Milena, #11 Mills, Ashlyn, #15 Cisneros, Julissa, #30 Oduyoye, Megan, #17 Pettet, Grace, #19 Trujillo, Macy, #77 Adesanmi, Mo.

FOR ALA: , #1 Crone, McKinley, #2 Clem, Macy, #4 Sanchez-Carreto, Tanna, #6 Pickard, Sasha, #7 Skorka, Gessica, #8 Knox, Felicia, #19 Serepca, Ashlynn, #17 Henderson, Kate, #15 Rogers, Kat, #16 Reyes, Reyna, #25 Berk, Allie.










Shot by MIZ Cisneros, Julissa, out right.

Shot by MIZ Fischer, Milena, out top.

Corner kick [53:34].

Foul on Clem, Macy.

Corner kick [57:02].

Shot by ALA Reyes, Reyna, bottom center, saved by Worth, Sophia.

Foul on Fischer, Milena.

Shot by MIZ Nurnberger, Cassidy, out top left.

Shot by MIZ Fischer, Milena.

Shot by ALA Rogers, Kat, bottom right, saved by Worth, Sophia.

Corner kick [60:26].



Shot by MIZ McCormick, Jenna, bottom center, saved by Crone, McKinley.

Foul on Oduyoye, Megan.

Shot by ALA Sanchez-Carreto, Tanna, out top right.


0

66:52

1


1

67:06

1

Foul on Bartels, Jenna.

Foul on Easley, Jadyn.

Corner kick [70:25].



Offside against Alabama.

Corner kick [72:27].

Shot by MIZ Nurnberger, Cassidy, top woodwork.

Foul on Fischer, Milena.

Foul on Reyes, Reyna.

Foul on Oduyoye, Megan.

Offside against Alabama.

Corner kick [76:41].





Shot by ALA Rogers, Kat.


Offside against Missouri.

Shot by ALA Tanner, Riley, bottom right, saved by Sheehan, McKenna.


Foul on Kunde, Leah.

Shot by MIZ Pettet, Grace.

Shot by MIZ Fischer, Milena, bottom center, saved by Crone, McKinley.

1

84:46

2

Shot by MIZ Selm, Leah, out top right.


Shot by ALA Knox, Felicia, top woodwork.

Foul on Bartels, Jenna.

Offside against Alabama.

Foul on Tanner, Riley.
90:00
End of Period
Missouri

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | GK | 0 | 0 | 0 | 0 | 78 | |
| 2 | FWD | 0 | 0 | 0 | 0 | 71 | |
| 7 | FWD | 0 | 0 | 0 | 0 | 73 | |
| 8 | MID | 2 | 0 | 0 | 0 | 80 | |
| 9 | MID | 4 | 1 | 0 | 0 | 78 | |
| 11 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 12 | MID | 1 | 0 | 0 | 0 | 39 | |
| 15 | FWD | 2 | 0 | 0 | 0 | 62 | |
| 17 | DEF | 1 | 0 | 0 | 0 | 90 | |
| 19 | FWD | 1 | 0 | 0 | 1 | 72 | |
| 77 | DEF | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | FWD | 1 | 1 | 1 | 0 | 15 | |
| 4 | FWD | 0 | 0 | 0 | 0 | 12 | |
| 5 | MID | 1 | 1 | 0 | 0 | 48 | |
| 20 | FWD | 0 | 0 | 0 | 0 | 42 | |
| 30 | DEF | 0 | 0 | 0 | 0 | 38 | |
Totals | 13 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 78 | 1 | 3 | |
| 1 | 12 | 1 | 1 | |
Totals | 2 | 4 |

Alabama

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Crone, McKinley | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Clem, Macy | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Sanchez-carreto, Tanna | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Pickard, Sasha | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Skorka, Gessica | DEF | 0 | 0 | 0 | 1 | 85 | ||||
| 8 | Knox, Felicia | MID | 1 | 0 | 0 | 0 | 80 | ||||
| 15 | Rogers, Kat | MID | 2 | 1 | 0 | 0 | 51 | ||||
| 16 | Reyes, Reyna | MID | 1 | 1 | 0 | 1 | 74 | ||||
| 17 | Henderson, Kate | MID | 2 | 2 | 1 | 0 | 62 | ||||
| 19 | Serepca, Ashlynn | FWD | 1 | 0 | 0 | 1 | 64 | ||||
| 25 | Berk, Allie | MID | 0 | 0 | 0 | 0 | 62 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Scaturro, Bella | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 9 | Streicek, Aislin | FWD | 1 | 0 | 0 | 0 | 12 | ||||
| 12 | Tanner, Riley | FWD | 2 | 2 | 1 | 0 | 53 | ||||
| 18 | Kobler, Emelie | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 22 | Kunde, Leah | MID | 0 | 0 | 0 | 0 | 36 | ||||
Totals | 11 | 6 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Crone, McKinley | 90 | 1 | 2 |
Totals | 1 | 2 |






