Missouri vs Arkansas
Missouri
5-9-0, 1-6-0


Arkansas
12-2-0, 7-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | MIZ | ARK |
|---|---|---|---|---|---|---|
| 22:18 | ![]() | Kayla McKeon (4) | Unassisted | GOAL by ARK McKeon, Kayla. | 0 | 1 |
| 44:00 | ![]() | Kayla McKeon (4) | Assisted by: Ava Tankersley | GOAL by ARK McKeon, Kayla Assist by Tankersley, Ava. | 0 | 2 |
| 44:58 | ![]() | Anna Podojil (9) | Unassisted | GOAL by ARK Podojil, Anna. | 0 | 3 |
| 50:53 | ![]() | Kiley Dulaney (2) | Assisted by: Ava Tankersley | GOAL by ARK Dulaney, Kiley Assist by Tankersley, Ava. | 0 | 4 |
| 63:41 | ![]() | Cassidy Nurnberger (2) | Assisted by: Jenna McCormick , Julissa Cisneros | GOAL by MIZ Nurnberger, Cassidy Assist by McCormick, Jenna and Cisneros, Julissa. | 1 | 4 |
| 81:12 | ![]() | Cora Duininck (2) | Assisted by: Kiley Dulaney , Parker Goins | GOAL by ARK Duininck, Cora Assist by Dulaney, Kiley and Goins, Parker. | 1 | 5 |
| 82:13 | ![]() | Parker Goins (8) | Assisted by: Kaelee Van Gundy , Anna Podojil | GOAL by ARK Goins, Parker Assist by Van Gundy, Kaelee and Podojil, Anna. | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (1) |
![]() | 18 | 10 | 28 (15) |
Saves | |||
![]() | 8 | 1 | 9 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 5 | 6 | 11 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 3 | 11 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Missouri


Arkansas

Warner, Hannah at goalie for Arkansas

Sheehan, McKenna at goalie for Missouri

Offside against Arkansas.

Foul on Oduyoye, Megan.

Shot by ARK Goins, Parker, top, saved by Sheehan, McKenna.

Corner kick [05:12].

Shot by ARK Dulaney, Kiley.

Corner kick [07:16].

Shot by ARK Goins, Parker.

Shot by ARK Dulaney, Kiley, out left.

Shot by ARK Goins, Parker, bottom left, Team save.

Foul on Nurnberger, Cassidy.

Shot by ARK Hunter, Bryana, bottom center, saved by Sheehan, McKenna.


Shot by ARK Goins, Parker, bottom center, saved by Sheehan, McKenna.

Corner kick [18:11].

Shot by ARK Goins, Parker, bottom right, Team save.

Corner kick [19:26].

0

22:18

1

Foul on Bartels, Jenna.

Shot by ARK Malham, Taylor, bottom left, saved by Sheehan, McKenna.



Shot by ARK Malham, Taylor.

Shot by ARK Podojil, Anna, bottom left, saved by Sheehan, McKenna.

Foul on McIntyre, Eryka.



Foul on Nurnberger, Cassidy.

Corner kick [31:29].

Shot by ARK Aragon, Sophia.

Shot by ARK Goins, Parker.

Shot by ARK VanFossen, Haley, out right.

Shot by MIZ Easley, Jadyn, out top right.

Foul on McKeon, Kayla.

Foul on Hauser, Emilee.

Corner kick [36:14].

Corner kick [36:37].



Corner kick [37:12].

Foul on Bartels, Jenna.

Shot by ARK Aragon, Sophia, bottom left, saved by Sheehan, McKenna.

Offside against Arkansas.
0

44:00

2
0

44:58

3
45:00
End of Period

Missouri


Arkansas

Start of 2nd period [45:00].

FOR MIZ: , #35 Alessio, Isabella, #2 McIntyre, Eryka, #18 Joella, Hannah, #7 Beldner, Blythe, #9 Fischer, Milena, #88 Lyman, Caroline, #17 Pettet, Grace, #3 Easley, Jadyn, #5 McCormick, Jenna, #77 Adesanmi, Mo, #11 Mills, Ashlyn.

FOR ARK: , #54 Warner, Hannah, #18 Swindall, Reagan, #12 McKeon, Kayla, #14 Malham, Taylor, #16 Podojil, Anna, #20 Hauser, Emilee, #21 Tankersley, Ava, #22 Goins, Parker, #33 Aragon, Sophia, #26 Hunter, Bryana, #99 VanFossen, Haley.





Foul on Dulaney, Kiley.



Corner kick [49:02].
0

50:53

4

Foul on Easley, Jadyn.

Foul on Hauser, Emilee.

Foul on Dulaney, Kiley.

Foul on Tankersley, Ava.

Offside against Arkansas.



Foul on Malham, Taylor.
1

63:41

4

Shot by ARK Dulaney, Kiley, blocked.

Corner kick [65:17].


Foul on Dulaney, Kiley.

Shot by ARK Tankersley, Ava, out left.



Shot by ARK Hunter, Bryana.

Shot by ARK Hauser, Emilee.

Corner kick [71:47].

Corner kick [72:33].

Shot by ARK Aragon, Sophia, bottom center, Team save.

Shot by ARK Podojil, Anna, out top right.



Foul on Duininck, Cora.

Shot by MIZ Nurnberger, Cassidy.

Shot by MIZ Adesanmi, Mo.




Foul on Selm, Leah.

Corner kick [80:15].

1

81:12

5

1

82:13

6








Foul on Fitch, Van.

Foul on Hauser, Emilee.




Foul on Nurnberger, Cassidy.

Shot by ARK Tanner, Lauren.

Corner kick [89:26].
90:00
End of Period
Missouri

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | GK | 0 | 0 | 0 | 0 | 45 | |
| 2 | FWD | 0 | 0 | 0 | 0 | 86 | |
| 5 | MID | 0 | 0 | 0 | 1 | 59 | |
| 7 | FWD | 0 | 0 | 0 | 0 | 90 | |
| 8 | MID | 2 | 1 | 1 | 0 | 82 | |
| 15 | FWD | 0 | 0 | 0 | 1 | 75 | |
| 17 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 22 | FWD | 0 | 0 | 0 | 0 | 52 | |
| 30 | DEF | 0 | 0 | 0 | 0 | 14 | |
| 77 | DEF | 1 | 0 | 0 | 0 | 90 | |
| 88 | DEF | 0 | 0 | 0 | 0 | 82 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | FWD | 1 | 0 | 0 | 0 | 57 | |
| 9 | MID | 0 | 0 | 0 | 0 | 12 | |
| 11 | DEF | 0 | 0 | 0 | 0 | 8 | |
| 12 | MID | 0 | 0 | 0 | 0 | 11 | |
| 14 | DEF | 0 | 0 | 0 | 0 | 29 | |
| 18 | FWD | 0 | 0 | 0 | 0 | 31 | |
| 20 | FWD | 0 | 0 | 0 | 0 | 30 | |
Totals | 4 | 1 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 45 | 3 | 6 | |
| 35 | 45 | 3 | 0 | |
Totals | 6 | 6 |

Arkansas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 54 | Warner, Hannah | GK | 0 | 0 | 0 | 0 | 82 | ||||
| 3 | Dulaney, Kiley | FWD | 4 | 1 | 1 | 1 | 50 | ||||
| 12 | McKeon, Kayla | MID | 2 | 2 | 2 | 0 | 76 | ||||
| 14 | Malham, Taylor | FWD | 2 | 1 | 0 | 0 | 83 | ||||
| 16 | Podojil, Anna | FWD | 3 | 2 | 1 | 1 | 75 | ||||
| 20 | Hauser, Emilee | DEF | 1 | 0 | 0 | 0 | 87 | ||||
| 21 | Tankersley, Ava | FWD | 1 | 0 | 0 | 2 | 79 | ||||
| 22 | Goins, Parker | FWD | 7 | 5 | 1 | 1 | 77 | ||||
| 25 | Duininck, Cora | DEF | 1 | 1 | 1 | 0 | 60 | ||||
| 26 | Hunter, Bryana | DEF | 2 | 1 | 0 | 0 | 78 | ||||
| 99 | Vanfossen, Haley | DEF | 1 | 0 | 0 | 0 | 83 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Roberts, Brooke | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 7 | Brooks, Caroline | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 9 | Matise, Keller | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 18 | Swindall, Reagan | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 19 | Reemtsen, Margot | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 24 | Fitch, Van | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 27 | Van Gundy, Kaelee | FWD | 0 | 0 | 0 | 1 | 11 | ||||
| 28 | Tanner, Lauren | MID | 1 | 0 | 0 | 0 | 7 | ||||
| 33 | Aragon, Sophia | FWD | 3 | 2 | 0 | 0 | 41 | ||||
| 37 | Reid, Hanna | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 88 | Saul, McKenna | FWD | 0 | 0 | 0 | 0 | 7 | ||||
Totals | 28 | 15 | 6 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Woodward, Payton | 8 | 0 | 0 |
| 54 | Warner, Hannah | 82 | 1 | 0 |
Totals | 1 | 0 |






