Missouri vs BYU
09/11/2021
South Field
06:00
Missouri
4-3-0, 0-0-0

4
Final
7

BYU
4-2-1, 0-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 4 | 4 | |
| 3 | 4 | 7 |
Scoring Summary
- | - | - | - | - | MIS | BYU |
|---|---|---|---|---|---|---|
| 15:50 | Cameron Tucker (3) | Assisted by: Kendell Petersen , Mikayla Colohan | GOAL by BYU Tucker, Cameron Assist by Petersen, Kendell and Colohan, Mikayla. | 0 | 1 | |
| 30:38 | Abbie Kotter (3) | Assisted by: Rachel McCarthy , Caroline Stringfellow | GOAL by BYU Kotter, Abbie Assist by McCarthy, Rachel and Stringfellow, Caroline. | 0 | 2 | |
| 39:34 | Ellie Maughan (2) | Assisted by: Mikayla Colohan | GOAL by BYU Maughan, Ellie Assist by Colohan, Mikayla. | 0 | 3 | |
| 52:53 | Cameron Tucker (3) | Assisted by: Olivia Smith | GOAL by BYU Tucker, Cameron Assist by Smith, Olivia. | 0 | 4 | |
| 71:18 | Abbie Kotter (3) | Assisted by: Ellie Maughan | GOAL by BYU Kotter, Abbie Assist by Maughan, Ellie. | 0 | 5 | |
| 72:04 | Milena Fischer (4) | Assisted by: Cassidy Nurnberger | GOAL by MIS Fischer, Milena Assist by Nurnberger, Cassidy. | 1 | 5 | |
| 73:18 | Makaylie Moore (1) | Unassisted | GOAL by BYU Moore, Makaylie. | 1 | 6 | |
| 79:44 | Skye Kingsley (3) | Assisted by: Milena Fischer | GOAL by MIS Kingsley, Skye Assist by Fischer, Milena. | 2 | 6 | |
| 80:55 | Rachel McCarthy (1) | Assisted by: Paola Garcia | GOAL by BYU McCarthy, Rachel Assist by Garcia, Paola. | 2 | 7 | |
| 82:40 | Milena Fischer (4) | Unassisted | GOAL by MIS Fischer, Milena. | 3 | 7 | |
| 85:01 | Jenna Bartels (1) | Assisted by: Milena Fischer | GOAL by MIS Bartels, Jenna Assist by Fischer, Milena. | 4 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Missouri | 0 | 10 | 10 (9) |
| BYU | 14 | 12 | 26 (15) |
Saves | |||
| Missouri | 3 | 5 | 8 |
| BYU | 0 | 5 | 5 |
Corners Kicks | |||
| Missouri | 0 | 2 | 2 |
| BYU | 5 | 7 | 12 |
Offsides | |||
| Missouri | 0 | 1 | 1 |
| BYU | 3 | 2 | 5 |
Fouls | |||
| Missouri | 6 | 4 | 10 |
| BYU | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 40:31 | #12 Leah Selm | ||
| 59:24 | #11 Ashlyn Mills | ||
| 63:34 | #7 Blythe Beldner | ||
| 86:35 | #33 Rachel McCarthy |






