South Carolina vs Missouri
South Carolina
6-2-0, 1-0-0


Missouri
4-4-0, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SC | MIZ |
|---|---|---|---|---|---|---|
| 67:04 | ![]() | Catherine Barry (2) | Assisted by: Ryan Gareis | Loose ball at spot, 10 first touched into top right | 1 | 0 |
| 71:40 | ![]() | Blythe Beldner (1) | Assisted by: Milena Fischer | 9 played 7 into top left of box, 9 right foot curler to far top corner | 1 | 1 |
| 86:17 | ![]() | Corinna Zullo (4) | Assisted by: Ryan Gareis | 22 cross from left, deflected and fell center 10 yards out for 22 finish right | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 14 | 20 (7) |
![]() | 3 | 5 | 8 (5) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 4 | 5 | 9 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
South Carolina


Missouri

Worth, Sophia at goalie for Missouri

Hinz, Heather at goalie for South Carolina

Shot by SC Chang, Lauren, out top left.

Shot by MIZ Cisneros, Julissa, top left, saved by Hinz, Heather.

Offside against South Carolina.

Shot by SC Barry, Catherine, out left.

Foul on Beldner, Blythe.

Shot by SC Gareis, Ryan, out top right.





Shot by SC Gareis, Ryan, out left.


Shot by SC Chang, Samantha, top right, saved by Worth, Sophia.




Offside against South Carolina.




Offside against South Carolina.

Shot by MIZ Fischer, Milena.

Shot by MIZ Selm, Leah, bottom left, saved by Hinz, Heather.


Corner kick [38:35].

Corner kick [39:12].

Corner kick [39:28].

Corner kick [40:02].

Shot by SC Hahn, Eveleen, out top left.

Foul on Patrick, Payton.
45:00
End of PeriodSouth Carolina


Missouri

Start of 2nd period [45:00].

FOR SC : , #1 Hinz, Heather, #6 Dixon, Camryn, #20 Zullo, Corinna, #22 Gareis, Ryan, #24 Chang, Lauren, #23 Chang, Samantha, #26 Griffiths, Claire, #49 Eskew, Sarah, #29 Jones, Sutton, #33 Harris, Jyllissa, #3 Senhaji, Ranya.

FOR MIZ: , #00 Worth, Sophia, #2 McIntyre, Eryka, #7 Beldner, Blythe, #8 Nurnberger, Cassidy, #9 Fischer, Milena, #11 Mills, Ashlyn, #15 Cisneros, Julissa, #17 Pettet, Grace, #19 Trujillo, Macy, #77 Adesanmi, Mo, #88 Lyman, Caroline.













Corner kick [45:20].

Offside against South Carolina.

Shot by SC Chang, Samantha, out right.

Shot by SC Senhaji, Ranya.

Corner kick [51:28].

Foul on Zullo, Corinna.

Corner kick [52:07].

Foul on Jones, Sutton.

Foul on Senhaji, Ranya.

Shot by SC Chang, Samantha.

Shot by SC Eskew, Sarah, bottom right, saved by Worth, Sophia.

Foul on Fischer, Milena.




Shot by SC Gareis, Ryan, out right.

Shot by SC Dixon, Camryn, out top right.

Corner kick [62:15].

Shot by SC Jones, Sutton.

Shot by SC Barry, Catherine, bottom right, saved by Worth, Sophia.

Shot by MIZ Beldner, Blythe, bottom center, saved by Hinz, Heather.




1

67:04

0



1

71:40

1

Foul on Fischer, Milena.

Shot by SC Patrick, Payton, left woodwork.

Shot by SC Zullo, Luciana, out left.




Offside against South Carolina.

Corner kick [76:57].


Shot by MIZ Pettet, Grace, out right.

Shot by SC Barry, Catherine, bottom center, saved by Worth, Sophia.

Shot by SC Barry, Catherine, bottom center, saved by Worth, Sophia.

Corner kick [82:01].

Shot by MIZ Adesanmi, Mo.

Shot by MIZ Bartels, Jenna, bottom right, saved by Hinz, Heather.




Offside against South Carolina.


2

86:17

1

Foul on Hahn, Eveleen.
90:00
End of Period
South Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Hinz, Heather | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Dixon, Camryn | DEF | 1 | 0 | 0 | 0 | 71 |
| 10 | Barry, Catherine | FWD | 5 | 4 | 1 | 0 | 50 |
| 20 | Zullo, Corinna | FWD | 1 | 1 | 1 | 0 | 56 |
| 22 | Gareis, Ryan | FWD | 3 | 0 | 0 | 2 | 68 |
| 23 | Chang, Samantha | MID | 3 | 1 | 0 | 0 | 81 |
| 24 | Chang, Lauren | MID | 1 | 0 | 0 | 0 | 83 |
| 26 | Griffiths, Claire | MID | 0 | 0 | 0 | 0 | 65 |
| 29 | Jones, Sutton | DEF | 1 | 0 | 0 | 0 | 82 |
| 33 | Harris, Jyllissa | DEF | 0 | 0 | 0 | 0 | 90 |
| 49 | Eskew, Sarah | DEF | 1 | 1 | 0 | 0 | 62 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Senhaji, Ranya | FWD | 1 | 0 | 0 | 0 | 16 |
| 4 | Swartz, Remi | DEF | 0 | 0 | 0 | 0 | 36 |
| 5 | Zullo, Luciana | FWD | 1 | 0 | 0 | 0 | 34 |
| 7 | Patrick, Payton | FWD | 1 | 0 | 0 | 0 | 22 |
| 16 | Hugo, Abby | DEF | 0 | 0 | 0 | 0 | 11 |
| 19 | Hahn, Eveleen | FWD | 1 | 0 | 0 | 0 | 24 |
| 21 | Jacobson, Taylor | DEF | 0 | 0 | 0 | 0 | 19 |
| 25 | Render, Lily | MID | 0 | 0 | 0 | 0 | 30 |
Totals | 20 | 7 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hinz, Heather | 90 | 1 | 4 |
Totals | 1 | 4 |

Missouri

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | FWD | 0 | 0 | 0 | 0 | 84 | |||||
| 7 | FWD | 2 | 2 | 1 | 0 | 79 | |||||
| 8 | MID | 0 | 0 | 0 | 0 | 76 | |||||
| 9 | MID | 1 | 0 | 0 | 1 | 90 | |||||
| 11 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | FWD | 1 | 1 | 0 | 0 | 47 | |||||
| 17 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 19 | FWD | 0 | 0 | 0 | 0 | 52 | |||||
| 77 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 88 | DEF | 0 | 0 | 0 | 0 | 52 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | MID | 0 | 0 | 0 | 0 | 20 | |||||
| 12 | MID | 1 | 1 | 0 | 0 | 38 | |||||
| 18 | FWD | 0 | 0 | 0 | 0 | 11 | |||||
| 20 | FWD | 1 | 1 | 0 | 0 | 43 | |||||
| 30 | DEF | 0 | 0 | 0 | 0 | 38 | |||||
Totals | 8 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 2 | 5 | |
Totals | 2 | 5 |






