Missouri vs Vanderbilt
Missouri
4-7-0, 0-4-0


Vanderbilt
5-5-2, 2-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | MIZZOU | Vandy |
|---|---|---|---|---|---|---|
| 32:38 | ![]() | Madison Elwell (2) | Assisted by: Amber Nguyen | GOAL by Vandy Elwell, Madison Assist by Nguyen, Amber. | 0 | 1 |
| 40:48 | ![]() | Raegan Kelley (7) | Assisted by: Alex Kerr , Abi Brighton | GOAL by Vandy Kelley, Raegan Assist by Kerr, Alex and Brighton, Abi. | 0 | 2 |
| 45:40 | ![]() | Amber Nguyen (1) | Assisted by: Quinn Cornog , Ava Hetzel | GOAL by Vandy Nguyen, Amber Assist by Cornog, Quinn and Hetzel, Ava. | 0 | 3 |
| 57:56 | ![]() | Alex Kerr (1) | Assisted by: Madison Elwell | GOAL by Vandy Kerr, Alex Assist by Elwell, Madison. | 0 | 4 |
| 74:35 | ![]() | Tina Bruni (1) | Unassisted | GOAL by Vandy Bruni, Tina. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (4) |
![]() | 6 | 14 | 20 (9) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 7 | 9 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:27 | #16 Quinn Cornog | |
![]() | 74:26 | #30 Megan Oduyoye |
Missouri


Vanderbilt

Devine, Kate at goalie for Vanderbilt

Sheehan, McKenna at goalie for Missouri

Offside against Vanderbilt.

Shot by MIZZOU Fischer, Milena, bottom right, saved by Devine, Kate.

Shot by MIZZOU Beldner, Blythe.

Corner kick [12:16].

Shot by MIZZOU Oduyoye, Megan, out top.

Offside against Missouri.

Corner kick [18:56].

Shot by Vandy Brighton, Abi.

Offside against Vanderbilt.

Shot by Vandy Elwell, Madison, bottom left, saved by Sheehan, McKenna.

Foul on Kelley, Raegan.




Corner kick [25:07].

Shot by MIZZOU Adesanmi, Mo, out top.


Foul on Allen, Madi.

Foul on Kerr, Alex.

Shot by MIZZOU Bartels, Jenna, bottom center, saved by Devine, Kate.
0

32:38

1

Corner kick [35:01].

Shot by Vandy Nguyen, Amber, out top.



0

40:48

2



Shot by Vandy Wagner, Alex, out top.
45:00
End of PeriodMissouri


Vanderbilt

Start of 2nd period [45:00].

FOR MIZZOU: , #1 Sheehan, McKenna, #2 McIntyre, Eryka, #7 Beldner, Blythe, #8 Nurnberger, Cassidy, #15 Cisneros, Julissa, #11 Mills, Ashlyn, #12 Selm, Leah, #9 Fischer, Milena, #17 Pettet, Grace, #30 Oduyoye, Megan, #77 Adesanmi, Mo.

FOR Vandy: , #00 Devine, Kate, #9 Kerr, Alex, #4 Kelley, Raegan, #11 Nguyen, Amber, #12 Hetzel, Ava, #15 Elwell, Madison, #16 Cornog, Quinn, #22 Shamburger, Ella, #23 Antoine, Maya, #27 Wagner, Alex, #33 Brighton, Abi.







0

45:40

3

Corner kick [46:02].

Shot by Vandy Elwell, Madison, out left.

Offside against Missouri.

Shot by Vandy Kelley, Raegan, out left.

Corner kick [53:21].

Shot by Vandy Nguyen, Amber, top left, saved by Sheehan, McKenna.

Foul on Hetzel, Ava.

Foul on Kerr, Alex.

Offside against Vanderbilt.
0

57:56

4

Yellow card on Vandy Cornog, Quinn.


Foul on Hetzel, Ava.



Corner kick [63:26].

Corner kick [64:01].

Shot by Vandy Cornog, Quinn, out top.



Foul on Brighton, Abi.

Shot by MIZZOU Selm, Leah, top woodwork.

Shot by MIZZOU Pettet, Grace, bottom left, saved by Devine, Kate.

Shot by MIZZOU Selm, Leah, bottom left, saved by Devine, Kate.

Shot by MIZZOU Selm, Leah, out top.

Shot by MIZZOU Beldner, Blythe, out top.

Shot by Vandy Cutshall, Peyton, top right, saved by Sheehan, McKenna.







Yellow card on MIZZOU Oduyoye, Megan.

Shot by Vandy Shamburger, Ella, top woodwork.
0

74:35

5


Corner kick [76:55].

Shot by Vandy Allen, Madi, top right, saved by Sheehan, McKenna.


Shot by Vandy Porter, Addie, out right.

Shot by Vandy Cornog, Quinn, out top right.







Offside against Vanderbilt.

Corner kick [82:23].

Shot by Vandy Diaz, Shania.

Corner kick [85:49].



Shot by Vandy Allen, Madi, out top.
90:00
End of Period
Missouri

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | FWD | 0 | 0 | 0 | 0 | 74 | |
| 7 | FWD | 2 | 0 | 0 | 0 | 73 | |
| 8 | MID | 0 | 0 | 0 | 0 | 90 | |
| 9 | MID | 1 | 1 | 0 | 0 | 46 | |
| 11 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 12 | MID | 3 | 1 | 0 | 0 | 51 | |
| 15 | FWD | 0 | 0 | 0 | 0 | 62 | |
| 17 | DEF | 1 | 1 | 0 | 0 | 90 | |
| 30 | DEF | 1 | 0 | 0 | 0 | 82 | |
| 77 | DEF | 1 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | FWD | 0 | 0 | 0 | 0 | 28 | |
| 5 | MID | 0 | 0 | 0 | 0 | 44 | |
| 14 | DEF | 0 | 0 | 0 | 0 | 24 | |
| 18 | FWD | 0 | 0 | 0 | 0 | 16 | |
| 20 | FWD | 1 | 1 | 0 | 0 | 20 | |
| 27 | FWD | 0 | 0 | 0 | 0 | 12 | |
| 88 | DEF | 0 | 0 | 0 | 0 | 8 | |
Totals | 10 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 5 | 4 | |
Totals | 5 | 4 |

Vanderbilt

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Devine, Kate | GK | 0 | 0 | 0 | 0 | 73 | ||||
| 2 | Cutshall, Peyton | FWD | 1 | 1 | 0 | 0 | 43 | ||||
| 4 | Kelley, Raegan | MID | 2 | 1 | 1 | 0 | 70 | ||||
| 11 | Nguyen, Amber | MID | 3 | 2 | 1 | 1 | 62 | ||||
| 12 | Hetzel, Ava | DEF | 0 | 0 | 0 | 1 | 87 | ||||
| 15 | Elwell, Madison | MID | 3 | 2 | 1 | 1 | 65 | ||||
| 17 | Allen, Madi | MID | 2 | 1 | 0 | 0 | 57 | ||||
| 22 | Shamburger, Ella | DEF | 1 | 0 | 0 | 0 | 77 | ||||
| 23 | Antoine, Maya | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 27 | Wagner, Alex | DEF | 1 | 0 | 0 | 0 | 67 | ||||
| 33 | Brighton, Abi | MID | 1 | 0 | 0 | 1 | 71 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Diaz, Shania | MID | 1 | 0 | 0 | 0 | 8 | ||||
| 8 | Raietparvar, Vida | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 9 | Kerr, Alex | MID | 1 | 1 | 1 | 1 | 36 | ||||
| 13 | Fink, Ashtyn | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 14 | Boyle, Marin | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 16 | Cornog, Quinn | MID | 2 | 0 | 0 | 1 | 44 | ||||
| 18 | Porter, Addie | FWD | 1 | 0 | 0 | 0 | 14 | ||||
| 19 | Morgan, Hannah | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 20 | Deresky, Rachel | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 24 | McLeod, Myla | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 25 | Schroeder, Hillary | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 26 | Bruni, Tina | FWD | 1 | 1 | 1 | 0 | 26 | ||||
| 28 | Mueller, Emma | DEF | 0 | 0 | 0 | 0 | 8 | ||||
Totals | 20 | 9 | 5 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Devine, Kate | 73 | 0 | 4 |
| 1 | Guilmette, Sophie | 17 | 0 | 0 |
Totals | 0 | 4 |






