Illinois vs Missouri
Illinois
3-2-1, 0-0-0


Missouri
3-1-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | ILL | MIZ |
|---|---|---|---|---|---|---|
| 13:23 | ![]() | Jenna Bartels (1) | Assisted by: Rachel Kutella | GOAL by MIZ Bartels, Jenna Assist by Kutella, Rachel. | 0 | 1 |
| 24:39 | ![]() | Kylee Simmons (4) | Unassisted | GOAL by MIZ Simmons, Kylee. | 0 | 2 |
| 56:11 | ![]() | Kennedy Berschel (0) | Unassisted | ILL Kennedy Berschel PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (5) |
![]() | 10 | 4 | 14 (9) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 6 | 8 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Illinois


Missouri

Hollenbach, Bella at goalie for Missouri

Cili, Julia at goalie for Illinois

Corner kick [00:18].

Corner kick [01:33].

Shot by MIZ Buels, Brianna, bottom right, saved by Cili, Julia.

Shot by MIZ Simmons, Kylee, bottom center, saved by Cili, Julia.

Offside against Illinois.

Foul on Buels, Brianna.

Shot by MIZ Selm, Leah, bottom center, saved by Cili, Julia.

Foul on Foley, Sarah.
0

13:23

1

Offside against Illinois.

Shot by MIZ Chianelli, Olivia, bottom left, saved by Cili, Julia.

Shot by MIZ Bartels, Jenna, out top.


Corner kick [20:47].


Shot by MIZ Chianelli, Olivia, bottom left, saved by Cili, Julia.
0

24:39

2


Foul on Chianelli, Olivia.

Shot by ILL Woods, Makala, bottom right, saved by Hollenbach, Bella.




Shot by ILL Woods, Makala, bottom left, saved by Hollenbach, Bella.


Shot by MIZ Larson, Jessica, out right.

Shot by MIZ Good, Keegan, out top.


Shot by ILL Persson, Ellen, bottom left, saved by Hollenbach, Bella.

Shot by ILL Silber, Makena.

Corner kick [38:24].


Foul on Simmons, Kylee.



Foul on Weede, Alyssa.
45:00
End of PeriodIllinois


Missouri

Start of 2nd period [45:00].

FOR ILL: , #1 Cili, Julia, #22 Howard, Lia, #4 Woods, Makala, #11 Persson, Ellen, #12 Archibald, Mya, #13 Karolak, Ella, #18 Foley, Sarah, #33 Cathro, Ashley, #21 Verzosa-Dolezal, Joanna, #28 Stephens, Sydney, #32 Berschel, Kennedy.

FOR MIZ: , #99 Hollenbach, Bella, #2 Buels, Brianna, #7 Carrillo, Bella, #8 Kutella, Rachel, #9 Fischer, Milena, #12 Selm, Leah, #15 Spriggs, Shania, #17 Pettet, Grace, #20 Bartels, Jenna, #22 Simmons, Kylee, #28 Chianelli, Olivia.









Corner kick [46:16].

Offside against Illinois.

Foul on Foley, Sarah.

Corner kick [48:50].

Shot by ILL Foley, Sarah, out top left.

Shot by ILL Verzosa-Dolezal, Joanna, out top.

Foul on Woods, Makala.

Foul on Buels, Brianna.

Foul on Kutella, Rachel
1

56:11

2


Offside against Illinois.

Offside against Missouri.

Foul on Kutella, Rachel.




Shot by ILL Foley, Sarah, top left, saved by Hollenbach, Bella.

Foul on Selm, Leah.

Offside against Illinois.


Corner kick [63:21].

Shot by ILL Lynch, Abby.

Shot by MIZ Simmons, Kylee, top right, saved by Cili, Julia.

Corner kick [67:12].


Shot by MIZ Larson, Jessica, out top.

Shot by MIZ Larson, Jessica, bottom right, saved by Cili, Julia.

Shot by MIZ Good, Keegan, out top right.



Foul on Foley, Sarah.




Foul on Foley, Sarah.


Corner kick [84:54].

Shot by ILL Foley, Sarah, out left.

Corner kick [86:09].

Corner kick [87:25].

Shot by ILL Persson, Ellen, out top.

Foul on Cathro, Ashley.
90:00
End of Period
Illinois

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Cili, Julia | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Rolley, Bel | DEF | 0 | 0 | 0 | 0 | 30 |
| 4 | Woods, Makala | FWD | 2 | 2 | 0 | 0 | 69 |
| 11 | Persson, Ellen | DEF | 2 | 1 | 0 | 0 | 90 |
| 12 | Archibald, Mya | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | Karolak, Ella | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Foley, Sarah | MID | 3 | 1 | 0 | 0 | 90 |
| 20 | Silber, Makena | FWD | 1 | 0 | 0 | 0 | 56 |
| 21 | Verzosa-dolezal, Joanna | DEF | 1 | 0 | 0 | 0 | 90 |
| 28 | Stephens, Sydney | MID | 0 | 0 | 0 | 0 | 85 |
| 32 | Berschel, Kennedy | MID | 1 | 1 | 1 | 0 | 78 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Weede, Alyssa | MID | 0 | 0 | 0 | 0 | 12 |
| 10 | Lynch, Abby | FWD | 1 | 0 | 0 | 0 | 23 |
| 19 | Galo, Angie | DEF | 0 | 0 | 0 | 0 | 11 |
| 22 | Howard, Lia | FWD | 0 | 0 | 0 | 0 | 56 |
| 33 | Cathro, Ashley | DEF | 0 | 0 | 0 | 0 | 30 |
Totals | 11 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cili, Julia | 90 | 2 | 7 |
Totals | 2 | 7 |

Missouri

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 1 | 1 | 0 | 0 | 54 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | FWD | 2 | 1 | 1 | 0 | 66 | ||||
| 22 | ![]() | FWD | 3 | 3 | 1 | 0 | 89 | ||||
| 28 | ![]() | MID | 2 | 2 | 0 | 0 | 47 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 16 | ![]() | FWD | 3 | 1 | 0 | 0 | 33 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 26 | ![]() | MID | 2 | 0 | 0 | 0 | 43 | ||||
| 88 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 | ||||
Totals | 14 | 9 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |
























