Missouri vs Nebraska
Missouri
2-1-1, 0-0-0


Nebraska
4-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | MIS | NEB |
|---|---|---|---|---|---|---|
| 18:27 | ![]() | Eleanor Dale (6) | Assisted by: Sarah Weber | GOAL by NEB Dale, Eleanor Assist by Weber, Sarah. | 0 | 1 |
| 48:15 | ![]() | Florence Belzile (2) | Assisted by: Abbey Schwarz | GOAL by NEB Belzile, Florence Assist by Schwarz, Abbey. | 0 | 2 |
| 52:29 | ![]() | Eleanor Dale (6) | Assisted by: Jordan Zade , Florence Belzile | GOAL by NEB Dale, Eleanor Assist by Zade, Jordan and Belzile, Florence. | 0 | 3 |
| 73:19 | ![]() | Nicola Hauk (3) | Assisted by: Sadie Waite , Florence Belzile | GOAL by NEB Hauk, Nicola Assist by Waite, Sadie and Belzile, Florence. | 0 | 4 |
| 80:06 | ![]() | Kayma Carpenter (1) | Assisted by: Samantha Corrie | GOAL by NEB Carpenter, Kayma Assist by Corrie, Samantha. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (1) |
![]() | 4 | 10 | 14 (11) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 9 | 8 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:21 | #10 Florence Belzile | |
![]() | 18:25 | #22 Kylee Simmons | |
![]() | 87:01 | #20 Jenna Bartels |
Missouri


Nebraska

Hauk, Samantha at goalie for Nebraska

Phillips, Kate at goalie for Missouri

Foul on Selm, Leah.

Shot by MIS Selm, Leah, out right.

Foul on Waite, Sadie.

Foul on Dale, Eleanor.

Shot by MIS Joella, Hannah, out top right.

Shot by NEB Dale, Eleanor, top woodwork.

Foul on Weber, Sarah.

Foul on Bartels, Jenna.

Yellow card on NEB Belzile, Florence.

Foul on Guyott, Ella.

Yellow card on MIS Simmons, Kylee.
0

18:27

1

Foul on Waite, Sadie.




Offside against Nebraska.

Foul on Schwarz, Abbey.



Foul on Weber, Sarah.

Foul on Schwarz, Abbey.





Offside against Nebraska.

Offside against Missouri.

Offside against Missouri.

Foul on Hill, Briley.

Foul on Icen, Nicole.


Foul on Icen, Nicole.

Foul on Yang, Mia.

Corner kick [42:47].

Shot by NEB Carpenter, Kayma, bottom center, saved by Phillips, Kate.

Shot by NEB Weber, Sarah, bottom center, saved by Phillips, Kate.
45:00
End of PeriodMissouri


Nebraska

Start of 2nd period [45:00].

FOR MIS: , #1 Phillips, Kate, #12 Selm, Leah, #8 Kutella, Rachel, #9 Fischer, Milena, #15 Spriggs, Shania, #19 DiMaria, Ana, #17 Pettet, Grace, #2 Buels, Brianna, #22 Simmons, Kylee, #28 Chianelli, Olivia, #11 Mills, Ashlyn.

FOR NEB: , #91 Hauk, Samantha, #2 Peterson, Haley, #4 Hauk, Nicola, #5 Guyott, Ella, #6 Schwarz, Abbey, #9 Dale, Eleanor, #10 Belzile, Florence, #11 Waite, Sadie, #21 Anglim, Lauryn, #37 Zade, Jordan, #42 Weber, Sarah.













Foul on Simmons, Kylee.
0

48:15

2


Foul on Schwarz, Abbey.

Shot by NEB Weber, Sarah, bottom left, saved by Phillips, Kate.

Offside against Missouri.
0

52:29

3

Foul on Yang, Mia.

Shot by NEB Weber, Sarah, top right, saved by Phillips, Kate.


Foul on Yang, Mia.

Offside against Nebraska.



Corner kick [61:40].


Shot by NEB Belzile, Florence, out top left.

Foul on Selm, Leah.

Shot by NEB Belzile, Florence, bottom center, saved by Phillips, Kate.

Shot by NEB Weber, Sarah, out top right.

Foul on Waite, Sadie.

Foul on Dale, Eleanor.

Foul on Kutella, Rachel.

Offside against Nebraska.






Corner kick [73:01].
0

73:19

4





Shot by MIS Good, Keegan.






Foul on Rudney, Ella.

Shot by MIS Kutella, Rachel, out left.
0

80:06

5



Foul on Vacek, Abby.

Foul on Altman, Maggie.

Shot by MIS Selm, Leah, bottom center, Team save.

Shot by NEB Prososki, Emma, bottom right, saved by Phillips, Kate.

Foul on Rudney, Ella.


Yellow card on MIS Bartels, Jenna.

Foul on Prososki, Emma.
90:00
End of Period
Missouri

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MID | 2 | 1 | 0 | 0 | 53 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 41 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 42 |
| 88 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
Totals | 5 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 5 | 6 |
Totals | 5 | 6 |

Nebraska

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 91 | Hauk, Samantha | GK | 0 | 0 | 0 | 0 | 81 | ||||
| 2 | Peterson, Haley | MID | 0 | 0 | 0 | 0 | 66 | ||||
| 4 | Hauk, Nicola | DEF | 1 | 1 | 1 | 0 | 81 | ||||
| 5 | Guyott, Ella | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 6 | Schwarz, Abbey | FWD | 0 | 0 | 0 | 1 | 64 | ||||
| 9 | Dale, Eleanor | FWD | 3 | 2 | 2 | 0 | 73 | ||||
| 10 | Belzile, Florence | MID | 3 | 2 | 1 | 2 | 62 | ||||
| 11 | Waite, Sadie | MID | 0 | 0 | 0 | 1 | 74 | ||||
| 21 | Anglim, Lauryn | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 37 | Zade, Jordan | DEF | 0 | 0 | 0 | 1 | 75 | ||||
| 42 | Weber, Sarah | FWD | 4 | 3 | 0 | 1 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Borer, Reese | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 16 | Clark, Audra | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 17 | Popoola, Marissa | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 19 | Corrie, Samantha | DEF | 0 | 0 | 0 | 1 | 12 | ||||
| 20 | Prososki, Emma | MID | 1 | 1 | 0 | 0 | 28 | ||||
| 22 | Vacek, Abby | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 25 | Rudney, Ella | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 29 | Carpenter, Kayma | FWD | 2 | 2 | 1 | 0 | 21 | ||||
| 48 | Altman, Maggie | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 74 | Hill, Briley | FWD | 0 | 0 | 0 | 0 | 32 | ||||
Totals | 14 | 11 | 5 | 7 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Villa, Cece | 9 | 0 | 0 |
| 91 | Hauk, Samantha | 81 | 0 | 0 |
Totals | 0 | 0 |

























