Tennessee vs Missouri
10/19/2023
Walton Stadium
06:00
Tennessee
7-4-4, 2-3-3

3
Final
2

Missouri
5-7-3, 1-6-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | TEN | MIZ |
|---|---|---|---|---|---|---|
| 32:36 | Sizzy Lawton (6) | Assisted by: Sydney Hennessey | GOAL by TEN Lawton, Sizzy Assist by Hennessey, Sydney. | 1 | 0 | |
| 45:26 | Sizzy Lawton (6) | Assisted by: Jordan Fusco | GOAL by TEN Lawton, Sizzy Assist by Fusco, Jordan. | 2 | 0 | |
| 54:41 | Brianna Buels (3) | Assisted by: Jenna Bartels | GOAL by MIZ Buels, Brianna Assist by Bartels, Jenna. | 2 | 1 | |
| 58:38 | Macaira Midgley (1) | Assisted by: Sizzy Lawton | GOAL by TEN Midgley, Macaira Assist by Lawton, Sizzy. | 3 | 1 | |
| 63:02 | Kylee Simmons (10) | Unassisted | MIZ Kylee Simmons PENALTY KICK GOAL. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Tennessee | 5 | 7 | 12 (9) |
| Missouri | 3 | 4 | 7 (3) |
Saves | |||
| Tennessee | 1 | 0 | 1 |
| Missouri | 3 | 3 | 6 |
Corners Kicks | |||
| Tennessee | 1 | 2 | 3 |
| Missouri | 0 | 2 | 2 |
Offsides | |||
| Tennessee | 0 | 1 | 1 |
| Missouri | 1 | 2 | 3 |
Fouls | |||
| Tennessee | 5 | 7 | 12 |
| Missouri | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 88:01 | #9 Kameron Simmonds |






