Tennessee vs Missouri
Tennessee
7-4-4, 2-3-3


Missouri
5-7-3, 1-6-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | TEN | MIZ |
|---|---|---|---|---|---|---|
| 32:36 | ![]() | Sizzy Lawton (6) | Assisted by: Sydney Hennessey | GOAL by TEN Lawton, Sizzy Assist by Hennessey, Sydney. | 1 | 0 |
| 45:26 | ![]() | Sizzy Lawton (6) | Assisted by: Jordan Fusco | GOAL by TEN Lawton, Sizzy Assist by Fusco, Jordan. | 2 | 0 |
| 54:41 | ![]() | Brianna Buels (3) | Assisted by: Jenna Bartels | GOAL by MIZ Buels, Brianna Assist by Bartels, Jenna. | 2 | 1 |
| 58:38 | ![]() | Macaira Midgley (1) | Assisted by: Sizzy Lawton | GOAL by TEN Midgley, Macaira Assist by Lawton, Sizzy. | 3 | 1 |
| 63:02 | ![]() | Kylee Simmons (10) | Unassisted | MIZ Kylee Simmons PENALTY KICK GOAL. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (9) |
![]() | 3 | 4 | 7 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 88:01 | #9 Kameron Simmonds |
Tennessee


Missouri

Hollenbach, Bella at goalie for Missouri

Reisz, Abigail at goalie for Tennessee

Offside against Missouri.

Shot by TEN Fusco, Jordan, out left.

Shot by MIZ Simmons, Kylee, out top.

Shot by TEN Fusco, Jordan, top, saved by Hollenbach, Bella.

Foul on Good, Keegan.

Foul on Midgley, Macaira.


Foul on Price, Kennedy.

Foul on Washington, Giselle.

Shot by MIZ Selm, Leah, out right.




Foul on McGuire, Mallory.



1

32:36

0



Foul on Greiner, Sarah.

Foul on Lawton, Sizzy.

Shot by MIZ Selm, Leah, bottom left, saved by Reisz, Abigail.

Shot by TEN Fusco, Jordan, bottom center, saved by Hollenbach, Bella.


Shot by TEN Bartholomew, Nolyn, bottom left, saved by Hollenbach, Bella.

Corner kick [39:56].

45:00
End of PeriodTennessee


Missouri

Start of 2nd period [45:00].

FOR TEN: , #32 Zazzara, Ally, #3 Lawton, Sizzy, #4 Nelson, Maria, #9 Simmonds, Kameron, #10 Michel, Sheridan, #11 Fusco, Jordan, #15 Price, Kennedy, #18 Brown, Ally, #20 Midgley, Macaira, #24 Renie, Lawson, #28 Washington, Giselle.

FOR MIZ: , #99 Hollenbach, Bella, #2 Buels, Brianna, #3 Yang, Mia, #11 Mills, Ashlyn, #8 Kutella, Rachel, #9 Fischer, Milena, #12 Selm, Leah, #17 Pettet, Grace, #20 Bartels, Jenna, #22 Simmons, Kylee, #26 Good, Keegan.














2

45:26

0

Foul on Washington, Giselle.

Corner kick [47:21].

Shot by TEN Midgley, Macaira, top, saved by Hollenbach, Bella.

Foul on Fusco, Jordan.

Offside against Missouri.
2

54:41

1
3

58:38

1

Foul on Price, Kennedy.
3

63:02

2





Foul on Selm, Leah.

Foul on Carrillo, Bella.



Shot by TEN Greiner, Sarah, out top.


Corner kick [70:43].

Shot by TEN Renie, Lawson, out left.

Corner kick [72:38].

Shot by MIZ Yang, Mia, out top.

Foul on Selm, Leah.

Foul on Carrillo, Bella.

Shot by TEN Agresti, Samantha, bottom center, saved by Hollenbach, Bella.

Corner kick [76:27].



Shot by TEN Hennessey, Sydney, top, saved by Hollenbach, Bella.

Foul on Simmonds, Kameron.

Foul on Midgley, Macaira.

Shot by MIZ Simmons, Kylee, out right.





Offside against Tennessee.

Offside against Missouri.

Foul on Kutella, Rachel.

Yellow card on TEN Simmonds, Kameron.
90:00
End of Period
Tennessee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 48 | Reisz, Abigail | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Lawton, Sizzy | 2 | 2 | 2 | 1 | 74 | |
| 4 | Nelson, Maria | DEF | 0 | 0 | 0 | 0 | 71 |
| 9 | Simmonds, Kameron | FWD | 0 | 0 | 0 | 0 | 64 |
| 10 | Michel, Sheridan | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | Fusco, Jordan | MID | 3 | 2 | 0 | 1 | 76 |
| 15 | Price, Kennedy | DEF | 0 | 0 | 0 | 0 | 52 |
| 18 | Brown, Ally | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Midgley, Macaira | MID | 2 | 2 | 1 | 0 | 79 |
| 24 | Renie, Lawson | DEF | 1 | 0 | 0 | 0 | 90 |
| 28 | Washington, Giselle | MID | 0 | 0 | 0 | 0 | 48 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Stayart, Jenna | MID | 0 | 0 | 0 | 0 | 24 |
| 13 | Mitchell, Keaton | MID | 0 | 0 | 0 | 0 | 1 |
| 16 | Greiner, Sarah | FWD | 1 | 0 | 0 | 0 | 26 |
| 19 | Agresti, Samantha | MID | 1 | 1 | 0 | 0 | 42 |
| 25 | Diaz, Nayeli | FWD | 0 | 0 | 0 | 0 | 19 |
| 27 | Bartholomew, Nolyn | FWD | 1 | 1 | 0 | 0 | 16 |
| 33 | Hennessey, Sydney | DEF | 1 | 1 | 0 | 1 | 38 |
Totals | 12 | 9 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Zazzara, Ally | 45 | 2 | 0 |
| 48 | Reisz, Abigail | 45 | 0 | 1 |
Totals | 2 | 1 |

Missouri

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 1 | 1 | 1 | 0 | 60 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 1 | 67 | ||||
| 22 | ![]() | FWD | 3 | 1 | 1 | 0 | 76 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 72 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
Totals | 7 | 3 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 3 | 6 |
Totals | 3 | 6 |






















