Oklahoma vs Missouri
Oklahoma
8-7-1, 1-6-1


Missouri
5-8-2, 3-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | Okla | Mizzou |
|---|---|---|---|---|---|---|
| 00:37 | ![]() | Leah Selm (4) | Assisted by: Brianna Buels | GOAL by Mizzou Selm, Leah Assist by Buels, Brianna. | 0 | 1 |
| 49:18 | ![]() | Keegan Good (2) | Assisted by: Leah Selm | GOAL by Mizzou Good, Keegan Assist by Selm, Leah. | 0 | 2 |
| 58:34 | ![]() | Leah Selm (4) | Assisted by: Bella Carrillo | GOAL by Mizzou Selm, Leah Assist by Carrillo, Bella. | 0 | 3 |
| 65:46 | ![]() | Leonie Weber (5) | Unassisted | Okla Leonie Weber PENALTY KICK GOAL. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 6 | 15 (6) |
![]() | 4 | 6 | 10 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 7 | 9 | 16 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:52 | #24 Morganne Eikelbarner | |
![]() | 60:22 | #28 Sophia Green | |
![]() | 72:31 | #31 Mia Devrouax | |
![]() | 85:27 | #12 Leah Selm | |
![]() | 88:03 | #2 Meredith King |
Oklahoma


Missouri

Phillips, Kate at goalie for Missouri

Duffy, Caroline at goalie for Oklahoma
0

00:37

1

Foul on Wolfe, Andie.

Offside against Missouri.

Corner kick [05:52].

Shot by Mizzou Selm, Leah, out right.

Shot by Mizzou Selm, Leah, top right, saved by Duffy, Caroline.

Shot by Okla Pappas, Ella, out left.

Foul on Spriggs, Shania.

Foul on England, Cailey.

Corner kick [12:42].

Shot by Okla England, Cailey, out right.

Foul on Buels, Brianna.

Corner kick [17:13].

Shot by Okla Pappas, Ella.

Shot by Okla King, Meredith.

Shot by Okla Green, Sophia, bottom center, saved by Phillips, Kate.


Foul on Larson, Jessica.

Shot by Okla Pappas, Ella, out top right.




Corner kick [24:19].

Shot by Okla Pappas, Ella, out left.

Foul on England, Cailey.

Shot by Okla King, Meredith.

Corner kick [26:25].


Foul on King, Meredith.

Corner kick [27:26].

Foul on Selm, Leah.

Shot by Okla Duffy, Caroline, bottom center, saved by Phillips, Kate.





Foul on Wolfe, Andie.

Foul on Wolfe, Andie.

Yellow card on Okla Eikelbarner, Morganne.

Shot by Mizzou Good, Keegan, blocked.
45:00
End of PeriodOklahoma


Missouri

Start of 2nd period [45:00].

FOR Okla: , #26 Duffy, Caroline, #2 King, Meredith, #5 Murrell, Hadley, #8 England, Cailey, #12 Washington, Alexis, #15 Pappas, Ella, #22 McNulty, Abigail, #19 Wolfe, Andie, #23 Clifton, Cassie, #10 Rayo, Juliette, #31 Weber, Leonie.

FOR Mizzou: , #1 Phillips, Kate, #2 Buels, Brianna, #3 Yang, Mia, #9 Fischer, Milena, #12 Selm, Leah, #13 Meador, Morgan, #15 Spriggs, Shania, #16 Larson, Jessica, #17 Derucki, Emily, #25 Canada, Landis, #26 Good, Keegan.









Offside against Missouri.
0

49:18

2

Shot by Okla McNulty, Abigail, out top left.

Offside against Missouri.

Foul on Wolfe, Andie.

Foul on Weber, Leonie.


Shot by Mizzou Selm, Leah, out top.

Foul on England, Cailey.

0

58:34

3

Foul on King, Meredith.

Shot by Mizzou Canada, Landis, top right, saved by Duffy, Caroline.

Corner kick [59:50].

Foul on Green, Sophia.

Yellow card on Okla Green, Sophia.

Corner kick [61:30].

Shot by Mizzou Fischer, Milena, bottom left, saved by Duffy, Caroline.

Corner kick [62:23].

Shot by Mizzou Derucki, Emily, out right.


Corner kick [63:12].

Foul on Carrillo, Bella.

Foul on Phillips, Kate
1

65:46

3


Corner kick [66:13].


Foul on Devrouax, Mia.

Corner kick [70:44].


Yellow card on Mizzou Devrouax, Mia.

Foul on Good, Keegan.

Shot by Okla Weber, Leonie.

Corner kick [73:47].

Shot by Okla Weber, Leonie, top, saved by Phillips, Kate.

Corner kick [74:22].

Foul on Eikelbarner, Morganne.

Foul on Briscoe, Kylie.





Corner kick [79:23].

Shot by Okla Weber, Leonie, bottom right, Team save.

Corner kick [81:47].

Shot by Okla Weber, Leonie, bottom center, saved by Phillips, Kate.

Yellow card on Mizzou Selm, Leah.

Foul on Murrell, Hadley.

Foul on Canada, Landis.

Foul on King, Meredith.

Yellow card on Okla King, Meredith.
90:00
End of Period
Oklahoma

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 26 | Duffy, Caroline | GK | 1 | 1 | 0 | 0 | 90 |
| 2 | King, Meredith | FWD | 2 | 0 | 0 | 0 | 90 |
| 5 | Murrell, Hadley | FWD | 0 | 0 | 0 | 0 | 81 |
| 8 | England, Cailey | MID | 1 | 0 | 0 | 0 | 90 |
| 12 | Washington, Alexis | FWD | 0 | 0 | 0 | 0 | 90 |
| 15 | Pappas, Ella | FWD | 4 | 0 | 0 | 0 | 67 |
| 17 | Johnson, Nevaeh | MID | 0 | 0 | 0 | 0 | 42 |
| 19 | Wolfe, Andie | DEF | 0 | 0 | 0 | 0 | 64 |
| 23 | Clifton, Cassie | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Green, Sophia | FWD | 1 | 1 | 0 | 0 | 40 |
| 31 | Weber, Leonie | FWD | 5 | 4 | 1 | 0 | 69 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Pak, Michelle | MID | 0 | 0 | 0 | 0 | 34 |
| 9 | Matise, Keller | MID | 0 | 0 | 0 | 0 | 10 |
| 10 | Rayo, Juliette | MID | 0 | 0 | 0 | 0 | 18 |
| 13 | Briscoe, Kylie | DEF | 0 | 0 | 0 | 0 | 26 |
| 22 | McNulty, Abigail | FWD | 1 | 0 | 0 | 0 | 47 |
| 24 | Eikelbarner, Morganne | MID | 0 | 0 | 0 | 0 | 42 |
Totals | 14 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Duffy, Caroline | 90 | 3 | 3 |
Totals | 3 | 3 |

Missouri

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 0 | 0 | 0 | 1 | 50 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 1 | 1 | 0 | 0 | 73 | ||||
| 12 | ![]() | MID | 5 | 3 | 2 | 1 | 90 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 58 | ||||
| 25 | ![]() | FWD | 1 | 1 | 0 | 0 | 82 | ||||
| 26 | ![]() | MID | 2 | 1 | 1 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | DEF | 0 | 0 | 0 | 1 | 40 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 31 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
Totals | 10 | 6 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |





















