Wrestling History vs Big Eight Conference from February 29, 1980 - March 6, 1988
 Last Matchup 
3/6/1988
0

at

0
 Wins 
0
 Losses 
0
 Home Record 
0-0
 Away Record 
0-0
 Conference Record 
0-0
 Streak 
T0
 First Matchup 
N 0-0
2/29/1980
 Last 9 Matchups 
0-0
2/29/1980 - 3/6/1988
 Largest Margin of Victory 
 W 0-0
 Smallest Margin of Victory 
 W 0-0
 Total Points
0
 Average Points
0
History from February 29, 1980 - March 6, 1988
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Sunday, March 6 | 1987-88 | Neutral Norman, Okla.  | ||
| Saturday, March 7 | 1986-87 | Neutral Stillwater,Ok.  | ||
| Saturday, March 1 | 1985-86 | Neutral Ames, Ia.   | Results | |
| Saturday, March 2 | 1984-85 | Away Norman, Okla.  | ||
| Saturday, February 25 | 1983-84 | Away Stillwater, Okla.  | ||
| Saturday, February 26 | 1982-83 | Away Ames, Ia.  | ||
| Saturday, February 27 | 1981-82 | Away Lincoln, Ne.  | ||
| Friday, February 27 | 1980-81 | Away Stillwater, OK  | ||
| Friday, February 29 | 1979-80 | Away Norman, OK   | 
 Win 
 Loss 
Big 12 Champion: Rocky Elam
Thursday, March 09
Wrestling Cinematic vs. Iowa State
Friday, February 17
Connor Brown Senior Video
Thursday, February 16
Mitchell Bohlken Senior Video
Wednesday, February 15








