Wrestling History vs Purdue University from February 12, 1965 - December 30, 2018
Wins
12
Losses
11
Ties
1
Home Record
5-3
Away Record
3-7-1
Conference Record
0-0
Streak
W5
First Matchup
L 8-19
2/12/1965
Last 10 Matchups
8-2
12/8/2001 - 12/30/2018
Largest Margin of Victory
W 41-3
12/30/2018
Smallest Margin of Victory
W 18-16
12/8/2001
Total Points
417
Average Points
17
History from February 12, 1965 - December 30, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, December 30 | 2018-19 | Neutral Ft. Lauderdale, Fla. | W41-3 | Recap |
| Saturday, November 29 | 2014-15 | Neutral Troy, N.Y. | W23-9 | Recap |
| Sunday, February 17 | 2012-13 | Home Columbia, Mo. | W27-15 | Recap |
| Saturday, November 10 | 2012-13 | Away West Lafayette, Ind. | W23-9 | Recap |
| Sunday, November 13 | 2011-12 | Home Columbia, Mo. | W21-15 | Recap |
| Sunday, December 12 | 2010-11 | Away West Lafayette, Ind. | L15-18 | Recap |
| Friday, November 20 | 2009-10 | Home Columbia, Mo. | L15-19 | Recap |
| Friday, November 19 | 2004-05 | Home St. Louis, Mo. | W25-10 | Recap |
| Friday, December 20 | 2002-03 | Away West Lafayette, Ind. | W21-15 | Recap |
| Saturday, December 8 | 2001-02 | Home Columbia, Mo. | W18-16 | Recap |
| Saturday, December 9 | 2000-01 | Away Carmel, Ind. | L14-24 | Recap |
| Friday, December 10 | 1999-00 | Home Columbia, Mo. | L15-19 | Recap |
| Friday, November 13 | 1998-99 | Away West Lafayette, Ind. | L5-26 | |
| Thursday, December 19 | 1996-97 | Away West Lafayette, IN | L4-37 | |
| Saturday, February 11 | 1994-95 | Away West Lafayette, IN | W21-16 | |
| Sunday, February 13 | 1993-94 | Home Columbia, MO | L12-22 | |
| Sunday, January 24 | 1987-88 | Away West Lafayette, Ind. | T16-16 | |
| Saturday, February 23 | 1973-74 | Away West Lafayette, In. | L4-29 | |
| Saturday, January 20 | 1972-73 | Home Columbia, Mo. | W26-14 | |
| Saturday, January 30 | 1970-71 | Away West Lafayette, In. | L8-22 | Results |
| Saturday, December 13 | 1969-70 | Away West Lafayette, In. | L6-25 | |
| Saturday, February 1 | 1968-69 | Neutral | W25-11 | |
| Saturday, February 10 | 1967-68 | Neutral Champaign Ill. | W24-8 | |
| Friday, February 12 | 1965-66 | Neutral Champaign Ill. | L8-19 | |
Win
Loss
The Gold Standard | Mizzou Wrestling | Episode 3: ONE MORE
Monday, February 02
The Gold Standard | Mizzou Wrestling | Episode 2: ONE MORE
Monday, February 02
The Gold Standard | Mizzou Wrestling | Episode 2: COMPETE
Friday, January 09
The Gold Standard | Mizzou Wrestling | Episode 1: BELIEVE
Friday, January 09










