Tennis History vs Saint Louis from May 3, 1979 - February 1, 2025
Wins
26
Losses
6
Home Record
14-1
Away Record
5-1
Conference Record
0-0
Streak
W19
First Matchup
W 7-2
5/3/1979
Last 10 Matchups
10-0
2/19/2012 - 2/1/2025
Largest Margin of Victory
W 9-0
3/21/1992
Smallest Margin of Victory
W 4-3
2/6/2016
Total Points
171
Average Points
5
History from May 3, 1979 - February 1, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 1 | 2024-25 | Home Columbia, Mo. | W4-0 | |
| Sunday, April 7 | 2023-24 | Home Columbia, Mo. | W5-2 | |
| Saturday, April 15 | 2022-23 | Home Columbia, Mo. (Country Club of Missouri) | W6-1 | |
| Thursday, March 18 | 2020-21 | Home Columbia, Mo. | W7-0 | |
| Friday, January 31 | 2019-20 | Home Columbia, Mo. | W4-0 | |
| Friday, January 18 | 2018-19 | Home Columbia, Mo. | W7-0 | |
| Saturday, February 6 | 2015-16 | Home Columbia, Mo. | W4-3 | |
| Monday, January 20 | 2013-14 | Home Columbia, Mo. | W6-1 | |
| Saturday, January 19 | 2012-13 | Away St. Louis, Mo. | W7-0 | |
| Sunday, February 19 | 2011-12 | Home Columbia, Mo. | W7-0 | |
| Saturday, February 12 | 2010-11 | Away St. Louis, Mo. | W6-1 | |
| Tuesday, February 23 | 2009-10 | Home Columbia, Mo. | W6-1 | Recap |
| Saturday, January 31 | 2008-09 | Away St. Louis, Mo. | W6-1 | Recap |
| Wednesday, January 30 | 2007-08 | Home Columbia, Mo. | W6-1 | Recap |
| Saturday, January 27 | 2006-07 | Away St. Louis, Mo. | W7-0 | Recap |
| Sunday, April 16 | 2005-06 | Home Columbia, Mo. | W7-0 | Recap |
| Thursday, April 3 | 2002-03 | Home Columbia, Mo. | W7-0 | |
| Saturday, March 23 | 2001-02 | Away St. Louis, Mo. | W5-0 | |
| Thursday, April 12 | 2000-01 | Home Columbia, Mo. | W6-1 | Recap |
| Saturday, February 13 | 1998-99 | Away St.Louis, Mo. | L4-5 | |
| Friday, September 25 | 1998-99 | Neutral St. Louis, Mo. | ||
| Saturday, March 1 | 1996-97 | Neutral | L4-5 | |
| Friday, February 23 | 1995-96 | Home Columbia, Mo. | L1-8 | |
| Friday, February 24 | 1994-95 | Neutral | L0-9 | |
| Sunday, September 25 | 1994-95 | Neutral | L0-9 | |
| Friday, February 25 | 1993-94 | Neutral | L2-7 | |
| Friday, March 26 | 1992-93 | Neutral | W5-4 | |
| Friday, February 26 | 1992-93 | Neutral | W5-4 | |
| Saturday, March 21 | 1991-92 | Neutral | W9-0 | |
| Friday, April 30 | 1981-82 | Neutral | W6-3 | |
| Tuesday, April 14 | 1980-81 | Neutral | W9-0 | |
| Saturday, May 3 | 1979-80 | Neutral | W6-3 | |
| Thursday, May 3 | 1978-79 | Neutral | W7-2 | |
Win
Loss
Mizzou Storytellers - Bianca Turati
Tuesday, February 25
Tennis Highlight vs. Saint Louis
Saturday, April 15
Mizzou Tennis vs. Auburn Court 3
Sunday, March 28
Mizzou Tennis vs. Auburn Court 4
Sunday, March 28










