Swim & Dive Hosts First Home Meet of Season
10/13/2022 5:31:00 PM | Men's Swimming and Diving, Women's Swimming and Diving
COLUMBIA, Mo. – The University of Missouri men's and women's swimming and diving teams will host Purdue University Friday, Oct. 14, and Saturday, Oct. 15, at home.
The competition is set to start at 4 p.m. CT Friday and 10 a.m. CT Saturday. Live results will be available on MeetMobile.
TOP TIGERS
Thirteen Tigers have top-10 times in the nation. On the men's team, fifth-year Jack Dahlgren and graduate student Clement Secchi have both posted within the top-5. For the women's team, fifth-year Molly Gowans has posted times in the top-5 nationally.
- 50 Free, 6th place, 19.77
- 100 Free: 4th place, 43.39
- 200 Free: 1st place, 1:33.48
- 500 Free: 4th place, 4:23.15
- 100 Back: 4th place, 46.53
- 200 Back: 8th place, 1:44.87
- 100 Back: 6th place, 47.04
- 50 Breast: 8th place, 25.00
- 100 Breast: 8th place, 53.35
- 200 Breast: 8th place, 1:58.37
- 200 IM: 7th place, 1:46.53
- 200 Back: 5th place, 1:43.57
- 50 Fly: 2nd place, 21.48
- 100 Fly: 3rd place, 46.18
- 200 Fly: 2nd place, 1:43.98
- 200 Breast: 9th place, 1:58.44
- 400 IM: 10th place, 3:54.09
- 50 Fly: 6th place, 21.62
- 200 Fly: 10th place, 1:46.66
- 200 Free: 4th place, 1:47.10
- 500 Free: 4th place: 4:47.79
- 200 Free: 9th place, 1:48.11
- 100 Back: 7th place, 53.33
- 50 Fly: 9th place, 24.97
- 100 Fly: 6th place, 53.36
Fernanda Goeij:
- 200 Back: 6th place, 1:56.75
- 50 Breast: 6th place, 28.70
- 100 Breast: 9th place, 1:01.60
- 200 Breast: 6th place, 2:11.40
FOLLOW THE TIGERS
Visit MUTigers.com for the latest information on all things Mizzou Swim & Dive. You can also find the Tigers on social media by liking us on Facebook (Mizzou Swimming and Diving) and following us on Twitter and Instagram (@MizzouSwimDive).