Alcorn State vs Missouri
Alcorn State
1-1

54
Final
91

Missouri
2-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 31 | 54 | |
| 30 | 61 | 91 |
Alcorn State - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Luckett, Leantwan | * | 37 | 4 - 18 | 1 - 3 | 5 - 8 | 2 - 2 | 4 | 4 | 3 | 2 | 0 | 1 | 14 |
| 14 | Nieves, Anthony | * | 30 | 5 - 10 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 3 | 3 | 4 | 0 | 2 | 13 |
| 24 | Francis, Ian | * | 22 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 1 | 2 | 0 | 4 |
| 32 | Starks, Michael | * | 19 | 2 - 3 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 5 | 1 | 0 | 0 | 0 | 4 |
| 21 | Raquil, Stephane | * | 29 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 0 | 2 | 1 | 0 | 0 |
| 3 | Evans, Anthony | 24 | 3 - 10 | 3 - 8 | 2 - 4 | 1 - 4 | 5 | 2 | 0 | 2 | 0 | 0 | 11 | |
| 30 | Hester, Jamaal | 5 | 2 - 5 | 0 - 0 | 2 - 2 | 4 - 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 00 | Hunt, Tyrel | 6 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 10 | Hampton, Devonte | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Sanders, Martrevious | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 23 | Nicholas, Josh | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 19-62 | 4-12 | 12-20 | 15-25 | 40 | 29 | 7 | 16 | 4 | 5 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-31 | 1-2 | 4-8 |
| 29.0% | 50.0% | 50.0% | |
| 2nd Half | 10-31 | 3-10 | 8-12 |
| 32.3% | 30.0% | 66.7% | |
| Total | 19-62 | 4-12 | 12-20 |
| 30.6% | 33.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 19
Missouri - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pressey, Phil | * | 30 | 6 - 15 | 2 - 8 | 7 - 9 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 3 | 21 |
| 33 | Ross, Earnest | * | 28 | 7 - 8 | 1 - 2 | 2 - 4 | 4 - 6 | 10 | 3 | 3 | 1 | 1 | 1 | 17 |
| 21 | Bowers, Laurence | * | 26 | 5 - 10 | 3 - 4 | 1 - 2 | 0 - 4 | 4 | 1 | 0 | 0 | 3 | 0 | 14 |
| 42 | Oriakhi, Alex | * | 21 | 1 - 5 | 0 - 0 | 10 - 13 | 5 - 5 | 10 | 0 | 0 | 2 | 1 | 1 | 12 |
| 5 | Bell, Keion | * | 16 | 2 - 7 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 7 |
| 35 | Jankovic, Stefan | 22 | 2 - 6 | 0 - 2 | 4 - 4 | 3 - 2 | 5 | 4 | 4 | 0 | 3 | 2 | 8 | |
| 3 | Criswell, Tony | 14 | 2 - 7 | 0 - 0 | 2 - 4 | 3 - 1 | 4 | 2 | 1 | 2 | 1 | 0 | 6 | |
| 14 | Webster-chan, Negus | 31 | 1 - 8 | 1 - 4 | 2 - 4 | 1 - 10 | 11 | 4 | 0 | 1 | 0 | 3 | 5 | |
| 44 | Rosburg, Ryan | 9 | 0 - 1 | 0 - 0 | 1 - 2 | 6 - 1 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 4 | Haith, Corey | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Bull, Dominique | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Feldmann, Danny | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-68 | 8-22 | 31-44 | 24-32 | 56 | 18 | 11 | 9 | 10 | 11 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-39 | 3-14 | 9-13 |
| 23.1% | 21.4% | 69.2% | |
| 2nd Half | 17-29 | 5-8 | 22-31 |
| 58.6% | 62.5% | 71.0% | |
| Total | 26-68 | 8-22 | 31-44 |
| 38.2% | 36.4% | 70.5% |
Technical Fouls: Jankovic, Stefan (1)
Second Chance Points: 27
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 20
















