Lipscomb vs Mizzou
Lipscomb
5-9

60
Final
72

Mizzou
6-7
| Team | 1 | 2 | Total |
|---|---|---|---|
| 35 | 25 | 60 | |
| 33 | 39 | 72 |
Lipscomb - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Moran, Nathan | * | 32 | 5 - 10 | 4 - 7 | 3 - 4 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 1 | 17 |
| 2 | Williams, Josh | * | 38 | 3 - 13 | 2 - 8 | 3 - 4 | 4 - 3 | 7 | 1 | 3 | 4 | 0 | 3 | 11 |
| 52 | Smith, Malcolm | * | 6 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
| 32 | Wishon, Brett | * | 21 | 1 - 10 | 0 - 9 | 2 - 2 | 0 - 6 | 6 | 4 | 1 | 3 | 1 | 0 | 4 |
| 22 | Hampton, J.c. | * | 26 | 0 - 8 | 0 - 6 | 0 - 0 | 0 - 6 | 6 | 3 | 1 | 2 | 0 | 0 | 0 |
| 23 | Korn, Aaron | 25 | 1 - 2 | 1 - 1 | 4 - 4 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | |
| 14 | Lang, Chad | 23 | 3 - 6 | 0 - 0 | 1 - 6 | 2 - 3 | 5 | 3 | 0 | 2 | 0 | 0 | 7 | |
| 10 | Denny, Talbott | 18 | 3 - 4 | 0 - 1 | 1 - 1 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 7 | |
| 20 | Johnson, Chad | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Smith, Charles | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Duvall, Asa | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 55 | Brammeier, George | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-59 | 8-34 | 14-21 | 11-27 | 38 | 25 | 10 | 14 | 1 | 5 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 5-19 | 4-7 |
| 40.6% | 26.3% | 57.1% | |
| 2nd Half | 6-27 | 3-15 | 10-14 |
| 22.2% | 20.0% | 71.4% | |
| Total | 19-59 | 8-34 | 14-21 |
| 32.2% | 23.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 21
Mizzou - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Williams III, Johnat | * | 25 | 4 - 9 | 0 - 0 | 8 - 14 | 3 - 7 | 10 | 4 | 1 | 3 | 0 | 0 | 16 |
| 14 | Shamburger, Keith | * | 37 | 6 - 9 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 3 | 0 | 1 | 15 |
| 15 | Clark, Wes | * | 36 | 3 - 9 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 6 | 0 | 1 | 4 | 8 |
| 23 | Gant, Jakeenan | * | 12 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| 13 | Gill-caesar, Montaque | * | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| 4 | Isabell, Tramaine | 23 | 4 - 8 | 1 - 3 | 5 - 6 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 2 | 14 | |
| 5 | Allen, D'angelo | 23 | 2 - 4 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 3 | 1 | 0 | 1 | 1 | 7 | |
| 45 | Post, Keanau | 14 | 3 - 5 | 0 - 0 | 1 - 1 | 2 - 8 | 10 | 3 | 0 | 0 | 0 | 0 | 7 | |
| 44 | Rosburg, Ryan | 5 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Wright, Namon | 16 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-51 | 5-15 | 19-31 | 5-34 | 39 | 19 | 13 | 10 | 2 | 9 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 2-8 | 7-14 |
| 50.0% | 25.0% | 50.0% | |
| 2nd Half | 12-27 | 3-7 | 12-17 |
| 44.4% | 42.9% | 70.6% | |
| Total | 24-51 | 5-15 | 19-31 |
| 47.1% | 33.3% | 61.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 30












