Mizzou vs Kentucky
Mizzou
8-12, 1-6

54
Final
88

Kentucky
16-4, 6-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 20 | 34 | 54 | |
| 47 | 41 | 88 |
Mizzou - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Clark, Wes | * | 25 | 3 - 16 | 2 - 5 | 3 - 4 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| 24 | Puryear, Kevin | * | 19 | 4 - 7 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
| 1 | Phillips, Terrence | * | 31 | 3 - 6 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 4 | 3 | 4 | 0 | 2 | 8 |
| 12 | Wright, Namon | * | 22 | 0 - 6 | 0 - 2 | 3 - 3 | 0 - 1 | 1 | 1 | 0 | 4 | 0 | 0 | 3 |
| 44 | Rosburg, Ryan | * | 11 | 1 - 3 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 10 | Walton, K.J. | 21 | 3 - 5 | 1 - 2 | 3 - 4 | 4 - 2 | 6 | 1 | 0 | 1 | 0 | 0 | 10 | |
| 33 | Vanleer, Cullen | 20 | 3 - 6 | 1 - 3 | 0 - 1 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 7 | |
| 23 | Gant, Jakeenan | 17 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | |
| 5 | Allen, D'angelo | 14 | 0 - 5 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 1 | 3 | 1 | 1 | 0 | 1 | |
| 25 | Woods, Russell | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Barton, Jimmy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Wolf, Adam | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 18-57 | 4-14 | 14-19 | 9-19 | 28 | 15 | 7 | 15 | 2 | 4 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-27 | 3-8 | 3-5 |
| 25.9% | 37.5% | 60.0% | |
| 2nd Half | 11-30 | 1-6 | 11-14 |
| 36.7% | 16.7% | 78.6% | |
| Total | 18-57 | 4-14 | 14-19 |
| 31.6% | 28.6% | 73.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 20
Kentucky - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ulis, Tyler | * | 29 | 9 - 14 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 0 | 8 | 3 | 0 | 0 | 20 |
| 35 | Willis, Derek | * | 25 | 6 - 9 | 4 - 5 | 2 - 2 | 3 - 9 | 12 | 0 | 1 | 2 | 2 | 0 | 18 |
| 13 | Briscoe, Isaiah | * | 33 | 5 - 9 | 0 - 0 | 5 - 6 | 2 - 4 | 6 | 2 | 6 | 0 | 0 | 2 | 15 |
| 23 | Murray, Jamal | * | 33 | 4 - 14 | 3 - 8 | 0 - 1 | 2 - 7 | 9 | 2 | 2 | 0 | 0 | 2 | 11 |
| 22 | Poythress, Alex | * | 21 | 2 - 5 | 0 - 0 | 4 - 4 | 2 - 5 | 7 | 1 | 1 | 2 | 0 | 1 | 8 |
| 1 | Labissiere, Skal | 18 | 6 - 8 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 0 | 2 | 5 | 1 | 12 | |
| 4 | Matthews, Charles | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 00 | Lee, Marcus | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 3 | 0 | 2 | |
| 15 | Humphries, Isaac | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mulder, Mychal | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Floreal, Ej | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | David, Jonny | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 34-65 | 9-20 | 11-14 | 15-32 | 47 | 12 | 18 | 11 | 11 | 6 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-35 | 5-10 | 4-5 |
| 54.3% | 50.0% | 80.0% | |
| 2nd Half | 15-30 | 4-10 | 7-9 |
| 50.0% | 40.0% | 77.8% | |
| Total | 34-65 | 9-20 | 11-14 |
| 52.3% | 45.0% | 78.6% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 16
















