South Carolina vs Mizzou
South Carolina
21-5, 8-5

67
Final
72

Mizzou
10-16,3-10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 42 | 67 | |
| 33 | 39 | 72 |
South Carolina - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Carrera, Michael | * | 29 | 4 - 11 | 1 - 4 | 5 - 6 | 3 - 7 | 10 | 4 | 0 | 2 | 1 | 1 | 14 |
| 15 | Dozier, Pj | * | 26 | 5 - 14 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 1 | 2 | 2 | 0 | 2 | 12 |
| 00 | Thornwell, Sindarius | * | 38 | 2 - 11 | 1 - 5 | 4 - 4 | 0 - 2 | 2 | 2 | 5 | 1 | 0 | 2 | 9 |
| 30 | Silva, Chris | * | 13 | 1 - 3 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 4 | 0 | 2 | 0 | 0 | 4 |
| 25 | Kacinas, Mindaugas | * | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 |
| 10 | Notice, Duane | 36 | 8 - 14 | 5 - 7 | 0 - 0 | 2 - 4 | 6 | 1 | 1 | 1 | 0 | 0 | 21 | |
| 14 | Chatkevicius, L. | 19 | 1 - 7 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 5 | 0 | 3 | 0 | 0 | 4 | |
| 4 | Gregory, Jamall | 9 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 2 | Doby, Raymond | 8 | 0 - 3 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Cobb, Eric | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Stroman, Marcus | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-66 | 7-19 | 16-20 | 13-26 | 39 | 25 | 10 | 13 | 2 | 6 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-37 | 2-11 | 5-8 |
| 24.3% | 18.2% | 62.5% | |
| 2nd Half | 13-29 | 5-8 | 11-12 |
| 44.8% | 62.5% | 91.7% | |
| Total | 22-66 | 7-19 | 16-20 |
| 33.3% | 36.8% | 80.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 28
Mizzou - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Rosburg, Ryan | * | 31 | 5 - 8 | 0 - 0 | 8 - 17 | 2 - 3 | 5 | 2 | 1 | 0 | 1 | 1 | 18 |
| 1 | Phillips, Terrence | * | 22 | 4 - 9 | 2 - 5 | 5 - 6 | 1 - 6 | 7 | 4 | 4 | 4 | 0 | 2 | 15 |
| 12 | Wright, Namon | * | 31 | 2 - 7 | 2 - 4 | 5 - 5 | 2 - 5 | 7 | 1 | 1 | 5 | 1 | 0 | 11 |
| 33 | Vanleer, Cullen | * | 32 | 2 - 9 | 0 - 7 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 1 | 4 |
| 24 | Puryear, Kevin | * | 18 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 5 | 5 | 5 | 0 | 2 | 0 | 0 | 2 |
| 4 | Isabell, Tramaine | 18 | 4 - 7 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 2 | 10 | |
| 10 | Walton, K.J. | 14 | 2 - 3 | 1 - 2 | 5 - 6 | 1 - 2 | 3 | 3 | 1 | 2 | 0 | 2 | 10 | |
| 23 | Gant, Jakeenan | 18 | 1 - 5 | 0 - 1 | 0 - 0 | 3 - 3 | 6 | 3 | 0 | 1 | 1 | 0 | 2 | |
| 25 | Woods, Russell | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Barton, Jimmy | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Allen, D'angelo | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-53 | 5-21 | 27-38 | 13-33 | 46 | 21 | 10 | 17 | 4 | 8 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-29 | 2-9 | 11-17 |
| 34.5% | 22.2% | 64.7% | |
| 2nd Half | 10-24 | 3-12 | 16-21 |
| 41.7% | 25.0% | 76.2% | |
| Total | 20-53 | 5-21 | 27-38 |
| 37.7% | 23.8% | 71.1% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 22















