Alabama A&M vs Mizzou
Alabama A&M
0-2

44
Final
99

Mizzou
1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 20 | 24 | 44 | |
| 49 | 50 | 99 |
Alabama A&M - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | De'ederick Petty | * | 25 | 3 - 12 | 1 - 6 | 6 - 8 | 1 - 0 | 1 | 1 | 0 | 4 | 1 | 2 | 13 |
| 35 | Tracey Burnett | * | 29 | 3 - 6 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 3 | 0 | 1 | 0 | 0 | 6 |
| 42 | Quinterian Mcconico | * | 23 | 1 - 9 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 3 | 0 | 2 | 0 | 0 | 3 |
| 10 | Rakiya Battle | * | 18 | 0 - 4 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| 24 | Evan Wiley | * | 9 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| 4 | Ariston Johnson | 24 | 3 - 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6 | |
| 22 | Eugene Jones Jr. | 16 | 2 - 6 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 11 | Matthew Cotton | 16 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 12 | Marcus Merriweather | 11 | 2 - 4 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 20 | L'quan Wiltshire | 16 | 0 - 1 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | |
| 2 | Christopher Thomas | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 16-60 | 1-13 | 11-15 | 13-16 | 29 | 22 | 4 | 15 | 1 | 5 | 44 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-35 | 0-10 | 4-4 |
| 22.9% | 0.0% | 100.0% | |
| 2nd Half | 8-25 | 1-3 | 7-11 |
| 32.0% | 33.3% | 63.6% | |
| Total | 16-60 | 1-13 | 11-15 |
| 26.7% | 7.7% | 73.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 20
Mizzou - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hughes, Frankie | * | 21 | 9 - 14 | 4 - 9 | 1 - 4 | 1 - 1 | 2 | 0 | 1 | 1 | 1 | 2 | 23 |
| 25 | Woods, Russell | * | 17 | 3 - 3 | 0 - 0 | 6 - 7 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 12 |
| 33 | Vanleer, Cullen | * | 29 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 5 | 1 | 1 | 0 | 9 |
| 1 | Phillips, Terrence | * | 20 | 2 - 3 | 0 - 0 | 3 - 5 | 0 - 3 | 3 | 2 | 5 | 3 | 0 | 0 | 7 |
| 24 | Puryear, Kevin | * | 15 | 2 - 4 | 0 - 0 | 3 - 4 | 0 - 9 | 9 | 0 | 1 | 0 | 1 | 1 | 7 |
| 2 | Jackson, Willie | 20 | 5 - 6 | 0 - 0 | 1 - 2 | 4 - 5 | 9 | 1 | 1 | 0 | 0 | 1 | 11 | |
| 11 | Walton, K.j. | 18 | 4 - 6 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 2 | 9 | |
| 15 | Geist, Jordan | 22 | 2 - 6 | 1 - 2 | 3 - 4 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | |
| 5 | Smith, Mitchell | 13 | 3 - 4 | 0 - 0 | 1 - 3 | 1 - 4 | 5 | 2 | 0 | 1 | 1 | 0 | 7 | |
| 14 | Nikko, Reed | 15 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | |
| 32 | Wolf, Adam | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Glassman, Trevor | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Rau, Brett | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 35-56 | 8-16 | 21-33 | 10-33 | 43 | 14 | 17 | 9 | 4 | 9 | 99 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 4-11 | 13-17 |
| 57.1% | 36.4% | 76.5% | |
| 2nd Half | 19-28 | 4-5 | 8-16 |
| 67.9% | 80.0% | 50.0% | |
| Total | 35-56 | 8-16 | 21-33 |
| 62.5% | 50.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 41

















