Chicago State vs Mizzou
Chicago State
4-11 (0-0)

33
Final
91

Mizzou
8-4 (0-0)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 14 | 19 | 33 | |
| 45 | 46 | 91 |
Chicago State - 33
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jones, Rajeir | * | 25 | 3 - 9 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 3 | 0 | 0 | 7 |
| 3 | Lewis, Isaiah | * | 32 | 2 - 9 | 1 - 5 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 1 | 6 |
| 35 | Hunt, Solomon | * | 17 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 4 | 1 | 2 | 0 | 1 | 5 |
| 1 | Lewis, Andrew | * | 27 | 0 - 7 | 0 - 3 | 4 - 4 | 0 - 4 | 4 | 2 | 0 | 4 | 1 | 1 | 4 |
| 23 | Colley, Jace | * | 18 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 1 | 3 | 0 | 1 | 3 |
| 4 | Davis, Ke'sean | 23 | 1 - 2 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 1 | 1 | 4 | 0 | 0 | 3 | |
| 15 | Bigirumwami, Noah | 21 | 1 - 3 | 0 - 1 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | |
| 12 | Marble, Carlo | 8 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 10 | Gholizadeh, Amir | 18 | 0 - 4 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 22 | Johnson, Michael | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Whitehead, Kalil | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 11-45 | 2-17 | 9-14 | 10-19 | 29 | 14 | 4 | 24 | 2 | 5 | 33 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-22 | 1-7 | 3-4 |
| 22.7% | 14.3% | 75.0% | |
| 2nd Half | 6-23 | 1-10 | 6-10 |
| 26.1% | 10.0% | 60.0% | |
| Total | 11-45 | 2-17 | 9-14 |
| 24.4% | 11.8% | 64.3% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 8
Mizzou - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Smith, Dru | * | 24 | 4 - 6 | 1 - 1 | 5 - 6 | 2 - 3 | 5 | 1 | 7 | 3 | 0 | 4 | 14 |
| 13 | Smith, Mark | * | 22 | 5 - 7 | 3 - 5 | 0 - 0 | 2 - 2 | 4 | 1 | 2 | 1 | 0 | 3 | 13 |
| 24 | Brown, Kobe | * | 20 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 5 | 6 | 2 | 2 | 1 | 1 | 3 | 4 |
| 14 | Nikko, Reed | * | 15 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 1 | 1 | 1 | 4 |
| 5 | Smith, Mitchell | * | 21 | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| 00 | Watson, Torrence | 19 | 8 - 14 | 8 - 13 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | |
| 1 | Pinson, Xavier | 19 | 2 - 3 | 1 - 2 | 2 - 2 | 1 - 1 | 2 | 2 | 3 | 2 | 0 | 0 | 7 | |
| 4 | Pickett, Javon | 22 | 3 - 9 | 0 - 1 | 0 - 0 | 3 - 2 | 5 | 2 | 3 | 2 | 0 | 1 | 6 | |
| 10 | Yerkes, Evan | 4 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 11 | Mckinney, Jr., Mario | 12 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | |
| 42 | Braun, Parker | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 25 | Ford, Brooks | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 2 | Jackson, Tray | 10 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-62 | 16-31 | 9-10 | 11-28 | 39 | 16 | 19 | 12 | 3 | 14 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-34 | 8-18 | 7-8 |
| 44.1% | 44.4% | 87.5% | |
| 2nd Half | 18-28 | 8-13 | 2-2 |
| 64.3% | 61.5% | 100.0% | |
| Total | 33-62 | 16-31 | 9-10 |
| 53.2% | 51.6% | 90.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 34
Bench Points: 53

















