Missouri vs South Carolina
Missouri
10-11, 2-6 SEC

54
Final
76

South Carolina
13-8, 5-3 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 26 | 28 | 54 | |
| 39 | 37 | 76 |
Missouri - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pinson, Xavier | * | 20 | 3 - 11 | 3 - 4 | 3 - 4 | 1 - 2 | 3 | 4 | 1 | 3 | 0 | 0 | 12 |
| 12 | Smith, Dru | * | 35 | 2 - 10 | 0 - 4 | 5 - 6 | 0 - 1 | 1 | 2 | 3 | 5 | 3 | 1 | 9 |
| 4 | Pickett, Javon | * | 30 | 3 - 8 | 0 - 0 | 2 - 2 | 4 - 4 | 8 | 0 | 1 | 1 | 0 | 1 | 8 |
| 14 | Nikko, Reed | * | 27 | 3 - 7 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 3 | 1 | 1 | 0 | 0 | 8 |
| 5 | Smith, Mitchell | * | 26 | 1 - 7 | 0 - 4 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 1 | 2 |
| 2 | Jackson, Tray | 16 | 4 - 7 | 0 - 3 | 0 - 1 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 1 | 8 | |
| 42 | Braun, Parker | 6 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 00 | Watson, Torrence | 22 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | |
| 24 | Brown, Kobe | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Yerkes, Evan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Okongo, Axel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-58 | 4-19 | 12-15 | 11-23 | 34 | 21 | 9 | 17 | 3 | 5 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-32 | 4-12 | 2-3 |
| 31.3% | 33.3% | 66.7% | |
| 2nd Half | 9-26 | 0-7 | 10-12 |
| 34.6% | 0.0% | 83.3% | |
| Total | 19-58 | 4-19 | 12-15 |
| 32.8% | 21.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 15
South Carolina - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kotsar, Maik | * | 27 | 7 - 8 | 0 - 0 | 7 - 10 | 0 - 11 | 11 | 1 | 0 | 2 | 4 | 1 | 21 |
| 5 | Couisnard, Jermaine | * | 28 | 6 - 12 | 0 - 2 | 3 - 4 | 1 - 3 | 4 | 2 | 6 | 3 | 0 | 3 | 15 |
| 00 | Lawson, AJ | * | 30 | 5 - 9 | 3 - 6 | 0 - 0 | 1 - 6 | 7 | 1 | 3 | 0 | 0 | 2 | 13 |
| 10 | Minaya, Justin | * | 29 | 1 - 4 | 1 - 4 | 3 - 6 | 1 - 5 | 6 | 2 | 1 | 0 | 2 | 1 | 6 |
| 24 | Bryant, Keyshawn | * | 11 | 0 - 2 | 0 - 1 | 2 - 4 | 0 - 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| 1 | Moss, TJ | 13 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 52 | Bolden, Jair | 18 | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 12 | Hannibal, Trae | 12 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 1 | 3 | |
| 23 | Green, Mike | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Leveque, Wildens | 9 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 20 | Frink, Alanzo | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | |
| 4 | Mccreary, Jalyn | 6 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nelson, Nathan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Anderson, Trey | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Henry, Micaiah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 25-49 | 8-22 | 18-32 | 6-30 | 36 | 17 | 14 | 11 | 9 | 10 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 5-12 | 10-18 |
| 50.0% | 41.7% | 55.6% | |
| 2nd Half | 13-25 | 3-10 | 8-14 |
| 52.0% | 30.0% | 57.1% | |
| Total | 25-49 | 8-22 | 18-32 |
| 51.0% | 36.4% | 56.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 19















