Gymnastics History vs Auburn from February 13, 1987 - April 6, 2025
Wins
13
Losses
20
Home Record
11-7
Away Record
0-10
Conference Record
4-9
Streak
W3
First Matchup
W 178.950-178.050
2/13/1987
Last 10 Matchups
5-5
1/12/2018 - 4/6/2025
Largest Margin of Victory
W 194.825-192.025
2/5/1999
Smallest Margin of Victory
W 197.425-197.325
4/6/2025
Total Points
6356.120000000001
Average Points
193
History from February 13, 1987 - April 6, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 6 | 2025 | Neutral Seattle, Wash. | W197.425-197.325 | |
Saturday, March 22 | 2025 | Neutral Birmingham, Ala. | W197.400-195.950 | |
Sunday, March 9 | 2025 | Home Columbia, Mo. | W198.100-197.150 | |
Friday, February 23 | 2024 | Away Auburn, Ala. | L197.000-197.425 | |
Sunday, February 19 | 2023 | Home Columbia, Mo. | W197.450-196.550 | Recap |
Friday, February 11 | 2022 | Away Auburn, Ala. | L196.275-197.575 | |
Friday, February 12 | 2021 | Home Columbia, Mo. | W196.175-196.000 | |
Friday, January 24 | 2020 | Away Auburn, Ala. | L196.650-196.700 | |
Saturday, January 19 | 2019 | Home Columbia, Mo. | L194.975-195.825 | |
Friday, January 12 | 2018 | Away Auburn, Ala. | L194.875-196.625 | |
Friday, March 3 | 2017 | Home Columbia, Mo. | W197.200-195.350 | |
Friday, February 26 | 2016 | Away Auburn, Ala. | L196.625-197.200 | |
Friday, February 20 | 2015 | Home Columbia, Mo. | L195.800-196.875 | |
Friday, March 7 | 2014 | Away Auburn, Ala. | L194.600-197.000 | |
Friday, February 1 | 2013 | Home Columbia, Mo. | L194.575-196.725 | |
Friday, January 5 | 2007 | Neutral Cancun, Mexico | L192.625-194.150 | |
Friday, January 6 | 2006 | Neutral Baton Rouge, La. | L192.700-193.675 | Recap |
Friday, February 14 | 2003 | Away Auburn, Ala. | L194.900-196.300 | |
Friday, February 1 | 2002 | Home Columbia, Mo. | W194.475-192.500 | |
Friday, February 5 | 1999 | Home Columbia, Mo. | W194.825-192.025 | Recap |
Sunday, March 8 | 1998 | Home Columbia, Mo. | L192.375-194.100 | |
Friday, January 31 | 1997 | Neutral Gainesville, Fla. | L188.300-191.075 | |
Friday, January 10 | 1997 | Away East Lansing, Mich. | L189.475-192.025 | |
Saturday, February 3 | 1996 | Home Columbia, Mo. | W190.550-188.100 | |
Friday, February 3 | 1995 | Home Columbia, Mo. | W189.770-188.200 | |
Saturday, March 19 | 1994 | Away Auburn, Ala. | L186.800-193.000 | |
Friday, February 4 | 1994 | Home Columbia, Mo. | W191.100-190.525 | |
Friday, February 5 | 1993 | Home Columbia, Mo. | L189.650-190.100 | |
Friday, February 7 | 1992 | Home Columbia, Mo. | W190.650-188.250 | |
Saturday, February 16 | 1991 | Away Auburn, Ala. | L184.000-186.500 | |
Friday, February 1 | 1991 | Home Columbia, Mo. | L187.750-187.900 | |
Friday, February 5 | 1988 | Home Columbia, Mo. | L182.100-183.600 | |
Friday, February 13 | 1987 | Home Columbia, Mo. | W178.950-178.050 |
Win
Loss
Inside Mizzou Athletics - High Marks with Mizzou Gym's Shannon Welker
Friday, April 04
Gymnastics Cinematic vs. Kentucky
Thursday, February 09
Amari Celestine Signing Day Highlights
Wednesday, November 11
Grace Anne Davis Signing Day Highlights
Wednesday, November 11