Arkansas vs Missouri
04/24/2026
Taylor Stadium
7:03 PM
Arkansas
29-15, 11-9

6
Final
0

Missouri
20-23, 3-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 6 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Gibler, Cole (4-1)Loss: Kehlenbrink, Brady (3-7)Save: Eaves, Steele (1)
Scoring Summary
Team | ARK | MIZ |
|---|---|---|
4th Kozeal,Cam homered to deep right field (362 ft), 12th of season, 2RBI (1-1 FB); Ruiz,Damian scored from first base. | 2 | 0 |
6th Niu,Maika doubled to right center, RBI (0-2 FF); Helfrick,Ryder scored; Kozeal,Cam advanced from first base to third base. | 3 | 0 |
6th Stewart,Zack singled to shallow center field, 2RBI (1-2 BFSFF); Kozeal,Cam scored; Niu,Maika scored from second base; Souza,Nolan advanced to second base. | 5 | 0 |
8th Robinett,Reese singled up the middle, RBI (2-2 FBSB); Souza,Nolan scored, unearned. | 6 | 0 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rutenbar, Carter | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Ruiz, Damian | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Helfrick, Ryder | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Kozeal, Cam | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Niu, Maika | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Souza, Nolan | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Aloy, Kuhio | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stewart, Zack | PH/DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Robinett, Reese | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Pompey, Tj | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Gibler, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaves, Steele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 10 | 6 | 4 | 0 | 10 | 10 |
Batting
2B: Niu, Maika (1)
HR: Kozeal, Cam (1)
Baserunning
SB: Souza, Nolan (1); Niu, Maika (1); Pompey, Tj (1); Robinett, Reese (1)
HBP: Souza, Nolan (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Woita, Jase | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Durnin, Kam | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ward, Blaize | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Serna, Mateo | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Benson, Cameron | DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Seals, Pierre | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Peer, Kaden | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Knutson, Keegan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Donovan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Kehlenbrink, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skidmore, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salas, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fricker, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 3 | 0 | 7 | 4 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibler, Cole | 6.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 5 | 90 |
Eaves, Steele | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 35 |
| Totals | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 28 | 31 | 10 | 9 | 125 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kehlenbrink, Brady | 5.1 | 5 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 4 | 90 |
| Skidmore, Eli | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 |
| Salas, Isaiah | 2.1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 35 |
| Fricker, Luke | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 28 |
| Totals | 10 | 6 | 5 | 4 | 10 | 1 | 0 | 1 | 0 | 38 | 43 | 9 | 8 | 173 |
Win: Gibler, Cole (4-1)
Loss: Kehlenbrink, Brady (3-7)
HBP:
Fricker, Luke (1)
Save: Eaves, Steele (1)
;

















