Auburn vs Missouri
03/14/2026
Taylor Stadium
6:20 PM
Auburn
17-2, 3-0

9
Final
2

Missouri
15-5, 0-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 9 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 1 |
Win: Petrovic, Alex (4-0)Loss: Kehlenbrink, Brady (3-1)
Scoring Summary
Team | AU | MIZ |
|---|---|---|
4th McCraine,Brandon singled to right center, RBI (2-1 BBK); Bingaman,Ethin scored from second base. | 1 | 0 |
6th Peer,Kaden singled through the right side of the infield, RBI (1-2 SBS); Benson,Cameron scored from second base; Peer,Kaden advanced to second base. | 1 | 1 |
7th Clay,Todd singled to right field, RBI (1-0 B); McCraine,Brandon scored; Steele,Lucas advanced to third base; McCraine,Mason advanced to second base. | 2 | 1 |
7th Belyeu,Cade singled through the left side of the infield, RBI (1-2 FFB); Steele,Lucas scored; McCraine,Mason advanced to third base; Clay,Todd advanced to second base. | 3 | 1 |
7th Rembert,Chris sacrifice fly to lf, RBI (1-0 B); McCraine,Mason scored. | 4 | 1 |
7th Terrell,Bub singled to short, RBI (1-0 B); Clay,Todd scored; Fralick,Chase advanced to second base. | 5 | 1 |
7th Bingaman,Ethin homered to left field (383 ft), 3rd of season, 3RBI (2-2 FBFFB); Fralick,Chase scored from second base; Terrell,Bub scored from first base. | 8 | 1 |
8th Belyeu,Cade singled through the left side of the infield, RBI (2-2 BKBF); McCraine,Mason scored from second base; Clay,Todd out at third base, lf to 3b; Belyeu,Cade advanced to second base. | 9 | 1 |
9th Ward,Blaize singled to left center, RBI (2-1 KBB); Seals,Pierre scored from second base. | 9 | 2 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rembert, Chris | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Fralick, Chase | DH | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Terrell, Bub | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bingaman, Ethin | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
McCraine, Brandon | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Steele, Lucas | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
McCraine, Mason | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Clay, Todd | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Belyeu, Cade | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Petrovic, Alex | P | ||||||||
Johnston, Jett | P | ||||||||
Totals | 37 | 9 | 13 | 9 | 3 | 0 | 7 | 5 |
Batting
2B: Steele, Lucas (1); Bingaman, Ethin (1)
HR: Bingaman, Ethin (1)
SF: Rembert, Chris (1)
Baserunning SB: McCraine, Brandon (2)
Fielding
E: Rembert, Chris (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Benson, Cameron | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Frost, Isaiah | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Peer, Kaden | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Durnin, Kam | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Woita, Jase | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Seals, Pierre | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Serna, Mateo | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Parker, Sam | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Maisonet, Eric | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ward, Blaize | PH/2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Knutson, Keegan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kehlenbrink, Brady | P | ||||||||
| Green, Pj | P | ||||||||
| Villarreal, Juan | P | ||||||||
| Bjorn, Dane | P | ||||||||
| Fricker, Luke | P | ||||||||
| Lawrence, Trey | P | ||||||||
Totals | 33 | 2 | 6 | 2 | 3 | 0 | 10 | 7 |
Batting
Fielding
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petrovic, Alex | 7.2 | 4 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 27 | 30 | 8 | 6 | 90 |
Johnston, Jett | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
| Totals | 6 | 2 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 33 | 36 | 9 | 7 | 113 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kehlenbrink, Brady | 6.0 | 6 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 7 | 103 |
| Green, Pj | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Villarreal, Juan | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
| Bjorn, Dane | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Fricker, Luke | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Lawrence, Trey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
| Totals | 13 | 9 | 9 | 3 | 7 | 1 | 0 | 0 | 0 | 37 | 41 | 8 | 9 | 164 |





















