Kansas vs Missouri
03/31/2026
Taylor Stadium
4:33 PM
Kansas
19-10
.png&width=200&height=200&type=webp)
11
Final
8

Missouri
17-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 11 | 11 | 1 | |
| 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 |
Win: Seidl, Madden (2-1)Loss: Drew, Kadden (0-1)Save: West, Manning (1)
Scoring Summary
Team | KU | MIZ |
|---|---|---|
1st Baldridge,Cade homered to center field, RBI (3-1 KBBB). | 1 | 0 |
1st Owens,Tyson singled through the right side of the infield, RBI (2-1 BBK); Ballinger,Brady scored from second base; Mungarrieta,Augusto advanced to second base. | 2 | 0 |
3rd Mungarrieta,Augusto homered to right center (390 ft), 9th of season, RBI (0-0). | 3 | 0 |
3rd Schlotterback,Dylan reached on a fielder's choice hit through the left side of the infield, RBI (0-0); Owens,Tyson scored; Osoria,Dariel out at third base, ss to 3b; Dykhoff,Josh advanced to second base. | 4 | 0 |
4th Ballinger,Brady homered to right center, 4th of season, 2RBI (3-2 KFFBBB); Baldridge,Cade scored. | 6 | 0 |
4th Campos,Juliomar homered to right center (400 ft), 1st of season, 2RBI (3-2 KBKBFFBFF); Jordan,Donovan scored from second base. | 6 | 2 |
4th Peer,Kaden singled through the left side of the infield, 2RBI (2-2 SBBF); Knutson,Keegan scored; Macon,Tyler scored from second base; Durnin,Kam advanced to second base. | 6 | 4 |
4th Ward,Blaize tripled down the right field line, 3RBI (2-1 KBB); Durnin,Kam scored; Peer,Kaden scored from second base; Woita,Jase scored from first base. | 6 | 7 |
4th Jordan,Donovan doubled down the right field line, RBI (0-2 KF); Ward,Blaize scored. | 6 | 8 |
5th Bach,Jordan singled up the middle, RBI (2-1 KBB); Schlotterback,Dylan scored from second base, unearned. | 7 | 8 |
8th Bach,Jordan singled to shallow right field, RBI (1-1 BS); Schlotterback,Dylan scored from second base. | 8 | 8 |
8th LeBlanc,Tyson homered to left field (371 ft), 10th of season, 3RBI (3-2 BBBKF); Bach,Jordan scored from second base; Baldridge,Cade scored from first base. | 11 | 8 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bach, Jordan | RF | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Baldridge, Cade | 2B | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 1 |
Leblanc, Tyson | SS | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Ballinger, Brady | LF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Mungarrieta, Augusto | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Owens, Tyson | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Osoria, Dariel | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Dykhoff, Josh | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
Schlotterback, Dylan | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Carr, Kannon | P | ||||||||
Cook, Mason | P | ||||||||
Scheidt, Toby | P | ||||||||
Deer, Caleb | P | ||||||||
Ritter, Riane | P | ||||||||
Seidl, Madden | P | ||||||||
West, Manning | P | ||||||||
Totals | 38 | 11 | 11 | 11 | 9 | 0 | 7 | 9 |
Batting
HR: Ballinger, Brady (1); Leblanc, Tyson (1); Baldridge, Cade (1); Mungarrieta, Augusto (1)
Baserunning
SB: Baldridge, Cade (1)
Fielding
E: Mungarrieta, Augusto (1)
DP: Schlotterback, Dylan (1); Dykhoff, Josh (1)
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Durnin, Kam | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Peer, Kaden | CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Woita, Jase | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Seals, Pierre | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Ward, Blaize | 2B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Frost, Isaiah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maisonet, Eric | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benson, Cameron | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan, Donovan | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Campos, Juliomar | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Knutson, Keegan | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Macon, Tyler | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Green, Pj | P | ||||||||
| Sobel, Jackson | P | ||||||||
| Rosand, Sam | P | ||||||||
| Drew, Kadden | P | ||||||||
| Skidmore, Eli | P | ||||||||
| Villarreal, Juan | P | ||||||||
Totals | 35 | 8 | 9 | 8 | 5 | 0 | 9 | 7 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carr, Kannon | 3.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 13 | 6 | 3 | 52 |
Cook, Mason | 0.1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 27 |
Scheidt, Toby | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Deer, Caleb | 0.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
Ritter, Riane | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
Seidl, Madden | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 34 |
West, Manning | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 26 |
| Totals | 9 | 8 | 8 | 5 | 9 | 2 | 0 | 2 | 0 | 35 | 42 | 10 | 7 | 170 |
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green, Pj | 2.1 | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 1 | 56 |
| Sobel, Jackson | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 24 |
| Rosand, Sam | 2.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 2 | 38 |
| Drew, Kadden | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 1 | 1 | 22 |
| Skidmore, Eli | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 |
| Villarreal, Juan | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 11 | 11 | 10 | 9 | 7 | 1 | 1 | 0 | 0 | 38 | 47 | 14 | 6 | 176 |
Win: Seidl, Madden (2-1)
Loss: Drew, Kadden (0-1)
HBP: Carr, Kannon (1); Deer, Caleb (1)
;
Save: West, Manning (1)
;






















