Missouri vs Kansas
03/18/2026
Hoglund Ballpark
4:06 PM
Missouri
15-6

0
Final
10
.png&width=200&height=200&type=webp)
Kansas
12-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 3 | 0 | 5 | 0 | 0 | 1 | 1 | 10 | 12 | 0 |
Win: Carr, Kannon (1-0)Loss: Sullivan, Luke (0-1)
Scoring Summary
Team | MIZ | KU |
|---|---|---|
1st Osoria,Dariel homered to deep left field (375 ft), 4th of season, 3RBI (2-2 KFBBF); LeBlanc,Tyson scored; Baldridge,Cade scored from first base. | 0 | 3 |
3rd Dykhoff,Josh doubled down the right field line, RBI (2-1 KBB); LeBlanc,Tyson scored, unearned; Osoria,Dariel advanced from first base to third base. | 0 | 4 |
3rd SolizJr,Max homered (374 ft), 1st of season, 3RBI (0-0); Osoria,Dariel scored, unearned; Dykhoff,Josh scored from second base, unearned. | 0 | 7 |
3rd Bach,Jordan reached on a throwing error throwing by 3b by Knutson,Keegan (E5) (0-1 K); Owens,Tyson scored, unearned. | 0 | 8 |
6th Dykhoff,Josh grounded out to second base, 2b to 1b, RBI (2-2 BBKF); LeBlanc,Tyson scored; Baldridge,Cade advanced to third base. | 0 | 9 |
7th Bach,Jordan singled to right field, RBI (1-0 B); Schlotterback,Dylan scored from second base. | 0 | 10 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Benson, Cameron | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Peer, Kaden | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frost, Isaiah | PR/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seals, Pierre | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Woita, Jase | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Durnin, Kam | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Serna, Mateo | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Macon, Tyler | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Knutson, Keegan | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| George, Jamal | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sullivan, Luke | P | ||||||||
| Salas, Isaiah | P | ||||||||
| Skidmore, Eli | P | ||||||||
| Sobel, Jackson | P | ||||||||
| Fricker, Luke | P | ||||||||
Totals | 22 | 0 | 4 | 0 | 3 | 0 | 7 | 5 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bach, Jordan | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Ballinger, Brady | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Leblanc, Tyson | SS | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Baldridge, Cade | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Osoria, Dariel | DH | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Dykhoff, Josh | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Soliz JR, Max | C | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
Owens, Tyson | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Schlotterback, Dylan | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Carr, Kannon | P | ||||||||
Seidl, Madden | P | ||||||||
West, Manning | P | ||||||||
Thomson, Ty | P | ||||||||
Fink, Carter | P | ||||||||
Totals | 30 | 10 | 12 | 9 | 5 | 0 | 5 | 7 |
Batting
2B: Owens, Tyson (1); Schlotterback, Dylan (1); Dykhoff, Josh (1)
HR: Soliz JR, Max (1); Osoria, Dariel (1)
SH: Leblanc, Tyson (1); Baldridge, Cade (1)
Fielding
DP: Carr, Kannon (1); Leblanc, Tyson (1); Schlotterback, Dylan (2); Baldridge, Cade (1); Dykhoff, Josh (2)
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan, Luke | 2.2 | 8 | 8 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 3 | 61 |
| Salas, Isaiah | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 24 |
| Skidmore, Eli | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
| Sobel, Jackson | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 23 |
| Fricker, Luke | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 12 | 10 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 30 | 37 | 6 | 6 | 134 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carr, Kannon | 4.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 4 | 56 |
Seidl, Madden | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
West, Manning | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
Thomson, Ty | 0.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Fink, Carter | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 4 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 22 | 26 | 6 | 5 | 96 |



















